Kailey Greene
14 Kailey Greene
-
- Height:
- 5'7"
-
- Hometown:
- Simi Valley, CA
-
- Position:
- 1B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Newbury Park HS
-
- gp
- 32
-
- avg
- .398
-
- hr
- 5
-
- rbi
- 32
-
- r
- 33
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Plate appearances | 114 | 48 |
| At Bats | 98 | 39 |
| Runs | 33 | 18 |
| Hits | 39 | 18 |
| Doubles | 8 | 4 |
| Triples | 2 | 1 |
| Home Runs | 5 | 2 |
| Runs Batted In | 32 | 15 |
| Total bases | 66 | 30 |
| Walks | 8 | 5 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 1 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .398 | .462 |
| On Base Percentage | .441 | .532 |
| Slugging Percentage | .673 | .769 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Valley | W, 14-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 23 | LA Valley | W, 15-1 | 1 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jan 27 | at Long Beach | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 29 | East Los Angeles | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cal Lutheran | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bakersfield | W, 9-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | Citrus | L, 17-8 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Citrus | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 10 | Antelope Valley | W, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Antelope Valley | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Riverside | W, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | Riverside | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Canyons | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | Cuesta | W, 15-7 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at LA Harbor | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at Santa Monica | W, 16-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 12 | at Oxnard | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 13 | at San Diego Mesa | L, 9-8 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at San Diego Mesa | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at Allan Hancock | W, 15-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Ventura | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | Chaffey | L, 8-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Cerritos | L, 11-3 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | - | 3 | - | 3 |
| Mar 21 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Santa Barbara | W, 11-8 | 1 | 4 | 3 | 4 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 31 | at Cuesta | W, 14-6 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Santa Monica | W, 24-2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | at LA Mission | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Oxnard | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | Allan Hancock | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Ventura | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | Santa Barbara | W, 14-0 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Chaffey | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 23 | Mt. San Jacinto | W, 15-0 | 1 | 3 | 2 | 6 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Canyons | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 | at Cerritos | - | - | - | - | - | |
| Jan 23 | LA Valley | W, 14-2 | 1 | 2 | 1 | - | - |
| Jan 23 | LA Valley | W, 15-1 | 1 | 3 | 5 | 1 | - |
| Jan 27 | at Long Beach | L, 10-0 | 1 | 0 | 0 | - | - |
| Jan 29 | East Los Angeles | L, 7-5 | - | - | - | - | - |
| Jan 30 | at Cal Lutheran | W, 9-3 | - | - | - | - | - |
| Feb 3 | Bakersfield | W, 9-8 | 1 | 2 | 2 | - | - |
| Feb 6 | Citrus | L, 17-8 | 1 | 0 | 4 | - | - |
| Feb 6 | Citrus | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 10 | Antelope Valley | W, 7-6 | 1 | 1 | 2 | - | - |
| Feb 10 | Antelope Valley | L, 14-4 | 1 | 1 | 0 | - | - |
| Feb 19 | Long Beach | - | - | - | - | - | |
| Feb 24 | Riverside | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Riverside | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 3 | at Canyons | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 5 | Cuesta | W, 15-7 | 1 | 1 | 3 | - | - |
| Mar 6 | at LA Harbor | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 10 | at Santa Monica | W, 16-0 | 1 | 1 | 0 | - | - |
| Mar 12 | at Oxnard | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 13 | at San Diego Mesa | L, 9-8 | 1 | 1 | 4 | - | - |
| Mar 13 | at San Diego Mesa | L, 11-6 | 1 | 1 | 1 | - | - |
| Mar 17 | at Allan Hancock | W, 15-0 | 1 | 2 | 4 | - | - |
| Mar 19 | Ventura | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Chaffey | L, 8-6 | 1 | 1 | 3 | 1 | - |
| Mar 21 | at Cerritos | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Southwestern | - | - | - | - | - | |
| Mar 24 | at Santa Barbara | W, 11-8 | 1 | 3 | 5 | - | - |
| Mar 31 | at Cuesta | W, 14-6 | 1 | 3 | 6 | - | - |
| Apr 2 | Santa Monica | W, 24-2 | 1 | 3 | 5 | - | 1 |
| Apr 3 | at LA Mission | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Oxnard | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 9 | Allan Hancock | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 14 | at Ventura | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Santa Barbara | W, 14-0 | 1 | 2 | 5 | - | - |
| Apr 18 | Glendale | - | - | - | - | - | |
| Apr 18 | Glendale | - | - | - | - | - | |
| Apr 21 | at Chaffey | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Mt. San Jacinto | W, 15-0 | 1 | 2 | 5 | - | - |
| Apr 28 | at Canyons | L, 5-2 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Valley | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | LA Valley | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Long Beach | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | East Los Angeles | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cal Lutheran | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bakersfield | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Citrus | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Citrus | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Antelope Valley | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Antelope Valley | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Riverside | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Riverside | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Cuesta | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at LA Harbor | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Santa Monica | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Oxnard | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Diego Mesa | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Diego Mesa | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Allan Hancock | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Ventura | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Chaffey | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cerritos | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Santa Barbara | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cuesta | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Santa Monica | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at LA Mission | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Oxnard | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Allan Hancock | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ventura | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Santa Barbara | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Chaffey | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Mt. San Jacinto | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Canyons | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Valley | W, 14-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | LA Valley | W, 15-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Long Beach | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | East Los Angeles | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cal Lutheran | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bakersfield | W, 9-8 | 1 | 12 | 11 | 0 | 1 | - | .917 | 2 | - | - | - | - |
| Feb 6 | Citrus | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Citrus | L, 5-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Antelope Valley | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Antelope Valley | L, 14-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Riverside | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Riverside | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Canyons | L, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Cuesta | W, 15-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at LA Harbor | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Santa Monica | W, 16-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Oxnard | W, 8-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 9-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Diego Mesa | L, 11-6 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 15-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Ventura | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Chaffey | L, 8-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cerritos | L, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Santa Barbara | W, 11-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Cuesta | W, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Santa Monica | W, 24-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at LA Mission | L, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | Oxnard | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Ventura | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Santa Barbara | W, 14-0 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Chaffey | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mt. San Jacinto | W, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Canyons | L, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 107 | 37 | 23 | 5 | 6 | - | 2 | 8 | 5 | .346 | .393 | .458 | 4 | 1 | 4 | 1 | 40 | 21 | 1.90 | 121 |
| 2025-26 | 32 | 98 | 39 | 32 | 8 | 8 | 2 | 5 | 15 | 11 | .398 | .441 | .673 | 2 | 3 | 3 | 1 | 25 | 27 | 0.93 | 114 |
| Total | 65 | 205 | 76 | 55 | 13 | 14 | 2 | 7 | 23 | 16 | .371 | .417 | .561 | 6 | 4 | 7 | 2 | 65 | 48 | 1.35 | 235 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 98 | 39 | 32 | 8 | 8 | 2 | 5 | 15 | 11 | .398 | .441 | .673 | 2 | 3 | 3 | 1 | 25 | 27 | 0.93 | 114 |
| Conference | 12 | 39 | 18 | 15 | 5 | 4 | 1 | 2 | 7 | 1 | .462 | .532 | .769 | 2 | 1 | 1 | - | 12 | 10 | 1.20 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 50 | 25 | 17 | 6 | 4 | 2 | 2 | 8 | 6 | .500 | .552 | .780 | 1 | 1 | 2 | 1 | 10 | 11 | 0.91 | 60 |
| Away | 15 | 48 | 14 | 15 | 2 | 4 | - | 3 | 7 | 5 | .292 | .321 | .563 | 1 | 2 | 1 | - | 15 | 16 | 0.94 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 56 | 27 | 26 | 7 | 5 | 2 | 3 | 10 | 4 | .482 | .554 | .804 | 2 | - | 1 | - | 12 | 13 | 0.92 | 66 |
| Losses | 15 | 42 | 12 | 6 | 1 | 3 | - | 2 | 5 | 7 | .286 | .283 | .500 | - | 3 | 2 | 1 | 13 | 14 | 0.93 | 48 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 4 | 3 | 1 | - | 1 | - | 1 | 1 | .571 | .625 | .857 | - | - | - | - | - | 1 | - | 8 |
| February | 7 | 21 | 8 | 3 | 2 | 2 | - | - | 2 | 4 | .381 | .435 | .476 | - | - | 1 | 1 | 4 | 6 | 0.67 | 24 |
| March | 13 | 44 | 18 | 16 | 2 | 5 | - | 2 | 7 | 3 | .409 | .420 | .659 | 1 | 3 | 2 | - | 13 | 14 | 0.93 | 52 |
| April | 9 | 26 | 9 | 10 | 3 | 1 | 1 | 3 | 5 | 3 | .346 | .433 | .808 | 1 | - | - | - | 8 | 6 | 1.33 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 33 | 66 | 2 | 1 |
| Conference | 12 | 18 | 30 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 20 | 39 | 2 | 1 |
| Away | 15 | 13 | 27 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 28 | 45 | 1 | 1 |
| Losses | 15 | 5 | 21 | 1 | - |
| Month | |||||
| January | 3 | 5 | 6 | 1 | - |
| February | 7 | 4 | 10 | - | - |
| March | 13 | 14 | 29 | 1 | - |
| April | 9 | 10 | 21 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 200 | 191 | 2 | 7 | - | .965 | 4 | - | - | - | - |
| Conference | 12 | 78 | 75 | 0 | 3 | - | .962 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 105 | 100 | 2 | 3 | - | .971 | 3 | - | - | - | - |
| Away | 15 | 95 | 91 | 0 | 4 | - | .958 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 17 | 105 | 99 | 2 | 4 | - | .962 | 4 | - | - | - | - |
| Losses | 15 | 95 | 92 | 0 | 3 | - | .968 | - | - | - | - | - |
| Month | ||||||||||||
| January | 3 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 48 | 47 | 0 | 1 | - | .979 | 2 | - | - | - | - |
| March | 13 | 94 | 91 | 0 | 3 | - | .968 | 2 | - | - | - | - |
| April | 9 | 48 | 45 | 0 | 3 | - | .938 | - | - | - | - | - |
News mentions
Raiders finish second in WSC; await postseason fate
Raiders improve to over .500 with most recent win
Raiders roll to pair of blow out victories
