Brent Rasmussen
- OH
- Moorpark
m
17
k/s
1.40
h %
.229
a/s
0.05
b/s
0.28
sa/s
0.17
d/s
1.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 11 |
| Sets | 60 | 39 |
| Kills | 84 | 56 |
| Kills per set | 1.40 | 1.44 |
| Errors | 33 | 21 |
| Total Attacks | 223 | 141 |
| Total Attacks per set | 3.72 | 3.62 |
| Hitting Percentage | .229 | .248 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.08 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 10 | 4 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.17 | 0.10 |
| Receptions | 19 | 19 |
| Reception Errors | 2 | 0 |
| Digs | 72 | 45 |
| Digs per set | 1.20 | 1.15 |
| Block Solo | 4 | 4 |
| Block Assist | 13 | 11 |
| Block Total | 17 | 15 |
| Blocks per set | 0.28 | 0.38 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 104.5 | 69.5 |
| Points per set | 1.7 | 1.8 |
| Matches started | 12 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 7.0 |
| Feb 6 | at Golden West | L, 3-2 | 1 | 5 | 4 | 5 | 24 | -.042 | 0 | 4.0 |
| Feb 8 | vs. Grossmont | W, 3-1 | 1 | 4 | 9 | 3 | 26 | .231 | 0 | 9.0 |
| Feb 8 | at Fullerton | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Feb 13 | Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Feb 27 | Santa Barbara | W, 3-2 | 1 | 5 | 11 | 2 | 22 | .409 | 0 | 13.0 |
| Mar 6 | at Santa Monica | L, 3-2 | - | 5 | 9 | 1 | 20 | .400 | 1 | 11.5 |
| Mar 8 | Antelope Valley | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Mar 13 | at El Camino | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 0 | 3.5 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 1 | 7.5 |
| Mar 29 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 3-2 | - | 3 | 6 | 0 | 9 | .667 | 0 | 7.5 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | - | 5 | 4 | 3 | 10 | .100 | 1 | 5.0 |
| Apr 10 | at Long Beach | L, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Apr 12 | at LA Pierce | W, 3-1 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 8.0 |
| Apr 19 | at Irvine Valley | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Golden West | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 3 | 0 | 0 |
| Feb 8 | vs. Grossmont | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Fullerton | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | Santiago Canyon | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Santa Barbara | W, 3-2 | 1 | 5 | 8 | 1 | 2 | 0 | 3 | 0 |
| Mar 6 | at Santa Monica | L, 3-2 | - | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Mar 8 | Antelope Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at El Camino | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Mar 29 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 3-2 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Long Beach | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at LA Pierce | W, 3-1 | 1 | 3 | 8 | 0 | 4 | 0 | 4 | 0 |
| Apr 19 | at Irvine Valley | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 6 | at Golden West | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | vs. Grossmont | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 13 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| Feb 27 | Santa Barbara | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Santa Monica | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Mar 8 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | at El Camino | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 15 | 0 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Mar 29 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Apr 10 | at Long Beach | L, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Apr 12 | at LA Pierce | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Irvine Valley | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 60 | 84 | 1.40 | 33 | 223 | 3.72 | .229 | 3 | 0.05 | 104.5 | 1.7 |
| Total | 17 | 60 | 84 | 1.40 | 33 | 223 | 3.72 | .229 | 3 | 0.05 | 104.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 60 | 72 | 1.20 | 4 | 13 | 17 | 0.28 |
| Total | 17 | 60 | 72 | 1.20 | 4 | 13 | 17 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 60 | 6 | 10 | 0.17 | 12 | 19 | 2 |
| Total | 17 | 60 | 6 | 10 | 0.17 | 12 | 19 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 84 | 1.40 | 33 | 223 | 3.72 | .229 | 3 | 0.05 | 104.5 | 1.7 |
| Conference | 11 | 39 | 56 | 1.44 | 21 | 141 | 3.62 | .248 | 3 | 0.08 | 69.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 36 | 1.38 | 14 | 87 | 3.35 | .253 | 1 | 0.04 | 45.0 | 1.7 |
| Away | 9 | 30 | 39 | 1.30 | 16 | 110 | 3.67 | .209 | 2 | 0.07 | 50.5 | 1.7 |
| Neutral | 1 | 4 | 9 | 2.25 | 3 | 26 | 6.50 | .231 | 0 | 0.00 | 9.0 | 2.3 |
| Wins | 9 | 30 | 54 | 1.80 | 15 | 125 | 4.17 | .312 | 0 | 0.00 | 68.0 | 2.3 |
| Losses | 8 | 30 | 30 | 1.00 | 18 | 98 | 3.27 | .122 | 3 | 0.10 | 36.5 | 1.2 |
| February | 6 | 23 | 39 | 1.70 | 14 | 102 | 4.43 | .245 | 0 | 0.00 | 48.0 | 2.1 |
| March | 6 | 22 | 29 | 1.32 | 12 | 79 | 3.59 | .215 | 2 | 0.09 | 36.0 | 1.6 |
| April | 5 | 15 | 16 | 1.07 | 7 | 42 | 2.80 | .214 | 1 | 0.07 | 20.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 72 | 1.20 | 4 | 13 | 17 | 0.28 |
| Conference | 11 | 39 | 45 | 1.15 | 4 | 11 | 15 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 37 | 1.42 | 1 | 4 | 5 | 0.19 |
| Away | 9 | 30 | 34 | 1.13 | 3 | 9 | 12 | 0.40 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 30 | 39 | 1.30 | 2 | 10 | 12 | 0.40 |
| Losses | 8 | 30 | 33 | 1.10 | 2 | 3 | 5 | 0.17 |
| February | 6 | 23 | 34 | 1.48 | 1 | 4 | 5 | 0.22 |
| March | 6 | 22 | 21 | 0.95 | 2 | 4 | 6 | 0.27 |
| April | 5 | 15 | 17 | 1.13 | 1 | 5 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 6 | 10 | 0.17 | 12 | 19 | 2 |
| Conference | 11 | 39 | 6 | 4 | 0.10 | 8 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 6 | 0.23 | 6 | 0 | 1 |
| Away | 9 | 30 | 6 | 4 | 0.13 | 5 | 19 | 1 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 9 | 30 | 0 | 7 | 0.23 | 4 | 0 | 1 |
| Losses | 8 | 30 | 6 | 3 | 0.10 | 8 | 19 | 1 |
| February | 6 | 23 | 0 | 6 | 0.26 | 4 | 0 | 2 |
| March | 6 | 22 | 6 | 3 | 0.14 | 5 | 15 | 0 |
| April | 5 | 15 | 0 | 1 | 0.07 | 3 | 4 | 0 |
