Official Volleyball Box Score
Moorpark at LA Pierce
4/12/2019 at 6:00 PM
@ LA Pierce
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarallah Jawed | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jake Simon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chistjian Tallara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dela Fuente * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 9.5 |
| 7 | Ryan Horan | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dylan Haskell * | 4 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 13.0 |
| 11 | Jay Ahir | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gurpreet Ghotra * | 4 | 11 | 7 | 29 | .138 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Collin Weaver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brent Rasmussen * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Jordan Moses * | 4 | 17 | 9 | 30 | .267 | 0 | 1 | 3 | 0 | 6 | 0 | 7 | 0 | 0 | 21.5 |
| 17 | Sean Fitzpatrick | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Steven Weese * | 4 | 2 | 2 | 4 | .000 | 45 | 1 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 51 | 25 | 106 | .245 | 50 | 7 | 15 | 0 | 44 | 3 | 26 | 0 | 0 | 74.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
