Jordan Moses
- OH
- Moorpark
m
17
k/s
2.92
h %
.195
a/s
0.14
b/s
0.94
sa/s
0.32
d/s
1.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 11 |
| Sets | 65 | 44 |
| Kills | 190 | 127 |
| Kills per set | 2.92 | 2.89 |
| Errors | 102 | 68 |
| Total Attacks | 452 | 301 |
| Total Attacks per set | 6.95 | 6.84 |
| Hitting Percentage | .195 | .196 |
| Assists | 9 | 7 |
| Assists per set | 0.14 | 0.16 |
| Service Total Attempts | 15 | 15 |
| Service Aces | 21 | 18 |
| Service Errors | 44 | 32 |
| Service Aces per set | 0.32 | 0.41 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 79 | 51 |
| Digs per set | 1.22 | 1.16 |
| Block Solo | 7 | 5 |
| Block Assist | 54 | 37 |
| Block Total | 61 | 42 |
| Blocks per set | 0.94 | 0.95 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 245.0 | 168.5 |
| Points per set | 3.8 | 3.8 |
| Matches started | 17 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 2 | 5 | 4 | 11 | .091 | 1 | 7.0 |
| Feb 6 | at Golden West | L, 3-2 | 1 | 5 | 10 | 11 | 29 | -.034 | 0 | 11.0 |
| Feb 8 | vs. Grossmont | W, 3-1 | 1 | 4 | 16 | 3 | 31 | .419 | 0 | 19.5 |
| Feb 8 | at Fullerton | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 1 | 10.0 |
| Feb 13 | Santiago Canyon | W, 3-0 | 1 | 3 | 13 | 4 | 29 | .310 | 0 | 14.0 |
| Feb 27 | Santa Barbara | W, 3-2 | 1 | 5 | 10 | 3 | 31 | .226 | 1 | 16.0 |
| Mar 6 | at Santa Monica | L, 3-2 | 1 | 5 | 10 | 6 | 29 | .138 | 1 | 12.0 |
| Mar 8 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at El Camino | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 10 | 9 | 28 | .036 | 3 | 15.5 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 3 | 10 | 4 | 18 | .333 | 1 | 14.0 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 4 | 22 | 5 | 41 | .415 | 0 | 28.0 |
| Mar 29 | Santa Monica | W, 3-0 | 1 | 3 | 9 | 7 | 22 | .091 | 0 | 17.0 |
| Apr 3 | at Antelope Valley | W, 3-2 | 1 | 4 | 9 | 6 | 21 | .143 | 0 | 9.5 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | 1 | 5 | 17 | 6 | 39 | .282 | 1 | 17.0 |
| Apr 10 | at Long Beach | L, 3-1 | 1 | 4 | 10 | 10 | 33 | .000 | 0 | 15.0 |
| Apr 12 | at LA Pierce | W, 3-1 | 1 | 4 | 17 | 9 | 30 | .267 | 0 | 21.5 |
| Apr 19 | at Irvine Valley | L, 3-1 | 1 | 4 | 11 | 7 | 30 | .133 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | at Golden West | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
| Feb 8 | vs. Grossmont | W, 3-1 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 0 |
| Feb 8 | at Fullerton | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Feb 13 | Santiago Canyon | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 27 | Santa Barbara | W, 3-2 | 1 | 5 | 5 | 1 | 4 | 0 | 5 | 0 |
| Mar 6 | at Santa Monica | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 8 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at El Camino | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 7 | 2 | 5 | 0 | 7 | 0 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Mar 29 | Santa Monica | W, 3-0 | 1 | 3 | 3 | 0 | 8 | 0 | 8 | 0 |
| Apr 3 | at Antelope Valley | W, 3-2 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 1 |
| Apr 10 | at Long Beach | L, 3-1 | 1 | 4 | 7 | 1 | 4 | 1 | 5 | 0 |
| Apr 12 | at LA Pierce | W, 3-1 | 1 | 4 | 6 | 0 | 7 | 0 | 7 | 0 |
| Apr 19 | at Irvine Valley | L, 3-1 | 1 | 4 | 6 | 1 | 4 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Feb 6 | at Golden West | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | vs. Grossmont | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Feb 8 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Feb 13 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | Santa Barbara | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Mar 6 | at Santa Monica | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Mar 8 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at El Camino | L, 3-0 | 1 | 3 | 7 | 0 | 4 | 1 | 0 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Mar 29 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Apr 3 | at Antelope Valley | W, 3-2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
| Apr 10 | at Long Beach | L, 3-1 | 1 | 4 | 8 | 2 | 2 | 0 | 0 |
| Apr 12 | at LA Pierce | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Apr 19 | at Irvine Valley | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 65 | 190 | 2.92 | 102 | 452 | 6.95 | .195 | 9 | 0.14 | 245.0 | 3.8 |
| Total | 17 | 65 | 190 | 2.92 | 102 | 452 | 6.95 | .195 | 9 | 0.14 | 245.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 65 | 79 | 1.22 | 7 | 54 | 61 | 0.94 |
| Total | 17 | 65 | 79 | 1.22 | 7 | 54 | 61 | 0.94 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 65 | 15 | 21 | 0.32 | 44 | 1 | 0 |
| Total | 17 | 65 | 15 | 21 | 0.32 | 44 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 65 | 190 | 2.92 | 102 | 452 | 6.95 | .195 | 9 | 0.14 | 245.0 | 3.8 |
| Conference | 11 | 44 | 127 | 2.89 | 68 | 301 | 6.84 | .196 | 7 | 0.16 | 168.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 74 | 2.96 | 37 | 178 | 7.12 | .208 | 7 | 0.28 | 100.5 | 4.0 |
| Away | 9 | 36 | 100 | 2.78 | 62 | 243 | 6.75 | .156 | 2 | 0.06 | 125.0 | 3.5 |
| Neutral | 1 | 4 | 16 | 4.00 | 3 | 31 | 7.75 | .419 | 0 | 0.00 | 19.5 | 4.9 |
| Wins | 9 | 31 | 97 | 3.13 | 45 | 214 | 6.90 | .243 | 4 | 0.13 | 128.5 | 4.1 |
| Losses | 8 | 34 | 93 | 2.74 | 57 | 238 | 7.00 | .151 | 5 | 0.15 | 116.5 | 3.4 |
| February | 6 | 22 | 62 | 2.82 | 30 | 152 | 6.91 | .211 | 3 | 0.14 | 77.5 | 3.5 |
| March | 6 | 22 | 64 | 2.91 | 34 | 147 | 6.68 | .204 | 5 | 0.23 | 89.5 | 4.1 |
| April | 5 | 21 | 64 | 3.05 | 38 | 153 | 7.29 | .170 | 1 | 0.05 | 78.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 65 | 79 | 1.22 | 7 | 54 | 61 | 0.94 |
| Conference | 11 | 44 | 51 | 1.16 | 5 | 37 | 42 | 0.95 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 36 | 1.44 | 3 | 25 | 28 | 1.12 |
| Away | 9 | 36 | 38 | 1.06 | 3 | 26 | 29 | 0.81 |
| Neutral | 1 | 4 | 5 | 1.25 | 1 | 3 | 4 | 1.00 |
| Wins | 9 | 31 | 41 | 1.32 | 2 | 35 | 37 | 1.19 |
| Losses | 8 | 34 | 38 | 1.12 | 5 | 19 | 24 | 0.71 |
| February | 6 | 22 | 27 | 1.23 | 2 | 17 | 19 | 0.86 |
| March | 6 | 22 | 22 | 1.00 | 3 | 21 | 24 | 1.09 |
| April | 5 | 21 | 30 | 1.43 | 2 | 16 | 18 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 65 | 15 | 21 | 0.32 | 44 | 1 | 0 |
| Conference | 11 | 44 | 15 | 18 | 0.41 | 32 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 11 | 0.44 | 20 | 0 | 0 |
| Away | 9 | 36 | 15 | 9 | 0.25 | 21 | 1 | 0 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| Wins | 9 | 31 | 0 | 12 | 0.39 | 23 | 0 | 0 |
| Losses | 8 | 34 | 15 | 9 | 0.26 | 21 | 1 | 0 |
| February | 6 | 22 | 0 | 5 | 0.23 | 12 | 0 | 0 |
| March | 6 | 22 | 7 | 12 | 0.55 | 18 | 1 | 0 |
| April | 5 | 21 | 8 | 4 | 0.19 | 14 | 0 | 0 |
