Official Volleyball Box Score
Moorpark at Santa Barbara
3/22/2019 at 6:00 PM
@ SBCC
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarallah Jawed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Maki | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandon Dela Fuente | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Ryan Horan * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Christian Escobal * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dylan Haskell * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 |
| 11 | Jay Ahir | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gurpreet Ghotra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Brent Rasmussen * | 4 | 6 | 3 | 14 | .214 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Jordan Moses * | 4 | 22 | 5 | 41 | .415 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 28.0 |
| 17 | Sean Fitzpatrick | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Steven Weese * | 4 | 3 | 2 | 6 | .167 | 44 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 46 | 21 | 100 | .250 | 45 | 7 | 17 | 0 | 23 | 3 | 12 | 1 | 0 | 62.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Letvin * | 4 | 1 | 0 | 2 | .500 | 37 | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | David Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chayton Clark | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justin Eitner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Calvin Sanborn * | 4 | 15 | 4 | 37 | .297 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Zac Pittard * | 4 | 8 | 0 | 9 | .889 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| 13 | Austin Lind * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Trent Lingruen * | 4 | 18 | 8 | 37 | .270 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| 17 | Blake Lockhart * | 4 | 19 | 3 | 34 | .471 | 0 | 0 | 2 | 0 | 10 | 1 | 3 | 0 | 0 | 21.5 |
| Totals | 63 | 16 | 123 | .382 | 42 | 6 | 22 | 0 | 44 | 3 | 11 | 0 | 0 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 86 Time: 2:18 |
* = Starter
