Arcelles Johnson
- WR
- Moorpark
gp
9
yds
197
yds/g
21.9
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 18 | 12 |
| Yards | 197 | 168 |
| Yards per game | 21.9 | 42.0 |
| Yards per catch | 10.9 | 14.0 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | 2 | 8 | 4.0 | 6 | 0 | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | 5 | 69 | 13.8 | 25 | 1 | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | 4 | 65 | 16.3 | 23 | 1 | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | 3 | 34 | 11.3 | 13 | 0 | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | 0 |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | 0 |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | 0 |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | 0 |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | 0 |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | 0 |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | 0 |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | 0 |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | 0 |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | 1 | - | 6 | - | - | 6 |
| Sep 18 | at Santa Ana | W, 21-19 | 1 | - | 8 | - | - | 8 |
| Sep 25 | vs. Grossmont | L, 55-21 | 1 | - | - | - | - | 0 |
| Oct 2 | Orange Coast | L, 3-0 | 1 | - | 11 | - | - | 11 |
| Oct 9 | Mt. San Jacinto | L, 58-27 | 1 | - | 4 | - | - | 4 |
| Oct 16 | Santa Monica | W, 44-41 | 1 | - | - | - | - | 0 |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | 1 | - | 69 | - | - | 69 |
| Nov 6 | Santa Barbara | L, 27-24 | 1 | - | 65 | - | - | 65 |
| Nov 13 | at Antelope Valley | L, 47-11 | 1 | - | 34 | - | - | 34 |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Santa Ana | W, 21-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | vs. Grossmont | L, 55-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Orange Coast | L, 3-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Santa Monica | W, 44-41 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Santa Barbara | L, 27-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Antelope Valley | L, 47-11 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 2.0 | 197 | 21.9 | 10.9 | 2 | 25 |
| Conference | 4 | 12 | 3.0 | 168 | 42.0 | 14.0 | 2 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1.6 | 86 | 17.2 | 10.8 | 1 | 23 |
| Away | 3 | 10 | 3.3 | 111 | 37.0 | 11.1 | 1 | 25 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 2.3 | 77 | 25.7 | 11.0 | 1 | 25 |
| Losses | 6 | 11 | 1.8 | 120 | 20.0 | 10.9 | 1 | 23 |
| September | 3 | 3 | 1.0 | 14 | 4.7 | 4.7 | 0 | 6 |
| October | 4 | 8 | 2.0 | 84 | 21.0 | 10.5 | 1 | 25 |
| November | 2 | 7 | 3.5 | 99 | 49.5 | 14.1 | 1 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 197 | - | - | 197 | 21.9 |
| Conference | 4 | - | 168 | - | - | 168 | 42.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 86 | - | - | 86 | 17.2 |
| Away | 3 | - | 111 | - | - | 111 | 37.0 |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Wins | 3 | - | 77 | - | - | 77 | 25.7 |
| Losses | 6 | - | 120 | - | - | 120 | 20.0 |
| September | 3 | - | 14 | - | - | 14 | 4.7 |
| October | 4 | - | 84 | - | - | 84 | 21.0 |
| November | 2 | - | 99 | - | - | 99 | 49.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
