|
Moorpark at Antelope Valley - AVC 11/13/2021 - 2:00 PM |
|
|
Moorpark
11 |
Antelope Valley
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (3-6, 2-1) | 0 | 8 | 0 | 3 | 11 |
| Antelope Valley (8-2, 5-0) | 7 | 19 | 14 | 7 | 47 |
| AVC | Brent Carder | |||||
| Prd | Time | Scoring Summary | Moorpark - Antelope Valley |
|---|---|---|---|
| 1 | 01:12 | Antelope Valley - Jackson Marshal rush for 4 yards to the MOORPARK00, TOUCHDOWN, clock 01:12. (John Henderson kick is good). | 0 - 7 |
| 2 | 13:58 | Moorpark - Team safety | 2 - 7 |
| 2 | 12:00 | Antelope Valley - John Henderson rush for loss of 1 yard to the ANTELOPE00, TEAM safety, clock 13:58. (John Henderson kick failed). | 2 - 13 |
| 2 | 03:46 | Antelope Valley - Amir Bankhead rush for 43 yards to the MOORPARK00, TOUCHDOWN, clock 12:00. (John Henderson kick is good). | 2 - 20 |
| 2 | 01:45 | Moorpark - Amir Bankhead rush for 47 yards to the MOORPARK00, TOUCHDOWN, clock 03:46. (2 pt conversion pass by Trae Johnson failed). | 8 - 20 |
| 2 | 01:28 | Antelope Valley - Jacob Carbajal rush for 5 yards to the ANTELOPE00, TOUCHDOWN, clock 01:45. (John Henderson kick failed). | 8 - 26 |
| 3 | 11:50 | Antelope Valley - Amir Bankhead rush for 56 yards to the MOORPARK00, TOUCHDOWN, clock 01:28. (2 pt conversion pass by Carlos Hill is good). | 8 - 34 |
| 3 | 10:53 | Antelope Valley - Caden Hinton rush for 14 yards to the MOORPARK00, TOUCHDOWN, clock 11:50. (2 pt conversion pass by Caden Hinton failed). | 8 - 40 |
| 4 | 14:51 |
Moorpark
- Scooter Carranz 38 yd field goal.
Drive: 9 plays, 55 yards in 2:57. |
11 - 40 |
| 4 | 01:06 | Antelope Valley - Trae Johnson pass intercepted by Jalynn Harvey at the MOORPARK45, Jalynn Harvey return 45 yards to the MOORPARK00, TOUCHDOWN, clock 10:53. (John Henderson kick is good). | 11 - 47 |
| Moorpark | Statistics | Antelope Valley |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 15 4 3 |
Passing Rushing Penalty |
5 15 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 340 | TOTAL OFFENSE | 498 |
| 84 4.0 |
Total Offensive Plays Average gain per play |
62 8.0 |
| 309 | NET YARDS PASSING | 86 |
| 29-59
5.2 1-8 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
3.4 1-6 4 |
| 31 | NET YARDS RUSHING | 412 |
| 25 1.2 |
Rushing Attempts Average gain per rush |
37 11.1 |
| 5-193 | PUNTS: Number-Yards | 2-72 |
| 38.6 | Average | 36.0 |
| 265 | TOTAL RETURN YARDS | 102 |
| 2-11 8-189 4-65 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 4-102 |
| 5-71 | PENALTIES: Number-Yards | 8-124 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 1-8 |
| 4-65 | INTERCEPTIONS: Number-Yards | 4-102 |
| 32:11 | TIME OF POSSESSION | 27:49 |
Moorpark |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Payton Casillas | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 44 | Brendan Bodnar | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 13 | Jacob Vallejo | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 24 | Daniel Pierce | 4 | 0 | 4 | - | 1 - 3 | - | 2-75 | 1 | |||
| 33 | Noah Dilley | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 37 | Natthan Mendiola | 3 | 1 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | 1 - 2 | 1 | 1-0 | 2--10 | |||
| 5 | Isaiah Moon | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Mike Lopez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 47 | Ryan Banko | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Amari Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Cashton Haffery | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Andrew Roland | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 36 | Sam Adeduro | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | DJ Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jackson Ham | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 34 | 12 | 46 | 1 - 6 | 7 - 17 | 1 | 1-0 | 4-65 | 1 | 2 | ||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | R'mon Huff | 8 | 0 | 8 | - | 1 - 1 | - | - | 1 | |||
| 24 | Xavier Tatham | 5 | 2 | 7 | 1 - 8 | 2.5 - 14 | - | 1-0 | ||||
| 8 | Raymond Womack | 5 | 0 | 5 | - | - | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | Augustin Lorfils Jr | 4 | 0 | 4 | - | - | - | 1-20 | 2 | |||
| 12 | Dazhon Sanders | 4 | 0 | 4 | - | - | - | 1-37 | ||||
| 42 | Gannon Ginnis | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 52 | Doron Mitchell | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 9 | Esai Martinez | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Jalynn Harvey | 2 | 1 | 3 | - | 1 - 12 | - | 1-45 | ||||
| 55 | Jorden Arens | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 6 | Kijante Figures | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 11 | Dylan Hall | 2 | 0 | 2 | - | 1 - 13 | 1 | 1-0 | - | |||
| 37 | Jackson Marshall | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jaylen Oneal | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jalen Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kevin Holley | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Miles Cooney | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Brannen Goodman Jr | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 61 | Evan Lee | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 84 | Shamir Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ethan Estrella | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dedrick Moore | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 58 | 6 | 64 | 1 - 8 | 9 - 50 | 1 | 1-0 | 4-102 | 8 | |||
| Other Information | |
|---|---|
|
Location: AVC Stadium: Brent Carder Attendance: 0 |
Referee: Mark Millsom Umpire: Joseph Twiddy Head Linesman: Scott Bernard Line Judge: Terry Cole Back Judge: Diego Renteria Field Judge: Derek Perez Side Judge: Wade McKenzie Scorekeeper: Byron Devers |
