|
Santa Monica at Moorpark - Moorpark 10/16/2021 - 6:00 PM |
|
|
Santa Monica
41 |
Moorpark
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica | 10 | 7 | 14 | 10 | 41 |
| Moorpark | 5 | 21 | 15 | 3 | 44 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | Santa Monica - Moorpark |
|---|---|---|---|
| 1 | 13:00 | Santa Monica - Josiah Neos rush for 2 yards to the MOORPARK00, TOUCHDOWN, clock 13:00. (Tommy Meek kick is good). | 7 - 0 |
| 1 | 10:27 | Moorpark - Team safety | 7 - 2 |
| 1 | 07:00 |
Moorpark
- Scooter Carranz 30 yd field goal.
Drive: 8 plays, 41 yards in 3:22. |
7 - 5 |
| 1 | 06:00 |
Santa Monica
- Tommy Meek 29 yd field goal.
Drive: 8 plays, 46 yards in 0:45. |
10 - 5 |
| 2 | 12:04 | Moorpark - Tommy Meek rush for loss of 8 yards to the SANTA MO00, TEAM safety, clock 10:27. (2 pt conversion pass by Alexander Jones is good). | 10 - 13 |
| 2 | 02:27 | Moorpark - Scooter Carranz field goal attempt from 30 GOOD, clock 07:00. (2 pt conversion pass by Trae Johnson failed). | 10 - 19 |
| 2 | 00:58 | Santa Monica - Tommy Meek field goal attempt from 29 GOOD, clock 06:00. (Tommy Meek kick is good). | 17 - 19 |
| 2 | 00:19 | Moorpark - Trae Johnson pass complete to Kenneth Stewart for 17 yards to the SANTA MO00, TOUCHDOWN, clock 12:04. (Scooter Carranz kick is good). | 17 - 26 |
| 3 | 14:02 | Moorpark - Jamar Mcfarlane rush for 4 yards to the SANTA MO00, TOUCHDOWN, clock 02:27. (2 pt conversion pass by Alexander Jones is good). | 17 - 34 |
| 3 | 11:42 | Santa Monica - Sam Vaulton rush for 2 yards to the MOORPARK00, TOUCHDOWN, clock 00:58. (Marcelo Navarro kick is good). | 24 - 34 |
| 3 | 08:55 | Moorpark - Trae Johnson pass complete to Theryne Jimenez for 19 yards to the SANTA MO00, TOUCHDOWN, clock 00:19. (Scooter Carranz kick is good). | 24 - 41 |
| 3 | 04:02 | Santa Monica - Trevor Jungman pass complete to Alexander Jones for 9 yards to the SANTA MO00, TOUCHDOWN, clock 14:02. (Marcelo Navarro kick is good). | 31 - 41 |
| 4 | 11:50 |
Santa Monica
- Marcelo Navarro 30 yd field goal.
Drive: 9 plays, 64 yards in 4:53. |
34 - 41 |
| 4 | 03:42 | Santa Monica - Sam Vaulton pass complete to Hassan Biggus for 16 yards to the MOORPARK00, TOUCHDOWN, clock 11:42. (Marcelo Navarro kick is good). | 41 - 41 |
| 4 | 00:18 |
Moorpark
- Scooter Carranz 29 yd field goal.
Drive: 6 plays, 40 yards in 1:49. |
41 - 44 |
| Santa Monica | Statistics | Moorpark |
|---|---|---|
| 31 | FIRST DOWNS | 20 |
| 19 10 2 |
Passing Rushing Penalty |
13 6 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 568 | TOTAL OFFENSE | 365 |
| 82 6.9 |
Total Offensive Plays Average gain per play |
73 5.0 |
| 466 | NET YARDS PASSING | 259 |
| 24-46
10.1 5-22 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38
6.8 0-0 0 |
| 102 | NET YARDS RUSHING | 106 |
| 36 2.8 |
Rushing Attempts Average gain per rush |
35 3.0 |
| 3-93 | PUNTS: Number-Yards | 6-231 |
| 31.0 | Average | 38.5 |
| 187 | TOTAL RETURN YARDS | 306 |
| 3-45 6-142 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 7-196 5-97 |
| 9-95 | PENALTIES: Number-Yards | 11-85 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 5-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-97 |
| 30:54 | TIME OF POSSESSION | 29:06 |
Santa Monica |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 18 | 1 | 19 | - | 1 - 12 | - | - | ||||
| 6 | Noah Ghodooshim | 3 | 8 | 11 | - | - | - | - | ||||
| 2 | Nicolas Omole | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
| 22 | Maximillian Palees | 3 | 2 | 5 | - | 1 - 7 | - | - | ||||
| 1 | Josh Taylor | 2 | 2 | 4 | - | - | - | - | ||||
| 84 | Tannen Vagle | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 95 | Peter Briggs | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Raejion Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jai Guess | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Marcus Scribner | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 70 | Ray Herrera | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 4 | Kane French | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Tariq Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Tawfiq Smalley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Levi Photenhauer | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Richard Kick | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tristan Blankenship | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Roberto Hernandez-Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kayden Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Hassan Biggus | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Daniel Cha | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Gabriyel Manley | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 91 | Spencer Neos | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Brandon Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nevan Lambert | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 26 | 73 | - | 5 - 27 | 2 | 2-0 | - | 3 | |||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 15 | 1 | 16 | - | 2 - 2 | - | - | ||||
| 24 | Daniel Pierce | 4 | 2 | 6 | - | - | - | 2-96 | ||||
| 13 | Jacob Vallejo | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 44 | Brendan Bodnar | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 54 | Amari Thomas | 3 | 2 | 5 | 2 - 1 | 3 - 9 | 1 | - | - | 1 | ||
| 31 | Payton Casillas | 3 | 1 | 4 | 1 - 11 | 2 - 13 | - | - | ||||
| 45 | Andrew Tilson | 4 | 0 | 4 | - | - | - | 1-1 | ||||
| 50 | DJ Diaz | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 2 | Salah Hill | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 4 | Devin Harper | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Mike Lopez | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 1 | Cashton Haffery | 2 | 0 | 2 | - | - | - | 2-0 | 2 | |||
| 5 | Isaiah Moon | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Andrew Roland | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 42 | Robert Cosby | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Arcelles Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Ryan Banko | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 14 | 67 | 5 - 22 | 10 - 36 | 1 | 1-0 | 5-97 | 6 | |||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
Scorekeeper: Matt Crater |
