Official Volleyball Box Score
Moorpark at LA Mission
11/7/2025 at 6:00 PM
@ LA Mission College
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Paculan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sami Nehme | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Callie Stankovich * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 8 | Olivia Campisi * | 4 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Genessa Johnson * | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17.0 |
| 11 | Juda Washington * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaylin Currie | 4 | 1 | 0 | 3 | .333 | 17 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Laila Velu | 4 | 4 | 2 | 24 | .083 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Natsune Makino | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Byron * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Daylin Saiki * | 4 | 8 | 2 | 18 | .333 | 19 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 47 | 21 | 140 | .186 | 42 | 8 | 19 | 8 | 52 | 2 | 15 | 0 | 0 | 64.5 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madison "Maddie" Perry * | 4 | 13 | 6 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Makenna Umatum * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | Sofia Vazquez | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Adriana Luna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Arianna Frazier | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Perla Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rio Sandaiji * | 4 | 0 | 0 | 1 | .000 | 36 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alana Veillesse * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Amya Cheatham January * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Nicole Oghlian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Camila Santiago | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Tawnie Ohrt * | 4 | 16 | 10 | 51 | .118 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| 30 | Hailey Medeiros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 111 | .216 | 41 | 12 | 0 | 10 | 50 | 2 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
