Mia Paculan
1

Mia Paculan

m
27
k/s
0.00
h %
.000
a/s
0.35
b/s
0.00
sa/s
0.30
d/s
3.60
Player Stats
  Overall Conference
Matches 27 12
Sets 89 42
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage .000 -
Assists 31 19
Assists per set 0.35 0.45
Service Total Attempts 35 6
Service Aces 27 12
Service Errors 22 12
Service Aces per set 0.30 0.29
Receptions 465 222
Reception Errors 41 18
Digs 320 148
Digs per set 3.60 3.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 12.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 29 Santa Barbara W, 3-2
Oct 31 at Allan Hancock W, 3-0
Nov 5 Cuesta W, 3-0
Nov 7 at LA Mission L, 3-1
Nov 14 at Canyons W, 3-0
Nov 25 Palomar L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Irvine Valley W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Desert L, 3-1 - 2 0 0 0 - 0 0.0
Aug 27 at Fullerton W, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 vs. Sierra W, 3-0 - 3 0 0 0 - 0 2.0
Aug 29 vs. Feather River L, 3-0 - 2 0 0 0 - 0 1.0
Aug 30 vs. Fresno L, 3-1 - - - - - - - -
Aug 30 vs. San Joaquin Delta L, 3-0 - - - - - - - -
Sep 3 Pasadena City W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 5 vs. Grossmont W, 3-2 - 5 0 0 0 - 5 1.0
Sep 5 at Mt. San Antonio L, 3-1 - 1 0 0 0 - 0 1.0
Sep 10 at Long Beach W, 3-1 - 4 0 0 0 - 0 0.0
Sep 12 at El Camino W, 3-0 - 1 0 0 0 - 0 0.0
Sep 12 vs. MiraCosta W, 3-2 - 5 0 0 0 - 0 3.0
Sep 17 Bakersfield W, 3-0 - 3 0 0 0 - 1 3.0
Sep 19 at Santa Monica L, 3-2 - 5 0 0 0 - 2 1.0
Sep 24 Canyons W, 3-2 - 5 0 0 0 - 2 2.0
Sep 26 at LA Pierce W, 3-1 - 3 0 0 0 - 0 1.0
Oct 1 Ventura W, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 at Santa Barbara L, 3-1 - 4 0 0 0 - 1 2.0
Oct 8 Allan Hancock W, 3-1 - 4 0 0 0 - 3 3.0
Oct 10 at Cuesta W, 3-1 - 4 0 0 0 - 1 1.0
Oct 15 LA Mission W, 3-0 - 3 0 0 0 - 3 2.0
Oct 22 LA Pierce W, 3-0 - 2 0 0 0 - 0 0.0
Oct 24 at Ventura W, 3-2 - 5 0 0 0 - 4 0.0
Oct 29 Santa Barbara W, 3-2 - 5 0 0 0 - 2 0.0
Oct 31 at Allan Hancock W, 3-0 - 2 0 0 0 - 0 1.0
Nov 5 Cuesta W, 3-0 - 3 0 0 0 - 2 2.0
Nov 7 at LA Mission L, 3-1 - 4 0 0 0 - 3 0.0
Nov 14 at Canyons W, 3-0 - 3 0 0 0 - 2 1.0
Nov 25 Palomar L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Irvine Valley W, 3-0 - 1 2 0 0 0 0 0
Aug 27 vs. Desert L, 3-1 - 2 6 0 0 0 0 0
Aug 27 at Fullerton W, 3-0 - 3 7 0 0 0 0 0
Aug 29 vs. Sierra W, 3-0 - 3 12 0 0 0 0 0
Aug 29 vs. Feather River L, 3-0 - 2 16 0 0 0 0 0
Aug 30 vs. Fresno L, 3-1 - - - - - - - -
Aug 30 vs. San Joaquin Delta L, 3-0 - - - - - - - -
Sep 3 Pasadena City W, 3-1 - 4 14 0 0 0 0 0
Sep 5 vs. Grossmont W, 3-2 - 5 21 0 0 0 0 0
Sep 5 at Mt. San Antonio L, 3-1 - 1 9 0 0 0 0 0
Sep 10 at Long Beach W, 3-1 - 4 10 0 0 0 0 0
Sep 12 at El Camino W, 3-0 - 1 4 0 0 0 0 0
Sep 12 vs. MiraCosta W, 3-2 - 5 26 0 0 0 0 0
Sep 17 Bakersfield W, 3-0 - 3 7 0 0 0 0 0
Sep 19 at Santa Monica L, 3-2 - 5 15 0 0 0 0 0
Sep 24 Canyons W, 3-2 - 5 18 0 0 0 0 0
Sep 26 at LA Pierce W, 3-1 - 3 9 0 0 0 0 0
Oct 1 Ventura W, 3-0 - 3 15 0 0 0 0 0
Oct 3 at Santa Barbara L, 3-1 - 4 24 0 0 0 0 0
Oct 8 Allan Hancock W, 3-1 - 4 16 0 0 0 0 0
Oct 10 at Cuesta W, 3-1 - 4 14 0 0 0 0 0
Oct 15 LA Mission W, 3-0 - 3 8 0 0 0 0 0
Oct 22 LA Pierce W, 3-0 - 2 3 0 0 0 0 0
Oct 24 at Ventura W, 3-2 - 5 14 0 0 0 0 0
Oct 29 Santa Barbara W, 3-2 - 5 16 0 0 0 0 0
Oct 31 at Allan Hancock W, 3-0 - 2 7 0 0 0 0 0
Nov 5 Cuesta W, 3-0 - 3 12 0 0 0 0 0
Nov 7 at LA Mission L, 3-1 - 4 10 0 0 0 0 0
Nov 14 at Canyons W, 3-0 - 3 5 0 0 0 0 0
Nov 25 Palomar L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Irvine Valley W, 3-0 - 1 0 0 0 4 2
Aug 27 vs. Desert L, 3-1 - 2 0 0 0 3 1
Aug 27 at Fullerton W, 3-0 - 3 0 0 0 14 1
Aug 29 vs. Sierra W, 3-0 - 3 0 2 2 12 2
Aug 29 vs. Feather River L, 3-0 - 2 0 1 1 12 0
Aug 30 vs. Fresno L, 3-1 - - - - - - -
Aug 30 vs. San Joaquin Delta L, 3-0 - - - - - - -
Sep 3 Pasadena City W, 3-1 - 4 0 0 1 30 1
Sep 5 vs. Grossmont W, 3-2 - 5 23 1 0 18 1
Sep 5 at Mt. San Antonio L, 3-1 - 1 4 1 0 7 3
Sep 10 at Long Beach W, 3-1 - 4 0 0 2 15 1
Sep 12 at El Camino W, 3-0 - 1 2 0 0 1 0
Sep 12 vs. MiraCosta W, 3-2 - 5 0 3 2 31 3
Sep 17 Bakersfield W, 3-0 - 3 0 3 0 13 2
Sep 19 at Santa Monica L, 3-2 - 5 0 1 1 44 4
Sep 24 Canyons W, 3-2 - 5 0 2 1 32 2
Sep 26 at LA Pierce W, 3-1 - 3 0 1 2 6 0
Oct 1 Ventura W, 3-0 - 3 0 0 1 34 2
Oct 3 at Santa Barbara L, 3-1 - 4 0 2 0 36 2
Oct 8 Allan Hancock W, 3-1 - 4 0 3 2 12 1
Oct 10 at Cuesta W, 3-1 - 4 0 1 2 16 2
Oct 15 LA Mission W, 3-0 - 3 0 2 1 17 2
Oct 22 LA Pierce W, 3-0 - 2 0 0 0 7 1
Oct 24 at Ventura W, 3-2 - 5 0 0 0 14 3
Oct 29 Santa Barbara W, 3-2 - 5 0 0 0 27 2
Oct 31 at Allan Hancock W, 3-0 - 2 6 1 0 12 1
Nov 5 Cuesta W, 3-0 - 3 0 2 1 15 1
Nov 7 at LA Mission L, 3-1 - 4 0 0 3 26 1
Nov 14 at Canyons W, 3-0 - 3 0 1 0 7 0
Nov 25 Palomar L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 46 0 0.00 0 0 0.00 - 1 0.02 11.0 0.2
2025-26 27 89 0 0.00 0 1 0.01 .000 31 0.35 27.0 0.3
Total 47 135 0 0.00 0 1 0.01 .000 32 0.24 38.0 0.3
  m s digs d/s bs ba tot b/s
2024-25 20 46 43 0.93 0 0 0 0.00
2025-26 27 89 320 3.60 0 0 0 0.00
Total 47 135 363 2.69 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 20 46 11 11 0.24 3 28 3
2025-26 27 89 35 27 0.30 22 465 41
Total 47 135 46 38 0.28 25 493 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 0 0.00 0 1 0.01 .000 31 0.35 27.0 0.3
Conference 12 42 0 0.00 0 0 0.00 - 19 0.45 12.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 0 1 0.03 .000 13 0.41 12.0 0.4
Away 13 40 0 0.00 0 0 0.00 - 13 0.33 8.0 0.2
Neutral 5 17 0 0.00 0 0 0.00 - 5 0.29 7.0 0.4
                         
Wins 21 71 0 0.00 0 1 0.01 .000 25 0.35 22.0 0.3
Losses 6 18 0 0.00 0 0 0.00 - 6 0.33 5.0 0.3
                         
August 5 11 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
September 10 36 0 0.00 0 1 0.03 .000 10 0.28 12.0 0.3
October 9 32 0 0.00 0 0 0.00 - 14 0.44 9.0 0.3
November 3 10 0 0.00 0 0 0.00 - 7 0.70 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 89 320 3.60 0 0 0 0.00
Conference 12 42 148 3.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 109 3.41 0 0 0 0.00
Away 13 40 130 3.25 0 0 0 0.00
Neutral 5 17 81 4.76 0 0 0 0.00
                 
Wins 21 71 240 3.38 0 0 0 0.00
Losses 6 18 80 4.44 0 0 0 0.00
                 
August 5 11 43 3.91 0 0 0 0.00
September 10 36 133 3.69 0 0 0 0.00
October 9 32 117 3.66 0 0 0 0.00
November 3 10 27 2.70 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 89 35 27 0.30 22 465 41
Conference 12 42 6 12 0.29 12 222 18
Exhibition - - - - - - - -
                 
Home 9 32 0 12 0.38 7 187 14
Away 13 40 12 8 0.20 10 202 20
Neutral 5 17 23 7 0.41 5 76 7
                 
Wins 21 71 31 22 0.31 17 337 30
Losses 6 18 4 5 0.28 5 128 11
                 
August 5 11 0 3 0.27 3 45 6
September 10 36 29 12 0.33 9 197 17
October 9 32 6 9 0.28 6 175 16
November 3 10 0 3 0.30 4 48 2