Mia Paculan
- L
- Moorpark
m
20
k/s
0.00
h %
-
a/s
0.02
b/s
0.00
sa/s
0.24
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 10 |
| Sets | 46 | 27 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 11 | 6 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.24 | 0.22 |
| Receptions | 28 | 26 |
| Reception Errors | 3 | 3 |
| Digs | 43 | 25 |
| Digs per set | 0.93 | 0.93 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | at Pasadena City | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Grossmont | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerritos | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | MiraCosta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Canyons | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 25 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Bakersfield | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Santa Barbara | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | Cuesta | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | LA Mission | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 30 | Ventura | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | at Cuesta | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at LA Mission | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Fullerton | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Pasadena City | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Grossmont | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerritos | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | MiraCosta | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Canyons | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Santa Monica | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bakersfield | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at LA Pierce | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Santa Barbara | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Allan Hancock | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cuesta | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | LA Mission | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | LA Pierce | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ventura | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Santa Barbara | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cuesta | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at LA Mission | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Canyons | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Fullerton | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | at Pasadena City | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Grossmont | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Cerritos | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | MiraCosta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Canyons | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bakersfield | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 4 | at Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Santa Barbara | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Allan Hancock | W, 3-0 | - | 3 | 11 | 1 | 2 | 0 | 0 |
| Oct 16 | Cuesta | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | LA Mission | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | LA Pierce | W, 3-0 | - | 2 | 0 | 3 | 1 | 2 | 0 |
| Oct 30 | Ventura | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 1 | 0 | 14 | 2 |
| Nov 8 | at Cuesta | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 12 | Allan Hancock | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | at LA Mission | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 16 | Canyons | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 46 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.02 | 11.0 | 0.2 |
| Conference | 10 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.2 |
| Away | 8 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| Wins | 17 | 38 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 11.0 | 0.3 |
| Losses | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| September | 8 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 3.0 | 0.2 |
| October | 7 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.3 |
| November | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 46 | 43 | 0.93 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 27 | 25 | 0.93 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 19 | 0.76 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 18 | 14 | 0.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 38 | 33 | 0.87 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 16 | 11 | 0.69 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 17 | 0.85 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 46 | 11 | 11 | 0.24 | 3 | 28 | 3 |
| Conference | 10 | 27 | 11 | 6 | 0.22 | 3 | 26 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 0 | 6 | 0.24 | 1 | 4 | 0 |
| Away | 8 | 18 | 11 | 4 | 0.22 | 2 | 23 | 3 |
| Neutral | 2 | 3 | 0 | 1 | 0.33 | 0 | 1 | 0 |
| Wins | 17 | 38 | 11 | 11 | 0.29 | 3 | 27 | 3 |
| Losses | 3 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| September | 8 | 16 | 0 | 3 | 0.19 | 0 | 1 | 0 |
| October | 7 | 20 | 11 | 5 | 0.25 | 3 | 8 | 1 |
| November | 4 | 8 | 0 | 2 | 0.25 | 0 | 19 | 2 |
