Official Volleyball Box Score

Moorpark at Ventura

10/4/2024 at 6:00 PM
@ Ventura
3
-
0
Final 1 2 3 Score
Moorpark 25 25 25 3
Ventura 22 17 15 0

Moorpark

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ventura

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Moorpark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gaby Schirado * 3 0 0 0 .000 33 0 1 0 5 0 1 0 0 0.5
2 Alesia Thomas * 3 7 3 27 .148 0 0 0 3 5 0 1 0 0 7.5
4 Bella Torrero 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Prior Borick 3 0 0 0 .000 1 7 2 3 21 0 0 0 0 7.0
9 Grace Hazelton * 3 16 6 36 .278 0 2 3 0 6 1 1 0 0 19.5
10 Abby Montana * 3 7 3 25 .160 0 1 1 0 3 0 1 0 0 8.5
12 Danielle Bishop * 3 5 0 10 .500 0 0 0 0 0 0 1 0 0 5.5
13 Hana Chizzo * 3 1 1 4 .000 0 0 0 0 0 1 0 0 0 2.0
Totals 36 13 102 .225 34 10 8 6 40 2 5 0 0 50.5

Ventura

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryce Swain 3 0 0 0 .000 1 3 0 0 9 0 0 0 0 3.0
2 Natalie Bair * 3 0 1 1 -1.000 8 1 1 0 7 0 0 0 0 1.0
3 Sadie Lishman 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
4 Skylar Rutherford 1 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
6 Beira Boyso 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Giannamay Tayco 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Makena Schaumloeffel * 3 6 2 19 .211 0 0 0 0 6 0 0 0 0 6.0
10 Josephine Rausch 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
11 Taylor Lane * 3 4 2 10 .200 0 0 0 0 2 0 1 0 0 4.5
13 Callie Cahill 3 6 2 18 .222 0 0 0 0 2 0 0 0 0 6.0
14 Shai Daniels * 3 2 4 15 -.133 0 0 0 0 11 0 0 0 0 2.0
15 Talia Behrens * 3 2 2 12 .000 0 0 1 0 3 0 2 0 0 3.0
16 Viola Barrios 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Daphne Raymond * 3 3 2 12 .083 0 0 0 0 1 0 3 0 0 4.5
21 Lexi Brinkman 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
22 Liz Schalde 2 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
Totals 24 18 94 .064 22 4 3 0 46 0 6 0 0 31.0
Other Information
Attendance: 0
Time:
* = Starter