Prior Borick
- L/OH
- Moorpark
m
25
k/s
0.00
h %
-.500
a/s
0.48
b/s
0.00
sa/s
0.80
d/s
3.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 88 | 45 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 4 | 1 |
| Total Attacks per set | 0.05 | 0.02 |
| Hitting Percentage | -.500 | .000 |
| Assists | 42 | 17 |
| Assists per set | 0.48 | 0.38 |
| Service Total Attempts | 60 | 16 |
| Service Aces | 70 | 37 |
| Service Errors | 63 | 28 |
| Service Aces per set | 0.80 | 0.82 |
| Receptions | 551 | 250 |
| Reception Errors | 34 | 17 |
| Digs | 350 | 162 |
| Digs per set | 3.98 | 3.60 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 70.0 | 37.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 4.0 |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Aug 30 | vs. Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 4 | at Pasadena City | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 6 | vs. Grossmont | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Sep 11 | Cerritos | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 13 | El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 18 | MiraCosta | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 4.0 |
| Sep 20 | at Canyons | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 25 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Bakersfield | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 2 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 7.0 |
| Oct 9 | Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Allan Hancock | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Oct 16 | Cuesta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 18 | LA Mission | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 25 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 30 | Ventura | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 1 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Nov 8 | at Cuesta | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 12 | Allan Hancock | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 6.0 |
| Nov 13 | at LA Mission | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 4.0 |
| Nov 16 | Canyons | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fullerton | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Pasadena City | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Grossmont | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Cerritos | W, 3-1 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | El Camino | W, 3-1 | - | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | MiraCosta | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Canyons | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Santa Monica | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bakersfield | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at LA Pierce | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ventura | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Santa Barbara | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Allan Hancock | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Cuesta | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | LA Mission | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | LA Pierce | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Ventura | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Santa Barbara | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cuesta | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Allan Hancock | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at LA Mission | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Canyons | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni | - | - | - | - | - | - | - | |
| Aug 23 | Irvine Valley | W, 3-1 | - | 4 | 0 | 4 | 4 | 0 | 0 |
| Aug 28 | Long Beach | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Desert | W, 3-0 | - | 3 | 0 | 3 | 1 | 21 | 1 |
| Aug 30 | vs. Fullerton | W, 3-0 | - | 2 | 0 | 3 | 1 | 2 | 0 |
| Sep 4 | at Pasadena City | W, 3-2 | - | 5 | 20 | 2 | 4 | 43 | 6 |
| Sep 6 | vs. Grossmont | L, 3-1 | - | 4 | 14 | 1 | 2 | 22 | 0 |
| Sep 6 | at Mt. San Antonio | W, 3-0 | - | 3 | 10 | 1 | 4 | 11 | 1 |
| Sep 11 | Cerritos | W, 3-1 | - | 3 | 0 | 3 | 5 | 23 | 0 |
| Sep 13 | El Camino | W, 3-1 | - | 1 | 0 | 2 | 2 | 26 | 1 |
| Sep 18 | MiraCosta | W, 3-0 | - | 3 | 0 | 4 | 3 | 22 | 1 |
| Sep 20 | at Canyons | W, 3-1 | - | 4 | 0 | 4 | 3 | 31 | 1 |
| Sep 25 | Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 1 | 49 | 4 |
| Sep 27 | at Bakersfield | W, 3-1 | - | 4 | 0 | 2 | 4 | 39 | 2 |
| Oct 2 | at LA Pierce | W, 3-0 | - | 3 | 0 | 2 | 1 | 12 | 2 |
| Oct 4 | at Ventura | W, 3-0 | - | 3 | 0 | 7 | 2 | 15 | 3 |
| Oct 9 | Santa Barbara | L, 3-1 | - | 4 | 0 | 1 | 3 | 20 | 0 |
| Oct 11 | at Allan Hancock | W, 3-0 | - | 3 | 16 | 2 | 3 | 22 | 3 |
| Oct 16 | Cuesta | W, 3-0 | - | 3 | 0 | 3 | 2 | 5 | 0 |
| Oct 18 | LA Mission | W, 3-2 | - | 5 | 0 | 3 | 3 | 32 | 2 |
| Oct 25 | LA Pierce | W, 3-0 | - | 3 | 0 | 3 | 2 | 6 | 0 |
| Oct 30 | Ventura | W, 3-1 | - | 4 | 0 | 2 | 2 | 28 | 3 |
| Nov 1 | at Santa Barbara | W, 3-1 | - | 4 | 0 | 2 | 2 | 22 | 2 |
| Nov 8 | at Cuesta | W, 3-1 | - | 4 | 0 | 2 | 2 | 23 | 2 |
| Nov 12 | Allan Hancock | W, 3-1 | - | 4 | 0 | 6 | 2 | 18 | 0 |
| Nov 13 | at LA Mission | W, 3-2 | - | 5 | 0 | 4 | 4 | 47 | 0 |
| Nov 16 | Canyons | W, 3-0 | - | 3 | 0 | 4 | 1 | 12 | 0 |
| Nov 26 | San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 88 | 0 | 0.00 | 2 | 4 | 0.05 | -.500 | 42 | 0.48 | 70.0 | 0.8 |
| Total | 25 | 88 | 0 | 0.00 | 2 | 4 | 0.05 | -.500 | 42 | 0.48 | 70.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 88 | 350 | 3.98 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 88 | 350 | 3.98 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 88 | 60 | 70 | 0.80 | 63 | 551 | 34 |
| Total | 25 | 88 | 60 | 70 | 0.80 | 63 | 551 | 34 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 0 | 0.00 | 2 | 4 | 0.05 | -.500 | 42 | 0.48 | 70.0 | 0.8 |
| Conference | 12 | 45 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 17 | 0.38 | 37.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 19 | 0.46 | 35.0 | 0.9 |
| Away | 11 | 41 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 21 | 0.51 | 31.0 | 0.8 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 4.0 | 0.7 |
| Wins | 22 | 76 | 0 | 0.00 | 2 | 4 | 0.05 | -.500 | 40 | 0.53 | 68.0 | 0.9 |
| Losses | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.17 | 2.0 | 0.2 |
| August | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.89 | 10.0 | 1.1 |
| September | 9 | 31 | 0 | 0.00 | 2 | 3 | 0.10 | -.667 | 15 | 0.48 | 19.0 | 0.6 |
| October | 8 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 10 | 0.36 | 23.0 | 0.8 |
| November | 5 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.45 | 18.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 350 | 3.98 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 45 | 162 | 3.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 153 | 3.73 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 41 | 171 | 4.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 26 | 4.33 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 76 | 298 | 3.92 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 12 | 52 | 4.33 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 35 | 3.89 | 0 | 0 | 0 | 0.00 |
| September | 9 | 31 | 144 | 4.65 | 0 | 0 | 0 | 0.00 |
| October | 8 | 28 | 94 | 3.36 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 77 | 3.85 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 60 | 70 | 0.80 | 63 | 551 | 34 |
| Conference | 12 | 45 | 16 | 37 | 0.82 | 28 | 250 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 35 | 0.85 | 30 | 241 | 11 |
| Away | 11 | 41 | 46 | 31 | 0.76 | 30 | 286 | 23 |
| Neutral | 2 | 6 | 14 | 4 | 0.67 | 3 | 24 | 0 |
| Wins | 22 | 76 | 46 | 68 | 0.89 | 57 | 460 | 30 |
| Losses | 3 | 12 | 14 | 2 | 0.17 | 6 | 91 | 4 |
| August | 3 | 9 | 0 | 10 | 1.11 | 6 | 23 | 1 |
| September | 9 | 31 | 44 | 19 | 0.61 | 28 | 266 | 16 |
| October | 8 | 28 | 16 | 23 | 0.82 | 18 | 140 | 13 |
| November | 5 | 20 | 0 | 18 | 0.90 | 11 | 122 | 4 |
