Official Volleyball Box Score
Irvine Valley at Moorpark
2/9/2022 at 1:00 PM
@ Moorpark
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caden Perkins * | 5 | 10 | 11 | 33 | -.030 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Colin Chillingworth * | 5 | 15 | 9 | 31 | .194 | 0 | 1 | 4 | 0 | 14 | 0 | 4 | 0 | 0 | 18.0 |
| 6 | Julio Gutierrez * | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | JT Demure * | 5 | 9 | 1 | 31 | .258 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Jaden Churchill | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Karl Stenlund | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ethan Nau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrew Perez | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Donovan Gudino * | 5 | 0 | 1 | 5 | -.200 | 35 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Griffin Book | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 42 | Brandon Bordeaux | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 88 | Trevor Weinert * | 5 | 7 | 0 | 13 | .538 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 |
| Totals | 51 | 27 | 135 | .178 | 49 | 7 | 17 | 0 | 50 | 1 | 20 | 0 | 0 | 69.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Zach Thiesen | 4 | 5 | 4 | 12 | .083 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Trever Nachimzon | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor Burroughs * | 5 | 8 | 4 | 28 | .143 | 1 | 1 | 3 | 2 | 12 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Aiden Godfrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hunter Maier | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dakota Deuter * | 5 | 8 | 7 | 30 | .033 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 10.5 |
| 12 | Eddy He * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Miles Judd | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sean Schmutz * | 5 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 16 | Daniel Ramirez | 3 | 2 | 0 | 2 | 1.000 | 27 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Michael Stahl * | 5 | 17 | 8 | 40 | .225 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 18 | Cameron Reilley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 131 | .183 | 47 | 2 | 22 | 5 | 49 | 1 | 12 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
