Aiden Godfrey
- OPP
- Moorpark
m
15
k/s
0.90
h %
.092
a/s
0.03
b/s
0.44
sa/s
0.05
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 10 |
| Sets | 39 | 30 |
| Kills | 35 | 30 |
| Kills per set | 0.90 | 1.00 |
| Errors | 24 | 20 |
| Total Attacks | 119 | 101 |
| Total Attacks per set | 3.05 | 3.37 |
| Hitting Percentage | .092 | .099 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 5 | 2 |
| Service Aces per set | 0.05 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 19 | 15 |
| Digs per set | 0.49 | 0.50 |
| Block Solo | 1 | 1 |
| Block Assist | 16 | 16 |
| Block Total | 17 | 17 |
| Blocks per set | 0.44 | 0.57 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.0 | 40.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | LA Pierce | W, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 6 | 1 | 16 | .313 | 0 | 6.5 |
| Mar 9 | Long Beach | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 2 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Mar 18 | El Camino | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 0 | 2.5 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 8.0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 7 | 4 | 17 | .176 | 0 | 8.0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 3 | 1 | 2 | 6 | -.167 | 1 | 1.5 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | LA Pierce | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 18 | El Camino | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Irvine Valley | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Fullerton | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | vs. Grossmont | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 |
| Feb 16 | at San Diego Miramar | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | at El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Feb 25 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Santa Monica | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Long Beach | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Wentworth IT | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | El Camino | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at Santa Barbara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Santa Monica | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Antelope Valley | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 # | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 16 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 39 | 35 | 0.90 | 24 | 119 | 3.05 | .092 | 1 | 0.03 | 46.0 | 1.2 |
| Total | 15 | 39 | 35 | 0.90 | 24 | 119 | 3.05 | .092 | 1 | 0.03 | 46.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 39 | 19 | 0.49 | 1 | 16 | 17 | 0.44 |
| Total | 15 | 39 | 19 | 0.49 | 1 | 16 | 17 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 39 | 0 | 2 | 0.05 | 5 | 0 | 1 |
| Total | 15 | 39 | 0 | 2 | 0.05 | 5 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 35 | 0.90 | 24 | 119 | 3.05 | .092 | 1 | 0.03 | 46.0 | 1.2 |
| Conference | 10 | 30 | 30 | 1.00 | 20 | 101 | 3.37 | .099 | 1 | 0.03 | 40.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 12 | 0.71 | 11 | 53 | 3.12 | .019 | 0 | 0.00 | 16.5 | 1.0 |
| Away | 6 | 18 | 21 | 1.17 | 13 | 62 | 3.44 | .129 | 1 | 0.06 | 26.5 | 1.5 |
| Neutral | 2 | 4 | 2 | 0.50 | 0 | 4 | 1.00 | .500 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 7 | 17 | 16 | 0.94 | 13 | 57 | 3.35 | .053 | 0 | 0.00 | 23.0 | 1.4 |
| Losses | 8 | 22 | 19 | 0.86 | 11 | 62 | 2.82 | .129 | 1 | 0.05 | 23.0 | 1.0 |
| February | 4 | 7 | 2 | 0.29 | 0 | 4 | 0.57 | .500 | 0 | 0.00 | 3.0 | 0.4 |
| March | 9 | 25 | 25 | 1.00 | 18 | 92 | 3.68 | .076 | 0 | 0.00 | 33.5 | 1.3 |
| April | 2 | 7 | 8 | 1.14 | 6 | 23 | 3.29 | .087 | 1 | 0.14 | 9.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 19 | 0.49 | 1 | 16 | 17 | 0.44 |
| Conference | 10 | 30 | 15 | 0.50 | 1 | 16 | 17 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 11 | 0.65 | 1 | 5 | 6 | 0.35 |
| Away | 6 | 18 | 7 | 0.39 | 0 | 11 | 11 | 0.61 |
| Neutral | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 17 | 5 | 0.29 | 1 | 10 | 11 | 0.65 |
| Losses | 8 | 22 | 14 | 0.64 | 0 | 6 | 6 | 0.27 |
| February | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| March | 9 | 25 | 17 | 0.68 | 1 | 13 | 14 | 0.56 |
| April | 2 | 7 | 1 | 0.14 | 0 | 3 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 0 | 2 | 0.05 | 5 | 0 | 1 |
| Conference | 10 | 30 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| Away | 6 | 18 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 1 | 0.25 | 1 | 0 | 1 |
| Wins | 7 | 17 | 0 | 1 | 0.06 | 2 | 0 | 1 |
| Losses | 8 | 22 | 0 | 1 | 0.05 | 3 | 0 | 0 |
| February | 4 | 7 | 0 | 1 | 0.14 | 2 | 0 | 1 |
| March | 9 | 25 | 0 | 1 | 0.04 | 2 | 0 | 0 |
| April | 2 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
