Christian Escobal
- MB
- Moorpark
m
10
k/s
1.34
h %
.385
a/s
0.00
b/s
0.66
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 9 |
| Sets | 29 | 27 |
| Kills | 39 | 38 |
| Kills per set | 1.34 | 1.41 |
| Errors | 9 | 9 |
| Total Attacks | 78 | 76 |
| Total Attacks per set | 2.69 | 2.81 |
| Hitting Percentage | .385 | .382 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 2 | 1 |
| Block Assist | 17 | 16 |
| Block Total | 19 | 17 |
| Blocks per set | 0.66 | 0.63 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 49.5 | 47.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 8 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Feb 6 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 3-2 | - | 4 | 3 | 0 | 6 | .500 | 0 | 5.5 |
| Mar 6 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at El Camino | L, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 5.5 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 6 | 1 | 8 | .625 | 0 | 6.5 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Mar 29 | Santa Monica | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 11.5 |
| Apr 3 | at Antelope Valley | W, 3-2 | - | 4 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | 1 | 5 | 7 | 4 | 17 | .176 | 0 | 9.0 |
| Apr 10 | at Long Beach | L, 3-1 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Apr 12 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 6 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 3-2 | - | 4 | 0 | 0 | 5 | 0 | 5 | 1 |
| Mar 6 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at El Camino | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Apr 3 | at Antelope Valley | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 0 |
| Apr 10 | at Long Beach | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Illinois Tech University | - | - | - | - | - | - | - | |
| Feb 1 | San Diego Mesa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | vs. Grossmont | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
| Mar 8 | Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at El Camino | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | LA Pierce | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Santa Barbara | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Antelope Valley | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Cal Lutheran University | - | - | - | - | - | - | - | |
| Apr 5 | El Camino | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Long Beach | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Apr 19 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 29 | 39 | 1.34 | 9 | 78 | 2.69 | .385 | 0 | 0.00 | 49.5 | 1.7 |
| Total | 10 | 29 | 39 | 1.34 | 9 | 78 | 2.69 | .385 | 0 | 0.00 | 49.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 29 | 0 | 0.00 | 2 | 17 | 19 | 0.66 |
| Total | 10 | 29 | 0 | 0.00 | 2 | 17 | 19 | 0.66 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 39 | 1.34 | 9 | 78 | 2.69 | .385 | 0 | 0.00 | 49.5 | 1.7 |
| Conference | 9 | 27 | 38 | 1.41 | 9 | 76 | 2.81 | .382 | 0 | 0.00 | 47.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 29 | 1.45 | 5 | 53 | 2.65 | .453 | 0 | 0.00 | 39.0 | 1.9 |
| Away | 4 | 9 | 10 | 1.11 | 4 | 25 | 2.78 | .240 | 0 | 0.00 | 10.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 20 | 1.33 | 2 | 38 | 2.53 | .474 | 0 | 0.00 | 27.5 | 1.8 |
| Losses | 5 | 14 | 19 | 1.36 | 7 | 40 | 2.86 | .300 | 0 | 0.00 | 22.0 | 1.6 |
| February | 2 | 6 | 4 | 0.67 | 0 | 8 | 1.33 | .500 | 0 | 0.00 | 8.0 | 1.3 |
| March | 5 | 13 | 24 | 1.85 | 3 | 40 | 3.08 | .525 | 0 | 0.00 | 28.5 | 2.2 |
| April | 3 | 10 | 11 | 1.10 | 6 | 30 | 3.00 | .167 | 0 | 0.00 | 13.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 0 | 0.00 | 2 | 17 | 19 | 0.66 |
| Conference | 9 | 27 | 0 | 0.00 | 1 | 16 | 17 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0.00 | 2 | 16 | 18 | 0.90 |
| Away | 4 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 0 | 0.00 | 1 | 13 | 14 | 0.93 |
| Losses | 5 | 14 | 0 | 0.00 | 1 | 4 | 5 | 0.36 |
| February | 2 | 6 | 0 | 0.00 | 1 | 6 | 7 | 1.17 |
| March | 5 | 13 | 0 | 0.00 | 0 | 9 | 9 | 0.69 |
| April | 3 | 10 | 0 | 0.00 | 1 | 2 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
