|
Moorpark at Allan Hancock - Santa Maria 10/5/2024 - 2:00 PM |
|
|
Moorpark
34 |
Allan Hancock
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (2-3, 0-1) | 14 | 6 | 0 | 14 | 34 |
| Allan Hancock (3-2, 1-0) | 14 | 7 | 7 | 7 | 35 |
| Santa Maria | AHC Football Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Moorpark | 1 | 15:00 | 02:56 | MOORPARK25 | 5 | 75 | TD |
| Allan Hancock | 1 | 11:34 | 02:20 | ALLAN HA27 | 4 | 73 | TD |
| Moorpark | 1 | 08:35 | 03:17 | MOORPARK30 | 6 | 70 | TD |
| Allan Hancock | 1 | 04:53 | 02:51 | ALLAN HA26 | 5 | 74 | TD |
| Moorpark | 1 | 01:53 | 06:53 | MOORPARK27 | 13 | 65 | DOWNS |
| Allan Hancock | 2 | 10:00 | 01:35 | ALLAN HA08 | 6 | 17 | PUNT |
| Moorpark | 2 | 08:25 | 05:21 | MOORPARK42 | 11 | 58 | TD |
| Allan Hancock | 2 | 02:56 | 02:39 | ALLAN HA37 | 9 | 63 | TD |
| Moorpark | 2 | 00:17 | 00:05 | MOORPARK35 | 1 | 0 | INT |
| Allan Hancock | 2 | 00:12 | 00:12 | ALLAN HA48 | 1 | 0 | HALF |
| Allan Hancock | 3 | 14:48 | 09:23 | ALLAN HA30 | 15 | 70 | TD |
| Moorpark | 3 | 05:23 | 02:41 | MOORPARK10 | 6 | 9 | PUNT |
| Allan Hancock | 3 | 02:42 | 06:27 | ALLAN HA44 | 11 | 56 | TD |
| Moorpark | 4 | 11:06 | 03:32 | MOORPARK29 | 9 | 46 | DOWNS |
| Allan Hancock | 4 | 07:34 | 03:37 | ALLAN HA25 | 6 | 6 | PUNT |
| Moorpark | 4 | 03:57 | 02:00 | MOORPARK25 | 7 | 75 | TD |
| Allan Hancock | 4 | 01:57 | 00:00 | ALLAN HA48 | 0 | 0 | UNK |
| Moorpark | 4 | 01:57 | 01:01 | ALLAN HA48 | 4 | 48 | TD |
| Allan Hancock | 4 | 00:51 | 00:48 | MOORPARK46 | 4 | -10 | DOWNS |
| Moorpark | 4 | 00:03 | 00:03 | ALLAN HA44 | 1 | 0 | HALF |
