|
Moorpark at Allan Hancock - Santa Maria 10/5/2024 - 2:00 PM |
|
|
Moorpark
34 |
Allan Hancock
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (2-3, 0-1) | 14 | 6 | 0 | 14 | 34 |
| Allan Hancock (3-2, 1-0) | 14 | 7 | 7 | 7 | 35 |
| Santa Maria | AHC Football Field | |||||
| Prd | Time | Scoring Summary | Moorpark - Allan Hancock |
|---|---|---|---|
| 1 | 12:04 | Moorpark - Kadyn Parr pass complete to Corbin Hale for 55 yards to the ALLAN HA00, TOUCHDOWN, clock 12:04. (Jeremy Gamble kick is good). | 7 - 0 |
| 1 | 09:14 | Allan Hancock - AJ Vele rush for 33 yards to the MOORPARK00, TOUCHDOWN, clock 09:14. (Chris Sapey kick is good). | 7 - 7 |
| 1 | 05:18 | Moorpark - Kadyn Parr pass complete to DJ James for 10 yards to the ALLAN HA00, TOUCHDOWN, clock 05:18. (Jeremy Gamble kick is good). | 14 - 7 |
| 1 | 02:02 | Allan Hancock - Caden Harris rush for 8 yards to the MOORPARK00, TOUCHDOWN, clock 02:02. (Chris Sapey kick is good). | 14 - 14 |
| 2 | 03:04 | Moorpark - Luke Rasmussen pass complete to Ryan Johnson for 3 yards to the ALLAN HA00, TOUCHDOWN, clock 03:04. (Jeremy Gamble kick failed). | 20 - 14 |
| 2 | 00:17 | Allan Hancock - AJ Vele rush for 3 yards to the MOORPARK00, TOUCHDOWN, clock 00:17. (Chris Sapey kick is good). | 20 - 21 |
| 3 | 05:25 | Allan Hancock - Semaji Carmicha rush for 12 yards to the MOORPARK00, TOUCHDOWN, clock 05:25. (Chris Sapey kick is good). | 20 - 28 |
| 4 | 11:15 | Allan Hancock - AJ Vele rush for 1 yard to the MOORPARK00, TOUCHDOWN, clock 11:15. (Chris Sapey kick is good). | 20 - 35 |
| 4 | 01:57 | Moorpark - Kadyn Parr pass complete to Dameian Hernand for 31 yards to the ALLAN HA00, TOUCHDOWN, clock 01:57. (2 pt conversion pass by Ryan Johnson is good). | 28 - 35 |
| 4 | 00:56 | Moorpark - Luke Rasmussen rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 00:56. (2 pt conversion pass by Kadyn Parr failed). | 34 - 35 |
| Moorpark | Statistics | Allan Hancock |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 16 5 3 |
Passing Rushing Penalty |
5 15 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 442 | TOTAL OFFENSE | 374 |
| 63 7.0 |
Total Offensive Plays Average gain per play |
61 6.1 |
| 354 | NET YARDS PASSING | 131 |
| 25-42
8.4 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-14
9.4 0-0 0 |
| 88 | NET YARDS RUSHING | 243 |
| 21 4.2 |
Rushing Attempts Average gain per rush |
47 5.2 |
| 1-36 | PUNTS: Number-Yards | 2-77 |
| 36.0 | Average | 38.5 |
| 66 | TOTAL RETURN YARDS | 83 |
| 0 0 3-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 4-69 1-0 |
| 4-35 | PENALTIES: Number-Yards | 9-64 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:48 | TIME OF POSSESSION | 31:12 |
Moorpark |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jason Hawes | 8 | 7 | 15 | - | 3 - 5 | - | - | ||||
| 25 | Shyne Kalilikane | 6 | 4 | 10 | - | - | - | - | ||||
| 24 | Dominic Garcia | 5 | 3 | 8 | - | - | - | - | ||||
| 44 | Da'Vaughn Robinson | 0 | 8 | 8 | - | - | - | - | ||||
| 2 | Tyler Woods | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 38 | Jaylan Green | 2 | 4 | 6 | - | - | - | - | ||||
| 3 | Vance Harris | 0 | 4 | 4 | - | - | - | - | ||||
| 6 | AJ Scurlock | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Norman Manderson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9 | Malachi Hannah | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jadon Lemmons | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | Lucas Jensen | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Naiim Morgan | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Aidan Mefford | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Jaden Mosley | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 85 | Malik Hensely-Prince | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Mene Vaaalii | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ryan Yenokian | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 42 | 75 | - | 4 - 6 | 0-0 | - | 2 | ||||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Connor Wiles | 2 | 9 | 11 | - | 0.5 - 1 | - | - | ||||
| 0 | Jack Gentile | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Jaaden Matthews | 2 | 4 | 6 | - | - | - | - | ||||
| 9 | Takai Miller | 3 | 3 | 6 | - | - | - | - | ||||
| 29 | Dylan Heath | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Reynold Uti | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 15 | Jacob Nelson | 1 | 3 | 4 | - | - | - | - | ||||
| 35 | Jaden Vasquez | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 24 | Justyce Roserie | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 93 | Zekiel Seumalo | 1 | 2 | 3 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 34 | Daron Lewis Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Salofi Leasiolagi | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 3 | Makai Puga | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Nayshawn Corley | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Brian Monighetti | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Ben Walz | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Dylan Ethridge | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Vincent Hernandez | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 54 | Lukas Szalonek | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Roling Davis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 44 | 66 | 2 - 7 | 4 - 11 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Santa Maria Stadium: AHC Football Field Attendance: 300 |
Referee: Ralph Aranda Umpire: Luke Davis Head Linesman: Shawn Jones Line Judge: Joseph Vargas Back Judge: Brian Foote Field Judge: Greg Ayala Side Judge: Ronald Kelly Scorekeeper: Shelby Scott |
