Jayden Shakir
- WR
- Moorpark
gp
5
yds
178
yds/g
35.6
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 15 | 6 |
| Yards | 178 | 64 |
| Yards per game | 35.6 | 64.0 |
| Yards per catch | 11.9 | 10.7 |
| Touchdowns | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Santa Monica | W, 44-41 |
| Oct 23 | at LA Pierce | |
| Oct 30 | at LA Valley | W, 21-20 |
| Nov 6 | Santa Barbara | L, 27-24 |
| Nov 13 | at Antelope Valley | L, 47-11 |
| Nov 20 | at LA Pierce | W, 1-0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | 3 | 15 | 5.0 | 12 | 0 | - | - |
| Oct 2 | Orange Coast | L, 3-0 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | 5 | 78 | 15.6 | 28 | 0 | - | - |
| Oct 16 | Santa Monica | W, 44-41 | 6 | 64 | 10.7 | 41 | 0 | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | 0 |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | 0 |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | 0 |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | 0 |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | 0 |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | 5 | 94 | 18.8 | 25 | 0 | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | 4 | 80 | 20.0 | 26 | 0 | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | - | - | - | 1 | 13 | 13.0 | 13 | 0 |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | 1 | - | - | - | 94 | 94 |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | 1 | - | 15 | - | 80 | 95 |
| Oct 2 | Orange Coast | L, 3-0 | 1 | - | 21 | - | - | 21 |
| Oct 9 | Mt. San Jacinto | L, 58-27 | 1 | - | 78 | - | - | 78 |
| Oct 16 | Santa Monica | W, 44-41 | 1 | -7 | 64 | 13 | - | 70 |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | Orange Coast | L, 3-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Santa Monica | W, 44-41 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | L, 62-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Ana | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Grossmont | L, 55-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Orange Coast | L, 3-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mt. San Jacinto | L, 58-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Monica | W, 44-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at LA Valley | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Antelope Valley | L, 47-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LA Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | -7 | -1.4 | -7.0 | 0 | 0 | - | - |
| Conference | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | -7 | -1.8 | -7.0 | 0 | 0 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | -7 | -2.3 | -7.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 3.0 | 178 | 35.6 | 11.9 | 0 | 41 |
| Conference | 1 | 6 | 6.0 | 64 | 64.0 | 10.7 | 0 | 41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 3.0 | 163 | 40.8 | 13.6 | 0 | 41 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 3.0 | 15 | 15.0 | 5.0 | 0 | 12 |
| Wins | 1 | 6 | 6.0 | 64 | 64.0 | 10.7 | 0 | 41 |
| Losses | 4 | 9 | 2.3 | 114 | 28.5 | 12.7 | 0 | 28 |
| September | 2 | 3 | 1.5 | 15 | 7.5 | 5.0 | 0 | 12 |
| October | 3 | 12 | 4.0 | 163 | 54.3 | 13.6 | 0 | 41 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 174 | 19.3 | 0 | 26 | 1 | 13 | 13.0 | 0 | 13 |
| Conference | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 94 | 18.8 | 0 | 25 | 1 | 13 | 13.0 | 0 | 13 |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 80 | 20.0 | 0 | 26 | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
| Losses | 9 | 174 | 19.3 | 0 | 26 | - | - | - | - | - |
| September | 9 | 174 | 19.3 | 0 | 26 | - | - | - | - | - |
| October | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | -7 | 178 | 13 | 174 | 358 | 71.6 |
| Conference | 1 | -7 | 64 | 13 | - | 70 | 70.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | -7 | 163 | 13 | 94 | 263 | 65.8 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | 1 | - | 15 | - | 80 | 95 | 95.0 |
| Wins | 1 | -7 | 64 | 13 | - | 70 | 70.0 |
| Losses | 4 | - | 114 | - | 174 | 288 | 72.0 |
| September | 2 | - | 15 | - | 174 | 189 | 94.5 |
| October | 3 | -7 | 163 | 13 | - | 169 | 56.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
