Alesia Thomas

2 Alesia Thomas
Alesia Thomas
  • Height:
    5'7"
  • Hometown:
    Simi Valley
  • Position:
    OH
  • Year:
    So
  • High School:
    Simi Valley HS
  • m
    26
  • k/s
    3.87
  • h %
    .222
  • a/s
    0.13
  • b/s
    0.30
  • sa/s
    0.44
  • d/s
    2.44
Player statistics
  Overall Conference
Matches 26 12
Sets 94 43
Kills 364 146
Kills per set 3.87 3.40
Errors 144 46
Total Attacks 993 406
Total Attacks per set 10.56 9.44
Hitting Percentage .222 .246
Assists 12 4
Assists per set 0.13 0.09
Service Total Attempts 52 10
Service Aces 41 16
Service Errors 52 22
Service Aces per set 0.44 0.37
Receptions 380 192
Reception Errors 31 16
Digs 229 113
Digs per set 2.44 2.63
Block Solo 5 3
Block Assist 23 6
Block Total 28 9
Blocks per set 0.30 0.21
Block Errors 2 1
Ball Handling Errors 0 0
Points 421.5 168.0
Points per set 4.5 3.9
Matches started 26 12
Recent results
Recent Games
Date Opponent Result
Nov 1 at Santa Barbara W, 3-1
Nov 8 at Cuesta W, 3-1
Nov 12 Allan Hancock W, 3-1
Nov 13 at LA Mission W, 3-2
Nov 16 Canyons W, 3-0
Nov 26 San Bernardino Valley L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 at TBA - - - - - - - -
Aug 17 Alumni - - - - - - - -
Aug 23 Irvine Valley W, 3-1 1 4 14 7 39 .179 1 15.5
Aug 28 Long Beach L, 3-2 1 5 20 11 52 .173 0 21.0
Aug 30 at Desert W, 3-0 1 3 9 2 27 .259 1 12.0
Aug 30 vs. Fullerton W, 3-0 1 2 6 2 17 .235 0 9.0
Sep 4 at Pasadena City W, 3-2 1 5 17 12 49 .102 2 19.5
Sep 6 vs. Grossmont L, 3-1 1 4 26 6 62 .323 2 31.0
Sep 6 at Mt. San Antonio W, 3-0 1 3 22 4 36 .500 0 25.0
Sep 11 Cerritos W, 3-1 1 3 18 9 39 .231 1 20.5
Sep 13 El Camino W, 3-1 1 4 26 10 53 .302 1 26.5
Sep 18 MiraCosta W, 3-0 1 3 10 5 36 .139 0 11.0
Sep 20 at Canyons W, 3-1 1 4 14 13 44 .023 0 20.0
Sep 25 Santa Monica L, 3-1 1 4 11 8 44 .068 0 14.0
Sep 27 at Bakersfield W, 3-1 1 4 14 8 61 .098 0 14.5
Oct 2 at LA Pierce W, 3-0 1 2 6 0 13 .462 0 8.0
Oct 4 at Ventura W, 3-0 1 3 7 3 27 .148 0 7.5
Oct 9 Santa Barbara L, 3-1 1 4 16 4 48 .250 0 18.5
Oct 11 at Allan Hancock W, 3-0 1 3 10 8 28 .071 2 10.5
Oct 16 Cuesta W, 3-0 1 3 8 2 22 .273 0 10.0
Oct 18 LA Mission W, 3-2 1 5 16 9 58 .121 1 17.0
Oct 25 LA Pierce W, 3-0 1 2 5 1 12 .333 0 6.5
Oct 30 Ventura W, 3-1 1 4 10 3 39 .179 0 14.0
Nov 1 at Santa Barbara W, 3-1 1 4 19 3 28 .571 0 19.0
Nov 8 at Cuesta W, 3-1 1 4 14 2 28 .429 0 18.0
Nov 12 Allan Hancock W, 3-1 1 4 18 3 39 .385 1 20.5
Nov 13 at LA Mission W, 3-2 1 5 17 8 64 .141 0 18.5
Nov 16 Canyons W, 3-0 1 3 11 1 28 .357 0 14.0
Nov 26 San Bernardino Valley L, 3-1 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at TBA - - - - - - - -
Aug 17 Alumni - - - - - - - -
Aug 23 Irvine Valley W, 3-1 1 4 12 0 1 0 1 0
Aug 28 Long Beach L, 3-2 1 5 10 0 0 0 0 0
Aug 30 at Desert W, 3-0 1 3 7 0 0 0 0 0
Aug 30 vs. Fullerton W, 3-0 1 2 5 0 0 0 0 0
Sep 4 at Pasadena City W, 3-2 1 5 13 0 3 0 3 0
Sep 6 vs. Grossmont L, 3-1 1 4 8 1 4 1 5 0
Sep 6 at Mt. San Antonio W, 3-0 1 3 7 0 0 0 0 0
Sep 11 Cerritos W, 3-1 1 3 9 0 1 0 1 0
Sep 13 El Camino W, 3-1 1 4 9 0 1 0 1 0
Sep 18 MiraCosta W, 3-0 1 3 10 0 0 0 0 0
Sep 20 at Canyons W, 3-1 1 4 5 0 4 0 4 0
Sep 25 Santa Monica L, 3-1 1 4 11 0 0 0 0 0
Sep 27 at Bakersfield W, 3-1 1 4 8 0 1 0 1 0
Oct 2 at LA Pierce W, 3-0 1 2 5 0 0 0 0 0
Oct 4 at Ventura W, 3-0 1 3 5 0 1 0 1 0
Oct 9 Santa Barbara L, 3-1 1 4 7 1 1 0 2 0
Oct 11 at Allan Hancock W, 3-0 1 3 11 0 1 1 1 0
Oct 16 Cuesta W, 3-0 1 3 5 0 0 0 0 0
Oct 18 LA Mission W, 3-2 1 5 11 0 0 0 0 0
Oct 25 LA Pierce W, 3-0 1 2 3 0 1 0 1 0
Oct 30 Ventura W, 3-1 1 4 8 0 0 0 0 0
Nov 1 at Santa Barbara W, 3-1 1 4 16 0 0 0 0 0
Nov 8 at Cuesta W, 3-1 1 4 10 1 0 0 1 0
Nov 12 Allan Hancock W, 3-1 1 4 17 1 1 0 2 0
Nov 13 at LA Mission W, 3-2 1 5 15 0 1 0 1 0
Nov 16 Canyons W, 3-0 1 3 2 1 2 0 3 0
Nov 26 San Bernardino Valley L, 3-1 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 at TBA - - - - - - -
Aug 17 Alumni - - - - - - -
Aug 23 Irvine Valley W, 3-1 1 4 0 1 2 0 0
Aug 28 Long Beach L, 3-2 1 5 0 1 3 20 0
Aug 30 at Desert W, 3-0 1 3 0 3 1 16 3
Aug 30 vs. Fullerton W, 3-0 1 2 0 3 2 1 0
Sep 4 at Pasadena City W, 3-2 1 5 12 1 2 15 1
Sep 6 vs. Grossmont L, 3-1 1 4 18 2 1 31 1
Sep 6 at Mt. San Antonio W, 3-0 1 3 12 3 2 12 0
Sep 11 Cerritos W, 3-1 1 3 0 2 2 17 0
Sep 13 El Camino W, 3-1 1 4 0 0 3 12 0
Sep 18 MiraCosta W, 3-0 1 3 0 1 3 6 0
Sep 20 at Canyons W, 3-1 1 4 0 4 3 20 2
Sep 25 Santa Monica L, 3-1 1 4 0 3 3 17 4
Sep 27 at Bakersfield W, 3-1 1 4 0 0 3 8 1
Oct 2 at LA Pierce W, 3-0 1 2 0 2 2 9 2
Oct 4 at Ventura W, 3-0 1 3 0 0 0 22 3
Oct 9 Santa Barbara L, 3-1 1 4 0 1 3 24 2
Oct 11 at Allan Hancock W, 3-0 1 3 10 0 2 20 0
Oct 16 Cuesta W, 3-0 1 3 0 2 2 0 0
Oct 18 LA Mission W, 3-2 1 5 0 1 3 14 1
Oct 25 LA Pierce W, 3-0 1 2 0 1 0 6 0
Oct 30 Ventura W, 3-1 1 4 0 4 1 18 0
Nov 1 at Santa Barbara W, 3-1 1 4 0 0 0 25 1
Nov 8 at Cuesta W, 3-1 1 4 0 3 2 14 2
Nov 12 Allan Hancock W, 3-1 1 4 0 1 4 14 3
Nov 13 at LA Mission W, 3-2 1 5 0 1 3 26 2
Nov 16 Canyons W, 3-0 1 3 0 1 0 13 3
Nov 26 San Bernardino Valley L, 3-1 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 12 27 47 1.74 17 125 4.63 .240 0 0.00 52.0 1.9
2024-25 26 94 364 3.87 144 993 10.56 .222 12 0.13 421.5 4.5
Total 38 121 411 3.40 161 1118 9.24 .224 12 0.10 473.5 3.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 12 27 39 1.44 1 4 5 0.19
2024-25 26 94 229 2.44 5 23 28 0.30
Total 38 121 268 2.21 6 27 33 0.27
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 12 27 2 2 0.07 3 16 0
2024-25 26 94 52 41 0.44 52 380 31
Total 38 121 54 43 0.36 55 396 31
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 94 364 3.87 144 993 10.56 .222 12 0.13 421.5 4.5
Conference 12 43 146 3.40 46 406 9.44 .246 4 0.09 168.0 3.9
Exhibition - - - - - - - - - - - -
Location
Home 13 48 183 3.81 73 509 10.60 .216 5 0.10 209.0 4.4
Away 11 40 149 3.73 63 405 10.13 .212 5 0.13 172.5 4.3
Neutral 2 6 32 5.33 8 79 13.17 .304 2 0.33 40.0 6.7
Result
Wins 22 77 291 3.78 115 787 10.22 .224 10 0.13 337.0 4.4
Losses 4 17 73 4.29 29 206 12.12 .214 2 0.12 84.5 5.0
Month
August 4 14 49 3.50 22 135 9.64 .200 2 0.14 57.5 4.1
September 9 34 158 4.65 75 424 12.47 .196 6 0.18 182.0 5.4
October 8 26 78 3.00 30 247 9.50 .194 3 0.12 92.0 3.5
November 5 20 79 3.95 17 187 9.35 .332 1 0.05 90.0 4.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 94 229 2.44 5 23 28 0.30
Conference 12 43 113 2.63 3 6 9 0.21
Exhibition - - - - - - - -
Location
Home 13 48 114 2.38 3 8 11 0.23
Away 11 40 102 2.55 1 11 12 0.30
Neutral 2 6 13 2.17 1 4 5 0.83
Result
Wins 22 77 193 2.51 3 18 21 0.27
Losses 4 17 36 2.12 2 5 7 0.41
Month
August 4 14 34 2.43 0 1 1 0.07
September 9 34 80 2.35 1 14 15 0.44
October 8 26 55 2.12 1 4 5 0.19
November 5 20 60 3.00 3 4 7 0.35
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 94 52 41 0.44 52 380 31
Conference 12 43 10 16 0.37 22 192 16
Exhibition - - - - - - - -
Location
Home 13 48 0 19 0.40 29 161 13
Away 11 40 34 17 0.42 20 187 17
Neutral 2 6 18 5 0.83 3 32 1
Result
Wins 22 77 34 34 0.44 42 288 24
Losses 4 17 18 7 0.41 10 92 7
Month
August 4 14 0 8 0.57 8 37 3
September 9 34 42 16 0.47 22 138 9
October 8 26 10 11 0.42 13 113 8
November 5 20 0 6 0.30 9 92 11