Official Volleyball Box Score
LA Pierce at Moorpark
10/13/2023 at 6:00 PM
@ Moorpark College
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamelia Brown * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Romano * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elizabeth Fawcett * | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gabby Fischer | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lamyia Sorhaindo * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Sophie Larimer | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Benner * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lilly Gulley * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Gabriella Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 72 | .028 | 18 | 3 | 5 | 0 | 14 | 1 | 2 | 0 | 0 | 21.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Waltion * | 3 | 13 | 0 | 24 | .542 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Alesia Thomas | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Larissa Dakoske | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gaby Schirado * | 3 | 0 | 0 | 1 | .000 | 20 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Grace Hazelton * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jasleen Schefrin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracie Garland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hana Chizzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dani Bishop * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Abby Montana * | 3 | 5 | 9 | 15 | -.267 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Brooke McFayden * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Hyemin Jo | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexandra Moorhead | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 73 | .288 | 30 | 12 | 8 | 1 | 48 | 3 | 1 | 1 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
