Official Volleyball Box Score
Moorpark at Santa Barbara
9/29/2023 at 6:00 PM
@ SBCC
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Waltion | 5 | 8 | 8 | 37 | .000 | 0 | 1 | 6 | 1 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Alesia Thomas | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Emma Songco | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Larissa Dakoske | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gaby Schirado | 5 | 0 | 1 | 5 | -.200 | 42 | 3 | 0 | 0 | 20 | 0 | 4 | 0 | 3 | 5.0 |
| 6 | Grace Hazelton | 5 | 4 | 7 | 29 | -.103 | 1 | 0 | 5 | 2 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Cashe Olswang | 5 | 24 | 12 | 69 | .174 | 0 | 5 | 4 | 1 | 6 | 1 | 7 | 0 | 0 | 33.5 |
| 12 | Dani Bishop | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 9.5 |
| 13 | Abby Montana | 5 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 4.0 |
| Totals | 48 | 34 | 182 | .077 | 45 | 11 | 18 | 6 | 82 | 2 | 28 | 0 | 3 | 75.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Sophie Ward | 5 | 3 | 0 | 9 | .333 | 16 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 4.5 |
| 4 | Gabby Russell | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nevaeh Tillet | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Heidi Collins | 5 | 15 | 7 | 44 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Callie Rule | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Celia Espinoza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Ybarra | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3.0 |
| 10 | Alexis (Birdie) Zevenbergen | 5 | 8 | 1 | 24 | .292 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 12.0 |
| 11 | Carly Hanna | 4 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Katie McArthur | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Charlotte Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Chaya Clemons | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Kira Little | 5 | 7 | 6 | 33 | .030 | 0 | 3 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 46 | 25 | 156 | .135 | 43 | 8 | 8 | 11 | 74 | 0 | 12 | 4 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
