Official Volleyball Box Score
El Camino at Moorpark
9/8/2021 at 6:00 PM
@ Moorpark, Calif.
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 14 | 7 | 46 | .152 |
| 4 | 11 | 10 | 35 | .029 |
| 5 | 9 | 5 | 28 | .143 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saki Yamamoto * | 5 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nofoali'i Selu * | 5 | 0 | 0 | 0 | .000 | 16 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlynn Freitas | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Athina Sarreas * | 5 | 4 | 4 | 25 | .000 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 8 | Ginia Goods | 5 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Jayden Zabala | 5 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brea Rutledge | 5 | 18 | 11 | 62 | .113 | 0 | 0 | 1 | 3 | 17 | 0 | 2 | 0 | 0 | 19.0 |
| 18 | Adelynn Abrams * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Makaela Wilson * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Leafa Juarez * | 5 | 15 | 17 | 53 | -.038 | 2 | 2 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 24 | Diana Enriquez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 38 | 181 | .077 | 48 | 10 | 9 | 9 | 88 | 1 | 16 | 0 | 0 | 71.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Fuller * | 4 | 0 | 1 | 8 | -.125 | 30 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 2 | 0.5 |
| 2 | Nola Canning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Halle Perkins * | 5 | 12 | 5 | 43 | .163 | 0 | 2 | 4 | 4 | 11 | 0 | 7 | 0 | 0 | 17.5 |
| 4 | Eleanna Laba | 5 | 0 | 1 | 4 | -.250 | 4 | 3 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Valentina Garza * | 5 | 9 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 7 | Mia Trejo * | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.5 |
| 10 | Tyler Mobley * | 5 | 8 | 3 | 20 | .250 | 1 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Brooke Bunker | 5 | 0 | 1 | 2 | -.500 | 10 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Janesa Valoaga * | 5 | 17 | 9 | 57 | .140 | 0 | 3 | 2 | 2 | 16 | 0 | 5 | 0 | 0 | 22.5 |
| Totals | 49 | 22 | 175 | .154 | 45 | 8 | 19 | 7 | 75 | 0 | 28 | 0 | 3 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter
