Official Volleyball Box Score
Cuyamaca vs. Moorpark
9/6/2019 at 2:30 PM
@ SD Mesa
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Beilby * | 3 | 1 | 0 | 6 | .167 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rachel Shoemaker * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maya Cordero * | 3 | 3 | 4 | 27 | -.037 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Celine Griffin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie Gates | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tienna Isbell * | 3 | 11 | 6 | 47 | .106 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Arizahi Garciamolinero * | 2 | 6 | 0 | 22 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hannah Lindsey * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nicole Gregory | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Lewis | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 14 | 130 | .077 | 23 | 6 | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 30.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cami Breuer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Quiles * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Amanda Romain * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Hallie Perkins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lea Raha * | 3 | 0 | 0 | 0 | .000 | 35 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Janessa Valoaga * | 3 | 19 | 6 | 39 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 21.5 |
| 15 | Whtiney Guthrie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kelli Cashman | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kari Esseff * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 19 | Tessa Tafuri | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 15 | 105 | .229 | 35 | 9 | 9 | 0 | 68 | 0 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
