Official Volleyball Box Score
Moorpark at Allan Hancock
10/26/2018 at 6:00 PM
@ AHC
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danel Schilder | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sophia Rapmund * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carly Morlan * | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Osland | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Sydney Long * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Wolf | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Miranda Poole * | 3 | 5 | 2 | 21 | .143 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Amanda Collet | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Katz * | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Kiahna Franco * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Grogg | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elise Beauvoir | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 8 | 80 | .237 | 24 | 13 | 6 | 0 | 50 | 5 | 0 | 0 | 0 | 45.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lourdes Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saisha Kahae-Spencer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bella Albano | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitzi Garcia-Soto | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lesley Juarez-Duran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gwen Menane | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brittney Miranda | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Treonna Coleman | 3 | 2 | 3 | 20 | -.050 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Crystal Cabanas | 3 | 0 | 3 | 10 | -.300 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Amiee Domingues | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 18 | 86 | -.081 | 10 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
