Angelina Rodriguez
4 Angelina Rodriguez
-
- Height:
- 5'5"
-
- Hometown:
- Ojai, CA
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Nordhoff HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
| Name: | Angelina Rodriguez |
| Jersey Number: | 4 |
| Position: | Striker/Winger |
| High School: | Nordhoff HS |
| Previous Club: | Ventura Surf |
| Daughter of: | Sheena and Javier |
| Siblings are: | Michael Rodriguez and Jacob Lind |
| Choose Moorpark College Because | Soccer Program |
| Intended Major: | Biology |
| Favorites- | |
| Things to do: | Shopping, going to the beach and waterhole in Ojai |
| Food to eat: | Street Tacos |
| Professional Athlete: | Neymar Jr. |
| Professional Team: | USA Women's National Team |
| TV Show: | Grey's Anatomy and Criminal Minds |
| Book: | Ugly Love by Colleen Hoover |
| Movie: | Alladin |
| Artist: | Drake |
| Sport Outside Soccer: | Track |
| Quote: |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 5 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | - | - | - | - | - |
| Aug 29 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 5 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Sep 9 | at El Camino | L, 3-1 | - | - | - | - | - |
| Sep 12 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 16 | LA Harbor | W, 9-0 | - | - | - | - | - |
| Sep 19 | West LA | W, 1-0 | - | - | - | - | - |
| Sep 23 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 26 | Ventura | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at LA Pierce | L, 2-0 | - | - | - | - | - |
| Oct 7 | Oxnard | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Cuesta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | - | - | - | - | - |
| Aug 29 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 5 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Sep 9 | at El Camino | L, 3-1 | - | - | - | - | - |
| Sep 12 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 16 | LA Harbor | W, 9-0 | - | - | - | - | - |
| Sep 19 | West LA | W, 1-0 | - | - | - | - | - |
| Sep 23 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 26 | Ventura | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at LA Pierce | L, 2-0 | - | - | - | - | - |
| Oct 7 | Oxnard | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at Cuesta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Allan Hancock | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Pasadena City | L, 2-0 | - | - | - | - | - |
| Aug 29 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Sep 5 | Santiago Canyon | L, 1-0 | - | - | - | - | - |
| Sep 9 | at El Camino | L, 3-1 | - | - | - | - | - |
| Sep 12 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 16 | LA Harbor | W, 9-0 | - | - | - | - | - |
| Sep 19 | West LA | W, 1-0 | - | - | - | - | - |
| Sep 23 | Fullerton | W, 1-0 | - | - | - | - | - |
| Sep 26 | Ventura | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at LA Pierce | L, 2-0 | - | - | - | - | - |
| Oct 7 | Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cuesta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Ventura | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LA Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 4 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 25 | TBA | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | |
| Dec 5 | TBA | - | - | - | - | - | |
| Dec 7 | TBA | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | 1 | 0 | 2 |
| Conference | 8 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 5 | 4 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .75 | .167 | .75 | 1.000 |
| Conference | 8 | .75 | .167 | .75 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .250 | .80 | 1.000 |
| Away | 3 | .67 | .000 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .200 | 1.25 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | 1.00 | .000 | 1.00 | 1.000 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| November | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .167 | 6 | 1.000 |
| Conference | 8 | 6 | .167 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .250 | 4 | 1.000 |
| Away | 3 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .200 | 5 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 1 | .000 | 1 | 1.000 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| November | 2 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .13 | .00 | .25 |
| Conference | 8 | 5 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .25 | .00 | .50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 5 | 4 | .20 | .00 | .40 |
| November | 2 | 1 | .00 | .00 | .00 |
