Anja Slattum
10 Anja Slattum
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Newbury Park HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
| Name: | Anja Slattum |
| Jersey Number: | 10 |
| Position: | Center - Back |
| High School: | Newbury Park HS |
| Previous Club: | Conejo Valley United |
| Daughter of: | Heidi and Karl |
| Siblings are: | Bjorn and Gretchen |
| Choose Moorpark College Because | Close to home |
| Intended Major: | Interior Design |
| Favorites- | |
| Things to do: | Camping and going to the beach |
| Food to eat: | Sushi |
| Professional Athlete: | Neymar Jr. |
| Professional Team: | Brazil Men's National Team |
| TV Show: | Grey's Anatomy |
| Book: | Every Summer After |
| Movie: | Coud 9 |
| Artist: | The Weekend |
| Sport Outside Soccer: | Gymnastics |
| Quote: | "Stealing Hearts and Blasting Farts" |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 17 | 10 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Ventura | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Cuesta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Ventura | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Cuesta | W, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Desert | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at East Los Angeles | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Ventura | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | Oxnard | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Cuesta | W, 6-3 | 1 | 0 | - | 0 | - |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at Desert | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | - | - | - | - | - | |
| Aug 30 | at Pasadena City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santiago Canyon | - | - | - | - | - | |
| Sep 10 | El Camino | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at LA Harbor | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-1 | 1 | 0 | 1 | 0-0 | 1 |
| Oct 1 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Santa Barbara | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at LA Pierce | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cuesta | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Desert | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 1 | 1 | 3 |
| Conference | 12 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 11 | 9 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 1 | 1 | 3 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 8 | 6 | 0 | 0 | 0 |
| November | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .16 | .333 | .05 | .333 |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | 1.000 | .13 | 1.000 |
| Away | 11 | .18 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .18 | .500 | .09 | .500 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 5 | .40 | .500 | .20 | .500 |
| October | 8 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .333 | 1 | .333 |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | 1.000 | 1 | 1.000 |
| Away | 11 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2 | .500 | 1 | .500 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 5 | 2 | .500 | 1 | .500 |
| October | 8 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .05 | .05 | .16 |
| Conference | 12 | 10 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 11 | 9 | .00 | .09 | .09 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .09 | .09 | .27 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 8 | 6 | .00 | .00 | .00 |
| November | 5 | 5 | .00 | .20 | .20 |
