Moorpark at El Camino September 12, 2023
Box Score
Moorpark
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Emma Ott
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
10
Anja Slattum
|
0 | 0 | 0 | 0 | 90 |
|
11
Kaiya Holts
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Alex Karten
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
McKenna Morey
|
0 | 0 | 0 | 0 | 90 |
|
3
Ashley Ruiz
|
0 | 0 | 0 | 0 | 49 |
|
4
Ruby Colcol
|
0 | 0 | 0 | 0 | 90 |
|
7
Yoseline Panduro
|
1 | 1 | 0 | 0 | 43 |
|
8
Tana Wynia
|
0 | 0 | 0 | 0 | 85 |
|
9
Catherine Curwood-Wagner
|
0 | 0 | 0 | 0 | 16 |
|
10
Natalie Rodriguez
|
0 | 0 | 0 | 0 | 63 |
|
11
Bella Baligad
|
0 | 0 | 0 | 0 | 13 |
|
12
Jayd Lupoli-Sweet
|
1 | 0 | 0 | 0 | 90 |
|
13
Vanessa Lopez
|
0 | 0 | 0 | 0 | 90 |
|
14
Alexi Anaya
|
3 | 1 | 0 | 0 | 90 |
|
15
Claire Mahon
|
0 | 0 | 0 | 0 | 75 |
|
17
Ariana Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
21
Allison Sibley
|
3 | 1 | 1 | 0 | 77 |
|
28
Gracie Carrasco
|
0 | 0 | 0 | 0 | 29 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Ott (L, 0-2) | 3 | 1 | 2 | 50:30 | |
| 1 - Arllyn Vasquez | 0 | 0 | 0 | 39:30 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - McKenna Morey (W, 5-0) | 5 | 0 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
2nd
|
67:41 | Allison Sibley (11) (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 8 | 5 | 13 |
| El Camino | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 0 | 2 | 2 |
| El Camino | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 2 | 3 | 5 |
| El Camino | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 2 | 6 | 8 |
| El Camino | 1 | 4 | 5 |
| Date/Time | September 12, 2023 - 03:10 PM |
|---|---|
| Location | Torrance, Calif. |
| Stadium | ECC Soccer Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Steve Elliott |
| Asst. Referee: | Jaime Fournier |
| : | Michael Almeida |
| Scorer: | Rafael Guerrero |
Play By Play
| 0:00 | McKenna Morey at goalie for El Camino. | ||
| 0:00 | Arllyn Vasquez at goalie for Moorpark. | ||
| 2:06 | Shot by Moorpark Zoey Kuhn, Save (by goalie) McKenna Morey. | ||
| 2:14 | Corner kick by Moorpark Taylor Selznick [2:14]. | ||
| 4:33 | Shot by El Camino Allison Sibley, High. | ||
| 6:38 | Shot by El Camino Alexi Anaya, Wide Right. | ||
| Foul on Moorpark. | |||
| 12:50 | Shot by Moorpark Makenzie Tabora, Save (by goalie) McKenna Morey. | ||
| Foul on Moorpark. | |||
| 17:22 | Corner kick by Moorpark Taylor Selznick [17:22]. | ||
| 18:10 | Header Shot by Moorpark Hannah Runyan, Wide. | ||
| 18:21 | Shot by Moorpark Catalina Anguita, Wide. | ||
| 18:31 | Substitution!Moorpark substitution: Alex Karten for Catalina Anguita. | ||
| 18:31 | Substitution!El Camino substitution: Yoseline Panduro for Allison Sibley. | ||
| 18:31 | Substitution!El Camino substitution: Bella Baligad for Ashley Ruiz. | ||
| 20:29 | Shot by El Camino Alexi Anaya, High. | ||
| 21:59 | Shot by Moorpark Zoey Kuhn, Save (by goalie) McKenna Morey. | ||
| 22:25 | Substitution!El Camino substitution: Gracie Carrasco for Natalie Rodriguez. | ||
| 27:22 | Substitution!Moorpark substitution: Sierra Whalen for Makenzie Tabora. | ||
| 30:05 | Shot by Moorpark Taylor Selznick, Blocked. | ||
| 31:44 | Substitution!El Camino substitution: Allison Sibley for Bella Baligad. | ||
| 32:13 | Corner kick by El Camino Yoseline Panduro [32:13]. | ||
| 33:09 | Shot by Moorpark Zoey Kuhn, Blocked. | ||
| 33:15 | Shot by Moorpark Taylor Selznick, Save (by goalie) McKenna Morey. | ||
| 33:45 | Corner kick by El Camino Yoseline Panduro [33:45]. | ||
| 39:30 | Substitution!Moorpark substitution: Emma Ott for Arllyn Vasquez. | ||
| 39:30 | Emma Ott at goalie for Moorpark. | ||
| 40:24 | Substitution!El Camino substitution: Natalie Rodriguez for Tana Wynia. | ||
| 40:24 | Substitution!El Camino substitution: Ashley Ruiz for Claire Mahon. | ||
| 40:39 | Substitution!Moorpark substitution: Makaelyn Towns for Alex Karten. | ||
| 42:39 | Substitution!El Camino substitution: Catherine Curwood-Wa for Gracie Carrasco. | ||
| Foul on El Camino. | |||
| 43:42 | Offside against Moorpark. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moorpark: #4 Makenzie Tabora, #5 Hannah Runyan, #6 Catalina Anguita, #7 Baylee Pedersen, #8 Zoey Kuhn, #9 Taylor Selznick, #10 Anja Slattum, #11 Kaiya Holts, #15 Makayla Swain, #26 Sophie Beck, #00 Emma Ott. | ||
| 45:00 | For El Camino: #3 Ashley Ruiz, #4 Ruby Colcol, #8 Tana Wynia, #10 Natalie Rodriguez, #12 Jayd Lupoli-Sweet, #13 Vanessa Lopez, #14 Alexi Anaya, #15 Claire Mahon, #17 Ariana Ramirez, #21 Allison Sibley, #00 McKenna Morey. | ||
| 45:28 | Shot by Moorpark Zoey Kuhn, Team Save by Team. | ||
| Foul on El Camino. | |||
| Foul on Moorpark. | |||
| 50:54 | Shot by El Camino Jayd Lupoli-Sweet, High. | ||
| 51:50 | Shot by El Camino Allison Sibley, Hit Crossbar. | ||
| 51:56 | Corner kick by El Camino Allison Sibley [51:56]. | ||
| 54:21 | Shot by Moorpark Kaiya Holts, Save (by goalie) McKenna Morey. | ||
| 55:46 | Shot by Moorpark Baylee Pedersen, Wide. | ||
| Foul on Moorpark. | |||
| 57:19 | Shot by El Camino Alexi Anaya, Save (by goalie) Emma Ott. | ||
| 60:40 | Corner kick by Moorpark Hannah Runyan [60:40]. | ||
| 62:16 | Substitution!El Camino substitution: Gracie Carrasco for Natalie Rodriguez. | ||
| 64:19 | Corner kick by El Camino Allison Sibley [64:19]. | ||
| 66:28 | Offside against Moorpark. | ||
| 67:41 | Goal!GOAL by El Camino Allison Sibley (FIRST GOAL), goal number 11 for season. * ( 0 - 1 ) |
||
| 68:25 | Substitution!El Camino substitution: Catherine Curwood-Wa for Ashley Ruiz. | ||
| 68:56 | Corner kick by Moorpark Taylor Selznick [68:56]. | ||
| 71:00 | Substitution!El Camino substitution: Natalie Rodriguez for Gracie Carrasco. | ||
| 71:00 | Substitution!El Camino substitution: Yoseline Panduro for Claire Mahon. | ||
| 71:27 | Corner kick by Moorpark Taylor Selznick [71:27]. | ||
| 72:07 | Offside against Moorpark. | ||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 77:52 | Corner kick by El Camino Allison Sibley [77:52]. | ||
| 79:47 | Shot by El Camino Yoseline Panduro, Save (by goalie) Emma Ott. | ||
| 81:39 | Shot by Moorpark Catalina Anguita, Wide Right. | ||
| 81:46 | Substitution!El Camino substitution: Claire Mahon for Catherine Curwood-Wa. | ||
| Foul on Moorpark. | |||
| 83:42 | Shot by Moorpark Catalina Anguita, Wide Left. | ||
| Foul on Moorpark. | |||
| Foul on El Camino. | |||
| 87:13 | Substitution!El Camino substitution: Ashley Ruiz for Yoseline Panduro. | ||
| Foul on El Camino. | |||
| Foul on El Camino. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


