Payton Love
- G
- Moorpark
gp
11
pts/g
3.9
fg %
41.3
3pt %
33.3
ft %
66.7
reb/g
3.7
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Games started | 10 | - |
| Minutes | 223 | 0 |
| Minutes per game | 20.3 | .0 |
| FG | 19-46 | 0-0 |
| FG Pct | 41.3 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 21 | 0 |
| Def rebounds | 20 | 0 |
| Total rebounds | 41 | 0 |
| Rebounds per game | 3.7 | 0.0 |
| Personal fouls | 16 | 0 |
| Disqualifications | - | - |
| Assists | 20 | 0 |
| Turnovers | 12 | 0 |
| Assist to turnover ratio | 1.7 | - |
| Steals | 15 | 0 |
| Blocks | 0 | 0 |
| Points | 43 | 0 |
| Points per game | 3.9 | 0.0 |
| Points per 40 min | 7.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Oxnard | W, 91-55 |
| Feb 21 | at Cuesta | W, 76-45 |
| Mar 2 | Allan Hancock | W, 75-52 |
| Mar 9 | Ventura | W, 67-50 |
| Mar 14 | vs. Laney | W, 47-44 |
| Mar 16 | vs. Orange Coast | L, 62-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fullerton Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Rio Hondo | W, 75-45 | 1 | 25 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 4 | vs. Butte | L, 68-56 | 1 | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | vs. Long Beach | W, 66-60 | 1 | 24 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Canyons | W, 61-50 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 10 | East Los Angeles | L, 69-55 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 11 | Sequoias | W, 72-52 | 1 | 22 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 17 | at Long Beach | W, 55-44 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | vs. Butte | L, 62-56 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Ventura | W, 82-52 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 2 | vs. Chabot | W, 56-47 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Fresno | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Pasadena City | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Palomar | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Orange Coast | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at LA Pierce | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Barbara | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ventura | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Allan Hancock | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cuesta | W, 73-27 | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 81-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 65-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Ventura | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Allan Hancock | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oxnard | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cuesta | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ventura | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Laney | W, 47-44 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Orange Coast | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fullerton Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Rio Hondo | W, 75-45 | 1 | 25 | 6 | 1 | 7 | 2 | 2 | 2 | 0 |
| Nov 4 | vs. Butte | L, 68-56 | 1 | 15 | 2 | 4 | 6 | 3 | 2 | 2 | 0 |
| Nov 5 | vs. Long Beach | W, 66-60 | 1 | 24 | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| Nov 9 | vs. Canyons | W, 61-50 | 1 | 28 | 4 | 4 | 8 | 3 | 0 | 2 | 0 |
| Nov 10 | East Los Angeles | L, 69-55 | 1 | 20 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 11 | Sequoias | W, 72-52 | 1 | 22 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Nov 17 | at Long Beach | W, 55-44 | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 30 | vs. Butte | L, 62-56 | 1 | 18 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Dec 1 | vs. Ventura | W, 82-52 | 1 | 23 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Dec 2 | vs. Chabot | W, 56-47 | 1 | 22 | 2 | 2 | 4 | 1 | 1 | 4 | 0 |
| Dec 14 | Fresno | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Pasadena City | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Palomar | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Orange Coast | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at LA Pierce | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Barbara | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ventura | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Allan Hancock | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cuesta | W, 73-27 | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 81-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 65-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Ventura | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Allan Hancock | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oxnard | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cuesta | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ventura | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Laney | W, 47-44 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Orange Coast | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | at Santa Ana Showcase | - | - | - | - | |
| Sep 24 # | at Santa Ana Showcase | - | - | - | - | |
| Oct 20 # | at Fullerton Scrimmage | - | - | - | - | |
| Nov 3 | vs. Rio Hondo | W, 75-45 | 1 | 0 | - | 1.0 |
| Nov 4 | vs. Butte | L, 68-56 | 1 | 2 | - | 1.5 |
| Nov 5 | vs. Long Beach | W, 66-60 | 1 | 3 | - | - |
| Nov 9 | vs. Canyons | W, 61-50 | 1 | 1 | - | - |
| Nov 10 | East Los Angeles | L, 69-55 | 1 | 2 | - | - |
| Nov 11 | Sequoias | W, 72-52 | 1 | 0 | - | 0.3 |
| Nov 17 | at Long Beach | W, 55-44 | 1 | 1 | - | 1.0 |
| Nov 30 | vs. Butte | L, 62-56 | 1 | 2 | - | - |
| Dec 1 | vs. Ventura | W, 82-52 | 1 | 1 | - | 0.3 |
| Dec 2 | vs. Chabot | W, 56-47 | 1 | 4 | - | 1.0 |
| Dec 14 | Fresno | W, 77-73 | - | - | - | - |
| Dec 15 | vs. Pasadena City | W, 71-54 | - | - | - | - |
| Dec 16 | Palomar | W, 63-56 | - | - | - | - |
| Dec 28 | Orange Coast | W, 51-50 | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 65-47 | - | - | - | - |
| Dec 30 | vs. LA Southwest | W, 2-0 | - | - | - | - |
| Jan 10 | at LA Pierce | W, 82-50 | - | - | - | - |
| Jan 13 | Santa Barbara | W, 67-52 | - | - | - | - |
| Jan 17 | Ventura | W, 52-45 | - | - | - | - |
| Jan 20 | at Allan Hancock | W, 57-43 | - | - | - | - |
| Jan 24 | at Oxnard | W, 101-51 | - | - | - | - |
| Jan 27 | Cuesta | W, 73-27 | - | - | - | - |
| Feb 3 | LA Pierce | W, 81-48 | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 65-57 | - | 0 | - | - |
| Feb 10 | at Ventura | W, 59-50 | - | - | - | - |
| Feb 14 | Allan Hancock | W, 74-58 | - | - | - | - |
| Feb 17 | Oxnard | W, 91-55 | - | - | - | - |
| Feb 21 | at Cuesta | W, 76-45 | - | - | - | - |
| Mar 2 | Allan Hancock | W, 75-52 | - | - | - | - |
| Mar 9 | Ventura | W, 67-50 | - | - | - | - |
| Mar 14 | vs. Laney | W, 47-44 | - | - | - | - |
| Mar 16 | vs. Orange Coast | L, 62-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 20.3 | 1.7-4.2 | 0.1-0.3 | 0.4-0.5 | 3.9 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 21.0 | 2.5-4.0 | 0.0-0.0 | 0.0-1.0 | 5.0 |
| Away | 2 | 13.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 7 | 22.1 | 1.9-4.7 | 0.1-0.4 | 0.6-0.6 | 4.4 |
| Wins | 8 | 21.3 | 2.1-4.9 | 0.0-0.1 | 0.5-0.5 | 4.8 |
| Losses | 3 | 17.7 | 0.7-2.3 | 0.3-0.7 | 0.0-0.7 | 1.7 |
| November | 8 | 22.3 | 1.8-4.9 | 0.1-0.4 | 0.2-0.5 | 3.9 |
| December | 2 | 22.5 | 2.5-3.5 | 0.0-0.0 | 1.0-1.0 | 6.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 223 | 19-46 | 41.3 | 1-3 | 33.3 | 4-6 | 66.7 | 43 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 42 | 5-8 | 62.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Away | 2 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 7 | 7 | 155 | 13-33 | 39.4 | 1-3 | 33.3 | 4-4 | 100.0 | 31 |
| Wins | 8 | 7 | 170 | 17-39 | 43.6 | 0-1 | 0.0 | 4-4 | 100.0 | 38 |
| Losses | 3 | 3 | 53 | 2-7 | 28.6 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| November | 8 | 8 | 178 | 14-39 | 35.9 | 1-3 | 33.3 | 2-4 | 50.0 | 31 |
| December | 2 | 2 | 45 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 223 | 20.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 7 | 155 | 22.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 53 | 17.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 8 | 178 | 22.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.9 | 1.8 | 3.7 | 1.8 | 1.1 | 1.4 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 1.5 | 2.5 | 1.0 | 1.5 | 1.0 | 0.0 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 |
| Neutral | 7 | 2.6 | 2.3 | 4.9 | 2.4 | 1.1 | 1.6 | 0.0 |
| Wins | 8 | 2.3 | 1.4 | 3.6 | 1.6 | 1.3 | 1.5 | 0.0 |
| Losses | 3 | 1.0 | 3.0 | 4.0 | 2.3 | 0.7 | 1.0 | 0.0 |
| November | 8 | 2.3 | 2.1 | 4.4 | 2.3 | 1.0 | 1.4 | 0.0 |
| December | 2 | 1.5 | 1.5 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 21 | 20 | 41 | 20 | 12 | 15 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 3 | 5 | 2 | 3 | 2 | 0 |
| Away | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Neutral | 7 | 7 | 18 | 16 | 34 | 17 | 8 | 11 | 0 |
| Wins | 8 | 7 | 18 | 11 | 29 | 13 | 10 | 12 | 0 |
| Losses | 3 | 3 | 3 | 9 | 12 | 7 | 2 | 3 | 0 |
| November | 8 | 8 | 18 | 17 | 35 | 18 | 8 | 11 | 0 |
| December | 2 | 2 | 3 | 3 | 6 | 2 | 4 | 4 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
