Sabrina Belquist
5

Sabrina Belquist

gp
30
pts/g
13.0
fg %
40.5
3pt %
31.2
ft %
74.1
reb/g
5.7
a/g
2.6
Player Stats
  Overall Conference
Games 30 12
Games started 26 11
Minutes 769 315
Minutes per game 25.6 26.3
FG 136-336 60-131
FG Pct 40.5 45.8
3PT 58-186 21-65
3PT Pct 31.2 32.3
FT 60-81 17-26
FT Pct 74.1 65.4
Off rebounds 68 24
Def rebounds 104 41
Total rebounds 172 65
Rebounds per game 5.7 5.4
Personal fouls 57 19
Disqualifications 1 -
Assists 77 24
Turnovers 66 29
Assist to turnover ratio 1.2 0.8
Steals 63 29
Blocks 9 4
Points 390 158
Points per game 13.0 13.2
Points per 40 min 20.3 20.1
Recent Results
Date Opponent Result
Feb 4 Ventura W, 64-52
Feb 8 at Allan Hancock W, 58-37
Feb 11 at Oxnard W, 84-31
Feb 15 Cuesta W, 64-38
Feb 25 LA Valley W, 63-54
Mar 4 Cypress L, 67-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Merced W, 69-40 - 1 1-9 11.1 0-4 0.0 1-2 50.0 3
Nov 5 at San Joaquin Delta W, 67-65 - 1 7-13 53.8 1-6 16.7 5-7 71.4 20
Nov 6 vs. Sequoias L, 79-76 - 1 5-12 41.7 2-8 25.0 2-2 100.0 14
Nov 10 Sequoias L, 58-51 1 34 3-9 33.3 0-4 0.0 7-8 87.5 13
Nov 11 Orange Coast L, 65-49 1 36 7-15 46.7 3-7 42.9 6-6 100.0 23
Nov 12 East Los Angeles W, 65-55 1 33 8-20 40.0 2-7 28.6 2-2 100.0 20
Nov 23 Glendale W, 57-41 1 36 5-10 50.0 3-6 50.0 2-2 100.0 15
Dec 3 Long Beach L, 66-62 1 28 0-5 0.0 0-1 0.0 5-6 83.3 5
Dec 9 vs. Rio Hondo W, 66-50 1 1 7-14 50.0 4-9 44.4 0-0 - 18
Dec 10 at Irvine Valley W, 54-43 1 33 6-14 42.9 4-9 44.4 1-2 50.0 17
Dec 15 Redwoods W, 92-51 1 21 2-6 33.3 1-3 33.3 2-2 100.0 7
Dec 16 vs. Fresno L, 70-60 1 35 2-7 28.6 2-5 40.0 2-4 50.0 8
Dec 17 vs. Chabot W, 70-56 1 34 7-17 41.2 5-14 35.7 1-4 25.0 20
Dec 28 vs. Citrus W, 77-35 1 26 5-14 35.7 2-8 25.0 0-0 - 12
Dec 29 West LA W, 67-59 1 30 2-4 50.0 0-2 0.0 0-0 - 4
Dec 30 vs. Canyons W, 62-50 1 34 5-14 35.7 4-9 44.4 1-2 50.0 15
Jan 4 LA Pierce W, 114-22 1 17 9-14 64.3 4-7 57.1 3-4 75.0 25
Jan 7 at Santa Barbara W, 60-59 1 43 4-13 30.8 1-7 14.3 1-2 50.0 10
Jan 11 at Ventura W, 64-44 1 28 8-13 61.5 5-9 55.6 0-0 - 21
Jan 14 Allan Hancock W, 71-50 1 28 2-3 66.7 1-2 50.0 4-4 100.0 9
Jan 18 Oxnard W, 100-36 1 23 6-14 42.9 1-7 14.3 2-2 100.0 15
Jan 21 at Cuesta W, 88-30 1 18 4-6 66.7 0-2 0.0 0-0 - 8
Jan 28 at LA Pierce W, 94-36 1 17 6-10 60.0 3-6 50.0 0-0 - 15
Feb 1 Santa Barbara W, 61-38 1 29 6-13 46.2 1-4 25.0 0-0 - 13
Feb 4 Ventura W, 64-52 1 33 3-12 25.0 1-5 20.0 3-4 75.0 10
Feb 8 at Allan Hancock W, 58-37 1 29 5-12 41.7 1-4 25.0 3-6 50.0 14
Feb 11 at Oxnard W, 84-31 1 23 4-14 28.6 2-8 25.0 0-2 0.0 10
Feb 15 Cuesta W, 64-38 - 27 3-7 42.9 1-4 25.0 1-2 50.0 8
Feb 25 LA Valley W, 63-54 1 34 4-14 28.6 4-12 33.3 2-2 100.0 14
Mar 4 Cypress L, 67-57 1 36 0-8 0.0 0-7 0.0 4-4 100.0 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Merced W, 69-40 - 1 2 5 7 2 5 2 0
Nov 5 at San Joaquin Delta W, 67-65 - 1 3 4 7 0 3 4 0
Nov 6 vs. Sequoias L, 79-76 - 1 2 4 6 4 3 2 0
Nov 10 Sequoias L, 58-51 1 34 2 2 4 4 5 3 0
Nov 11 Orange Coast L, 65-49 1 36 1 1 2 1 2 1 1
Nov 12 East Los Angeles W, 65-55 1 33 4 3 7 1 1 5 0
Nov 23 Glendale W, 57-41 1 36 1 7 8 4 1 4 0
Dec 3 Long Beach L, 66-62 1 28 4 8 12 2 4 0 0
Dec 9 vs. Rio Hondo W, 66-50 1 1 6 3 9 5 1 1 0
Dec 10 at Irvine Valley W, 54-43 1 33 1 4 5 5 2 0 0
Dec 15 Redwoods W, 92-51 1 21 1 0 1 1 2 4 0
Dec 16 vs. Fresno L, 70-60 1 35 0 2 2 4 2 1 1
Dec 17 vs. Chabot W, 70-56 1 34 5 4 9 7 0 2 0
Dec 28 vs. Citrus W, 77-35 1 26 2 3 5 4 0 3 0
Dec 29 West LA W, 67-59 1 30 3 5 8 2 1 1 0
Dec 30 vs. Canyons W, 62-50 1 34 2 2 4 0 2 1 1
Jan 4 LA Pierce W, 114-22 1 17 3 1 4 1 0 6 0
Jan 7 at Santa Barbara W, 60-59 1 43 2 5 7 3 3 0 1
Jan 11 at Ventura W, 64-44 1 28 1 2 3 2 2 3 0
Jan 14 Allan Hancock W, 71-50 1 28 3 7 10 1 5 2 2
Jan 18 Oxnard W, 100-36 1 23 2 7 9 2 2 1 0
Jan 21 at Cuesta W, 88-30 1 18 0 1 1 3 1 2 0
Jan 28 at LA Pierce W, 94-36 1 17 1 4 5 3 2 3 0
Feb 1 Santa Barbara W, 61-38 1 29 1 3 4 1 5 5 0
Feb 4 Ventura W, 64-52 1 33 3 0 3 3 3 1 0
Feb 8 at Allan Hancock W, 58-37 1 29 1 4 5 1 5 2 0
Feb 11 at Oxnard W, 84-31 1 23 4 4 8 1 0 3 0
Feb 15 Cuesta W, 64-38 - 27 3 3 6 3 1 1 1
Feb 25 LA Valley W, 63-54 1 34 1 4 5 5 1 0 1
Mar 4 Cypress L, 67-57 1 36 4 2 6 2 2 0 1
Date Opponent Score gs pf dq a/to
Nov 4 vs. Merced W, 69-40 - 1 - 0.4
Nov 5 at San Joaquin Delta W, 67-65 - 3 - 0.0
Nov 6 vs. Sequoias L, 79-76 - 2 - 1.3
Nov 10 Sequoias L, 58-51 1 2 - 0.8
Nov 11 Orange Coast L, 65-49 1 2 - 0.5
Nov 12 East Los Angeles W, 65-55 1 0 - 1.0
Nov 23 Glendale W, 57-41 1 3 - 4.0
Dec 3 Long Beach L, 66-62 1 4 - 0.5
Dec 9 vs. Rio Hondo W, 66-50 1 1 - 5.0
Dec 10 at Irvine Valley W, 54-43 1 3 - 2.5
Dec 15 Redwoods W, 92-51 1 2 - 0.5
Dec 16 vs. Fresno L, 70-60 1 2 - 2.0
Dec 17 vs. Chabot W, 70-56 1 2 - -
Dec 28 vs. Citrus W, 77-35 1 0 - -
Dec 29 West LA W, 67-59 1 5 1 2.0
Dec 30 vs. Canyons W, 62-50 1 2 - 0.0
Jan 4 LA Pierce W, 114-22 1 0 - -
Jan 7 at Santa Barbara W, 60-59 1 4 - 1.0
Jan 11 at Ventura W, 64-44 1 3 - 1.0
Jan 14 Allan Hancock W, 71-50 1 3 - 0.2
Jan 18 Oxnard W, 100-36 1 0 - 1.0
Jan 21 at Cuesta W, 88-30 1 1 - 3.0
Jan 28 at LA Pierce W, 94-36 1 1 - 1.5
Feb 1 Santa Barbara W, 61-38 1 0 - 0.2
Feb 4 Ventura W, 64-52 1 2 - 1.0
Feb 8 at Allan Hancock W, 58-37 1 2 - 0.2
Feb 11 at Oxnard W, 84-31 1 0 - -
Feb 15 Cuesta W, 64-38 - 3 - 3.0
Feb 25 LA Valley W, 63-54 1 2 - 5.0
Mar 4 Cypress L, 67-57 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 25.6 4.5-11.2 1.9-6.2 2.0-2.7 13.0
Total 30 25.6 4.5-11.2 1.9-6.2 2.0-2.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 26 769 136-336 40.5 58-186 31.2 60-81 74.1 390
Total 30 26 769 136-336 40.5 58-186 31.2 60-81 74.1 390
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 769 25.6 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Total 30 769 25.6 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 2.3 3.5 5.7 2.6 2.2 2.1 0.3
Total 30 2.3 3.5 5.7 2.6 2.2 2.1 0.3
  gp gs off def reb ast to stl blk
2022-23 30 26 68 104 172 77 66 63 9
Total 30 26 68 104 172 77 66 63 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.6 4.5-11.2 1.9-6.2 2.0-2.7 13.0
Conference 12 26.3 5.0-10.9 1.8-5.4 1.4-2.2 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.7 4.0-10.3 1.5-5.2 2.9-3.2 12.3
Away 8 24.0 5.5-11.9 2.1-6.4 1.2-2.4 14.4
Neutral 7 18.9 4.6-12.4 2.7-8.1 1.0-2.0 12.9
             
Wins 24 25.0 5.0-11.7 2.1-6.4 1.4-2.1 13.5
Losses 6 28.3 2.8-9.3 1.2-5.3 4.3-5.0 11.2
             
November 7 20.3 5.1-12.6 1.6-6.0 3.6-4.1 15.4
December 9 26.9 4.0-10.6 2.4-6.7 1.3-2.2 11.8
January 7 24.9 5.6-10.4 2.1-5.7 1.4-1.7 14.7
February 6 29.2 4.2-12.0 1.7-6.2 1.5-2.7 11.5
March 1 36.0 0.0-8.0 0.0-7.0 4.0-4.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 769 136-336 40.5 58-186 31.2 60-81 74.1 390
Conference 12 11 315 60-131 45.8 21-65 32.3 17-26 65.4 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 445 60-154 39.0 22-78 28.2 43-48 89.6 185
Away 8 7 192 44-95 46.3 17-51 33.3 10-19 52.6 115
Neutral 7 5 132 32-87 36.8 19-57 33.3 7-14 50.0 90
                     
Wins 24 21 599 119-280 42.5 51-154 33.1 34-51 66.7 323
Losses 6 5 170 17-56 30.4 7-32 21.9 26-30 86.7 67
                     
November 7 4 142 36-88 40.9 11-42 26.2 25-29 86.2 108
December 9 9 242 36-95 37.9 22-60 36.7 12-20 60.0 106
January 7 7 174 39-73 53.4 15-40 37.5 10-12 83.3 103
February 6 5 175 25-72 34.7 10-37 27.0 9-16 56.3 69
March 1 1 36 0-8 0.0 0-7 0.0 4-4 100.0 4
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 769 25.6 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 12 315 26.3 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 445 29.7 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Away 8 192 24.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 7 132 18.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 24 599 25.0 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Losses 6 170 28.3 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
                 
November 7 142 20.3 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
December 9 242 26.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
January 7 174 24.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 6 175 29.2 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.3 3.5 5.7 2.6 2.2 2.1 0.3
Conference 12 2.0 3.4 5.4 2.0 2.4 2.4 0.3
Exhibition - - - - - - - -
                 
Home 15 2.4 3.5 5.9 2.2 2.3 2.3 0.4
Away 8 1.6 3.5 5.1 2.3 2.3 2.1 0.1
Neutral 7 2.7 3.3 6.0 3.7 1.9 1.7 0.3
                 
Wins 24 2.3 3.5 5.8 2.5 2.0 2.3 0.3
Losses 6 2.2 3.2 5.3 2.8 3.0 1.2 0.5
                 
November 7 2.1 3.7 5.9 2.3 2.9 3.0 0.1
December 9 2.7 3.4 6.1 3.3 1.6 1.4 0.2
January 7 1.7 3.9 5.6 2.1 2.1 2.4 0.4
February 6 2.2 3.0 5.2 2.3 2.5 2.0 0.3
March 1 4.0 2.0 6.0 2.0 2.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 30 26 68 104 172 77 66 63 9
Conference 12 11 24 41 65 24 29 29 4
Exhibition - - - - - - - - -
                   
Home 15 14 36 53 89 33 35 34 6
Away 8 7 13 28 41 18 18 17 1
Neutral 7 5 19 23 42 26 13 12 2
                   
Wins 24 21 55 85 140 60 48 56 6
Losses 6 5 13 19 32 17 18 7 3
                   
November 7 4 15 26 41 16 20 21 1
December 9 9 24 31 55 30 14 13 2
January 7 7 12 27 39 15 15 17 3
February 6 5 13 18 31 14 15 12 2
March 1 1 4 2 6 2 2 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0