2021-22 Basketball Statistics Moorpark

  • Games
    28
  • Pts
    67.5
  • FG %
    44.4
  • 3PT %
    39.4
  • FT %
    74.4
  • Reb
    35.2
  • Ast
    14.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 Allan Hancock W, 81-76
2/2/2022 at LA Pierce W, 84-31
2/9/2022 Ventura L, 66-61
2/12/2022 at Oxnard W, 89-49
2/14/2022 at Allan Hancock W, 74-65
2/16/2022 Cuesta W, 77-36
2/18/2022 at Santa Barbara W, 62-56
3/3/2022 Mt. San Jacinto W, 72-59
3/5/2022 East Los Angeles W, 78-71
3/10/2022 vs. Sierra L, 83-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 vs. Merced W, 64-58 25-65 38.5 8-19 42.1 6-12 50.0 64.0
Nov 6 vs. Folsom Lake W, 62-38 23-55 41.8 7-19 36.8 9-10 90.0 62.0
Nov 7 at San Joaquin Delta L, 74-62 24-56 42.9 6-19 31.6 9-11 81.8 62.0
Nov 12 Sequoias W, 64-45 26-55 47.3 8-19 42.1 4-6 66.7 64.0
Nov 13 LA Trade-Tech W, 74-61 26-54 48.1 12-28 42.9 10-13 76.9 74.0
Nov 20 at LA Valley W, 64-31 26-56 46.4 7-20 35.0 5-6 83.3 64.0
Dec 4 at Saddleback   - - - - - - -
Dec 7 at Southwestern   - - - - - - -
Dec 11 at Glendale L, 65-60 24-50 48.0 5-11 45.5 7-9 77.8 60.0
Dec 14 at Southwestern W, 72-58 26-64 40.6 9-27 33.3 13-21 61.9 72.0
Dec 18 Pasadena City W, 94-54 38-70 54.3 13-27 48.1 5-8 62.5 94.0
Dec 21 at Antelope Valley W, 55-47 20-59 33.9 8-24 33.3 7-11 63.6 55.0
Dec 27 vs. Canyons W, 66-53 24-55 43.6 7-13 53.8 11-12 91.7 66.0
Dec 28 vs. Mission W, 87-49 33-75 44.0 11-24 45.8 10-14 71.4 87.0
Dec 29 at East Los Angeles W, 42-40 16-43 37.2 6-17 35.3 4-5 80.0 42.0
Jan 8 LA Pierce   - - - - - - -
Jan 15 at Ventura W, 73-59 25-51 49.0 9-24 37.5 14-21 66.7 73.0
Jan 19 Oxnard W, 73-60 28-72 38.9 9-31 29.0 8-10 80.0 73.0
Jan 22 at Cuesta W, 69-45 24-48 50.0 4-7 57.1 17-21 81.0 69.0
Jan 24 LA Pierce W, 103-37 42-74 56.8 9-19 47.4 10-13 76.9 103.0
Jan 26 Santa Barbara W, 56-34 22-49 44.9 4-18 22.2 8-11 72.7 56.0
Jan 29 Allan Hancock W, 81-76 26-61 42.6 6-14 42.9 23-31 74.2 81.0
Feb 2 at LA Pierce W, 84-31 0-0 - 0-0 - 0-0 - 84.0
Feb 9 Ventura L, 66-61 22-55 40.0 6-20 30.0 11-16 68.8 61.0
Feb 12 at Oxnard W, 89-49 36-62 58.1 12-22 54.5 5-8 62.5 89.0
Feb 14 at Allan Hancock W, 74-65 22-48 45.8 8-18 44.4 22-26 84.6 74.0
Feb 16 Cuesta W, 77-36 29-61 47.5 13-24 54.2 6-8 75.0 77.0
Feb 18 at Santa Barbara W, 62-56 20-50 40.0 1-14 7.1 21-27 77.8 62.0
Mar 3 Mt. San Jacinto W, 72-59 25-53 47.2 8-18 44.4 14-24 58.3 72.0
Mar 5 East Los Angeles W, 78-71 24-61 39.3 9-27 33.3 21-25 84.0 78.0
Mar 10 vs. Sierra L, 83-53 16-55 29.1 10-23 43.5 11-12 91.7 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 vs. Merced W, 64-58 10 21 31 1.0
Nov 6 vs. Folsom Lake W, 62-38 13 23 36 13.0
Nov 7 at San Joaquin Delta L, 74-62 9 23 32 -8.0
Nov 12 Sequoias W, 64-45 10 21 31 -5.0
Nov 13 LA Trade-Tech W, 74-61 9 27 36 -6.0
Nov 20 at LA Valley W, 64-31 11 32 43 23.0
Dec 4 at Saddleback   - - - -
Dec 7 at Southwestern   - - - -
Dec 11 at Glendale L, 65-60 3 22 25 2.0
Dec 14 at Southwestern W, 72-58 8 27 35 5.0
Dec 18 Pasadena City W, 94-54 14 23 37 3.0
Dec 21 at Antelope Valley W, 55-47 10 27 37 1.0
Dec 27 vs. Canyons W, 66-53 9 32 41 9.0
Dec 28 vs. Mission W, 87-49 18 37 55 6.0
Dec 29 at East Los Angeles W, 42-40 6 26 32 -4.0
Jan 8 LA Pierce   - - - -
Jan 15 at Ventura W, 73-59 8 25 33 2.0
Jan 19 Oxnard W, 73-60 20 18 38 7.0
Jan 22 at Cuesta W, 69-45 7 34 41 11.0
Jan 24 LA Pierce W, 103-37 12 18 30 -3.0
Jan 26 Santa Barbara W, 56-34 6 27 33 -4.0
Jan 29 Allan Hancock W, 81-76 10 29 39 -7.0
Feb 2 at LA Pierce W, 84-31 0 0 0 -30.0
Feb 9 Ventura L, 66-61 6 25 31 -9.0
Feb 12 at Oxnard W, 89-49 3 25 28 5.0
Feb 14 at Allan Hancock W, 74-65 6 29 35 4.0
Feb 16 Cuesta W, 77-36 9 33 42 10.0
Feb 18 at Santa Barbara W, 62-56 10 31 41 0.0
Mar 3 Mt. San Jacinto W, 72-59 9 34 43 8.0
Mar 5 East Los Angeles W, 78-71 5 44 49 6.0
Mar 10 vs. Sierra L, 83-53 12 20 32 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 vs. Merced W, 64-58 16 11 2 11
Nov 6 vs. Folsom Lake W, 62-38 26 7 1 9
Nov 7 at San Joaquin Delta L, 74-62 21 7 1 11
Nov 12 Sequoias W, 64-45 14 11 0 19
Nov 13 LA Trade-Tech W, 74-61 15 5 0 18
Nov 20 at LA Valley W, 64-31 15 12 3 18
Dec 4 at Saddleback   - - - -
Dec 7 at Southwestern   - - - -
Dec 11 at Glendale L, 65-60 15 6 1 4
Dec 14 at Southwestern W, 72-58 20 13 0 18
Dec 18 Pasadena City W, 94-54 14 14 2 24
Dec 21 at Antelope Valley W, 55-47 15 6 3 15
Dec 27 vs. Canyons W, 66-53 14 3 1 15
Dec 28 vs. Mission W, 87-49 11 12 5 21
Dec 29 at East Los Angeles W, 42-40 22 9 2 13
Jan 8 LA Pierce   - - - -
Jan 15 at Ventura W, 73-59 11 4 0 16
Jan 19 Oxnard W, 73-60 13 9 0 22
Jan 22 at Cuesta W, 69-45 17 5 1 5
Jan 24 LA Pierce W, 103-37 14 11 2 26
Jan 26 Santa Barbara W, 56-34 18 5 2 18
Jan 29 Allan Hancock W, 81-76 17 3 1 11
Feb 2 at LA Pierce W, 84-31 0 0 0 0
Feb 9 Ventura L, 66-61 9 1 2 6
Feb 12 at Oxnard W, 89-49 9 13 1 25
Feb 14 at Allan Hancock W, 74-65 14 6 0 16
Feb 16 Cuesta W, 77-36 10 21 0 15
Feb 18 at Santa Barbara W, 62-56 17 4 0 13
Mar 3 Mt. San Jacinto W, 72-59 20 7 1 15
Mar 5 East Los Angeles W, 78-71 19 1 1 13
Mar 10 vs. Sierra L, 83-53 19 5 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 vs. Merced W, 64-58 21 0.831 0.063
Nov 6 vs. Folsom Lake W, 62-38 14 0.849 0.251
Nov 7 at San Joaquin Delta L, 74-62 23 0.844 -0.081
Nov 12 Sequoias W, 64-45 14 1.032 0.282
Nov 13 LA Trade-Tech W, 74-61 17 1.113 0.160
Nov 20 at LA Valley W, 64-31 19 1.016 0.546
Dec 4 at Saddleback   - - -
Dec 7 at Southwestern   - - -
Dec 11 at Glendale L, 65-60 15 0.902 -0.068
Dec 14 at Southwestern W, 72-58 14 0.832 -0.159
Dec 18 Pasadena City W, 94-54 14 1.270 0.564
Dec 21 at Antelope Valley W, 55-47 16 0.791 0.115
Dec 27 vs. Canyons W, 66-53 18 1.000 0.232
Dec 28 vs. Mission W, 87-49 13 1.160 0.515
Dec 29 at East Los Angeles W, 42-40 15 0.683 0.048
Jan 8 LA Pierce   - - -
Jan 15 at Ventura W, 73-59 21 1.132 0.140
Jan 19 Oxnard W, 73-60 9 1.043 0.120
Jan 22 at Cuesta W, 69-45 12 1.007 0.395
Jan 24 LA Pierce W, 103-37 18 1.248 0.758
Jan 26 Santa Barbara W, 56-34 15 0.842 0.302
Jan 29 Allan Hancock W, 81-76 14 0.970 -0.030
Feb 2 at LA Pierce W, 84-31 0 - -0.549
Feb 9 Ventura L, 66-61 13 0.924 -0.076
Feb 12 at Oxnard W, 89-49 14 1.236 0.541
Feb 14 at Allan Hancock W, 74-65 15 1.072 0.170
Feb 16 Cuesta W, 77-36 4 1.167 0.613
Feb 18 at Santa Barbara W, 62-56 14 0.879 0.102
Mar 3 Mt. San Jacinto W, 72-59 18 0.947 0.176
Mar 5 East Los Angeles W, 78-71 17 0.891 0.071
Mar 10 vs. Sierra L, 83-53 11 0.779 -0.432
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 vs. Merced W, 64-58 22-53 41.5 6-16 37.5 58.0
Nov 6 vs. Folsom Lake W, 62-38 15-45 33.3 2-9 22.2 38.0
Nov 7 at San Joaquin Delta L, 74-62 25-71 35.2 12-28 42.9 74.0
Nov 12 Sequoias W, 64-45 17-53 32.1 4-24 16.7 45.0
Nov 13 LA Trade-Tech W, 74-61 21-67 31.3 6-24 25.0 61.0
Nov 20 at LA Valley W, 64-31 10-45 22.2 2-18 11.1 31.0
Dec 4 at Saddleback   - - - - -
Dec 7 at Southwestern   - - - - -
Dec 11 at Glendale L, 65-60 24-54 44.4 10-26 38.5 65.0
Dec 14 at Southwestern W, 72-58 20-41 48.8 4-11 36.4 58.0
Dec 18 Pasadena City W, 94-54 20-56 35.7 6-16 37.5 54.0
Dec 21 at Antelope Valley W, 55-47 19-57 33.3 2-16 12.5 47.0
Dec 27 vs. Canyons W, 66-53 19-58 32.8 3-12 25.0 53.0
Dec 28 vs. Mission W, 87-49 17-76 22.4 6-23 26.1 49.0
Dec 29 at East Los Angeles W, 42-40 16-52 30.8 4-13 30.8 40.0
Jan 8 LA Pierce   - - - - -
Jan 15 at Ventura W, 73-59 22-49 44.9 4-13 30.8 59.0
Jan 19 Oxnard W, 73-60 25-48 52.1 6-17 35.3 60.0
Jan 22 at Cuesta W, 69-45 16-65 24.6 4-17 23.5 45.0
Jan 24 LA Pierce W, 103-37 15-40 37.5 0-2 0.0 37.0
Jan 26 Santa Barbara W, 56-34 13-52 25.0 0-16 0.0 34.0
Jan 29 Allan Hancock W, 81-76 30-78 38.5 5-17 29.4 76.0
Feb 2 at LA Pierce W, 84-31 15-33 45.5 1-5 20.0 31.0
Feb 9 Ventura L, 66-61 27-67 40.3 3-17 17.6 66.0
Feb 12 at Oxnard W, 89-49 21-53 39.6 1-11 9.1 49.0
Feb 14 at Allan Hancock W, 74-65 25-63 39.7 2-18 11.1 65.0
Feb 16 Cuesta W, 77-36 13-46 28.3 3-19 15.8 36.0
Feb 18 at Santa Barbara W, 62-56 21-68 30.9 6-26 23.1 56.0
Mar 3 Mt. San Jacinto W, 72-59 23-64 35.9 5-27 18.5 59.0
Mar 5 East Los Angeles W, 78-71 28-83 33.7 8-23 34.8 71.0
Mar 10 vs. Sierra L, 83-53 33-67 49.3 8-17 47.1 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 vs. Merced W, 64-58 6.0 24.0 30.0 1.0
Nov 6 vs. Folsom Lake W, 62-38 7.0 16.0 23.0 13.0
Nov 7 at San Joaquin Delta L, 74-62 19.0 21.0 40.0 -8.0
Nov 12 Sequoias W, 64-45 19.0 17.0 36.0 -5.0
Nov 13 LA Trade-Tech W, 74-61 21.0 21.0 42.0 -6.0
Nov 20 at LA Valley W, 64-31 3.0 17.0 20.0 23.0
Dec 4 at Saddleback   - - - -
Dec 7 at Southwestern   - - - -
Dec 11 at Glendale L, 65-60 4.0 19.0 23.0 2.0
Dec 14 at Southwestern W, 72-58 6.0 24.0 30.0 5.0
Dec 18 Pasadena City W, 94-54 14.0 20.0 34.0 3.0
Dec 21 at Antelope Valley W, 55-47 9.0 27.0 36.0 1.0
Dec 27 vs. Canyons W, 66-53 10.0 22.0 32.0 9.0
Dec 28 vs. Mission W, 87-49 25.0 24.0 49.0 6.0
Dec 29 at East Los Angeles W, 42-40 13.0 23.0 36.0 -4.0
Jan 8 LA Pierce   - - - -
Jan 15 at Ventura W, 73-59 8.0 23.0 31.0 2.0
Jan 19 Oxnard W, 73-60 7.0 24.0 31.0 7.0
Jan 22 at Cuesta W, 69-45 13.0 17.0 30.0 11.0
Jan 24 LA Pierce W, 103-37 12.0 21.0 33.0 -3.0
Jan 26 Santa Barbara W, 56-34 14.0 23.0 37.0 -4.0
Jan 29 Allan Hancock W, 81-76 21.0 25.0 46.0 -7.0
Feb 2 at LA Pierce W, 84-31 8.0 22.0 30.0 -30.0
Feb 9 Ventura L, 66-61 14.0 26.0 40.0 -9.0
Feb 12 at Oxnard W, 89-49 9.0 14.0 23.0 5.0
Feb 14 at Allan Hancock W, 74-65 11.0 20.0 31.0 4.0
Feb 16 Cuesta W, 77-36 8.0 24.0 32.0 10.0
Feb 18 at Santa Barbara W, 62-56 18.0 23.0 41.0 0.0
Mar 3 Mt. San Jacinto W, 72-59 11.0 24.0 35.0 8.0
Mar 5 East Los Angeles W, 78-71 13.0 30.0 43.0 6.0
Mar 10 vs. Sierra L, 83-53 14.0 27.0 41.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 vs. Merced W, 64-58 22.0 7.0 0.0 11.0
Nov 6 vs. Folsom Lake W, 62-38 21.0 6.0 2.0 8.0
Nov 7 at San Joaquin Delta L, 74-62 18.0 9.0 2.0 16.0
Nov 12 Sequoias W, 64-45 20.0 8.0 1.0 9.0
Nov 13 LA Trade-Tech W, 74-61 9.0 9.0 0.0 4.0
Nov 20 at LA Valley W, 64-31 18.0 3.0 3.0 7.0
Dec 4 at Saddleback   - - - -
Dec 7 at Southwestern   - - - -
Dec 11 at Glendale L, 65-60 11.0 6.0 1.0 17.0
Dec 14 at Southwestern W, 72-58 13.0 9.0 1.0 12.0
Dec 18 Pasadena City W, 94-54 27.0 5.0 2.0 14.0
Dec 21 at Antelope Valley W, 55-47 14.0 6.0 3.0 12.0
Dec 27 vs. Canyons W, 66-53 11.0 3.0 2.0 8.0
Dec 28 vs. Mission W, 87-49 18.0 5.0 1.0 11.0
Dec 29 at East Los Angeles W, 42-40 20.0 10.0 1.0 8.0
Jan 8 LA Pierce   - - - -
Jan 15 at Ventura W, 73-59 10.0 2.0 3.0 10.0
Jan 19 Oxnard W, 73-60 20.0 0.0 4.0 18.0
Jan 22 at Cuesta W, 69-45 14.0 7.0 3.0 5.0
Jan 24 LA Pierce W, 103-37 39.0 3.0 2.0 1.0
Jan 26 Santa Barbara W, 56-34 18.0 3.0 3.0 6.0
Jan 29 Allan Hancock W, 81-76 11.0 0.0 1.0 16.0
Feb 2 at LA Pierce W, 84-31 30.0 13.0 3.0 7.0
Feb 9 Ventura L, 66-61 7.0 1.0 2.0 8.0
Feb 12 at Oxnard W, 89-49 22.0 8.0 6.0 9.0
Feb 14 at Allan Hancock W, 74-65 11.0 8.0 3.0 18.0
Feb 16 Cuesta W, 77-36 20.0 3.0 1.0 6.0
Feb 18 at Santa Barbara W, 62-56 15.0 2.0 3.0 13.0
Mar 3 Mt. San Jacinto W, 72-59 14.0 4.0 1.0 7.0
Mar 5 East Los Angeles W, 78-71 11.0 1.0 3.0 17.0
Mar 10 vs. Sierra L, 83-53 10.0 8.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 vs. Merced W, 64-58 10.0 0.768 0.063
Nov 6 vs. Folsom Lake W, 62-38 14.0 0.598 0.251
Nov 7 at San Joaquin Delta L, 74-62 12.0 0.925 -0.081
Nov 12 Sequoias W, 64-45 15.0 0.750 0.282
Nov 13 LA Trade-Tech W, 74-61 14.0 0.953 0.160
Nov 20 at LA Valley W, 64-31 12.0 0.470 0.546
Dec 4 at Saddleback   - - -
Dec 7 at Southwestern   - - -
Dec 11 at Glendale L, 65-60 6.0 0.970 -0.068
Dec 14 at Southwestern W, 72-58 15.0 0.991 -0.159
Dec 18 Pasadena City W, 94-54 11.0 0.706 0.564
Dec 21 at Antelope Valley W, 55-47 11.0 0.676 0.115
Dec 27 vs. Canyons W, 66-53 11.0 0.768 0.232
Dec 28 vs. Mission W, 87-49 11.0 0.645 0.515
Dec 29 at East Los Angeles W, 42-40 8.0 0.635 0.048
Jan 8 LA Pierce   - - -
Jan 15 at Ventura W, 73-59 18.0 0.992 0.140
Jan 19 Oxnard W, 73-60 6.0 0.923 0.120
Jan 22 at Cuesta W, 69-45 14.0 0.612 0.395
Jan 24 LA Pierce W, 103-37 15.0 0.490 0.758
Jan 26 Santa Barbara W, 56-34 17.0 0.540 0.302
Jan 29 Allan Hancock W, 81-76 24.0 1.000 -0.030
Feb 2 at LA Pierce W, 84-31 19.0 0.549 -0.549
Feb 9 Ventura L, 66-61 11.0 1.000 -0.076
Feb 12 at Oxnard W, 89-49 11.0 0.695 0.541
Feb 14 at Allan Hancock W, 74-65 21.0 0.903 0.170
Feb 16 Cuesta W, 77-36 8.0 0.554 0.613
Feb 18 at Santa Barbara W, 62-56 21.0 0.778 0.102
Mar 3 Mt. San Jacinto W, 72-59 23.0 0.771 0.176
Mar 5 East Los Angeles W, 78-71 23.0 0.821 0.071
Mar 10 vs. Sierra L, 83-53 14.0 1.212 -0.432
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 692-1557 44.4 215-546 39.4 291-391 74.4 67.5
Conference 12 296-631 46.9 81-211 38.4 145-192 75.5 68.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 308-665 46.3 97-245 39.6 120-165 72.7 75.7
Away 12 263-587 44.8 75-203 36.9 124-166 74.7 60.4
Neutral 5 121-305 39.7 43-98 43.9 47-60 78.3 66.4
 
Wins 24 606-1341 45.2 188-473 39.7 253-343 73.8 68.9
Losses 4 86-216 39.8 27-73 37.0 38-48 79.2 59.3
 
November 6 150-341 44.0 48-124 38.7 43-58 74.1 65.2
December 7 181-416 43.5 59-143 41.3 57-80 71.3 68.3
January 6 167-355 47.0 41-113 36.3 80-107 74.8 75.8
February 6 129-276 46.7 40-98 40.8 65-85 76.5 60.5
March 3 65-169 38.5 27-68 39.7 46-61 75.4 67.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.0 26.2 35.2 1.1
Conference 12 8.1 24.5 32.6 -1.2
Exhibition - - - - -
 
Home 11 10.0 27.2 37.2 0.0
Away 12 6.8 25.1 31.8 0.9
Neutral 5 12.4 26.6 39.0 4.0
 
Wins 24 9.3 26.8 36.1 2.3
Losses 4 7.5 22.5 30.0 -6.0
 
November 6 10.3 24.5 34.8 3.0
December 7 9.7 27.7 37.4 3.1
January 6 10.5 25.2 35.7 1.0
February 6 5.7 23.8 29.5 -3.3
March 3 8.7 32.7 41.3 1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.2 5.3 2.1 14.5
Conference 12 12.4 4.2 2.8 14.4
Exhibition - - - - -
 
Home 11 14.8 3.4 1.8 17.0
Away 12 14.7 6.9 2.7 12.8
Neutral 5 17.2 5.8 1.2 13.2
 
Wins 24 15.0 5.2 2.2 15.7
Losses 4 16.0 6.0 1.5 7.8
 
November 6 17.8 7.0 1.3 14.3
December 7 15.9 6.3 1.6 15.7
January 6 15.0 2.5 2.7 16.3
February 6 9.8 5.8 3.0 12.5
March 3 19.3 4.3 1.7 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.6 0.982 0.207
Conference 12 12.4 1.050 0.296
Exhibition - - - -
 
Home 11 13.9 1.041 0.267
Away 12 14.8 0.948 0.180
Neutral 5 15.4 0.925 0.128
 
Wins 24 14.4 1.002 0.268
Losses 4 15.5 0.865 -0.158
 
November 6 18.0 0.942 0.192
December 7 15.0 0.958 0.195
January 6 14.8 1.045 0.291
February 6 10.0 1.057 0.303
March 3 15.3 0.877 -0.043
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 572-1604 35.7 123-481 25.6 53.6
Conference 12 243-662 36.7 35-178 19.7 51.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 232-654 35.5 46-202 22.8 54.5
Away 12 234-651 35.9 52-202 25.7 51.7
Neutral 5 106-299 35.5 25-77 32.5 56.2
 
Wins 24 463-1345 34.4 90-393 22.9 50.5
Losses 4 109-259 42.1 33-88 37.5 72.0
 
November 6 110-334 32.9 32-119 26.9 51.2
December 7 135-394 34.3 35-117 29.9 52.3
January 6 121-332 36.4 19-82 23.2 51.8
February 6 122-330 37.0 16-96 16.7 50.5
March 3 84-214 39.3 21-67 31.3 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.0 22.1 34.1 1.1
Conference 12 11.9 21.8 33.8 -1.2
Exhibition - - - - -
 
Home 11 14.0 23.2 37.2 0.0
Away 12 10.1 20.8 30.9 0.9
Neutral 5 12.4 22.6 35.0 4.0
 
Wins 24 11.9 21.9 33.8 2.3
Losses 4 12.8 23.3 36.0 -6.0
 
November 6 12.5 19.3 31.8 3.0
December 7 11.6 22.7 34.3 3.1
January 6 12.5 22.2 34.7 1.0
February 6 11.3 21.5 32.8 -3.3
March 3 12.7 27.0 39.7 1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.9 7.5 1.1 10.5
Conference 12 18.1 6.8 0.8 9.8
Exhibition - - - - -
 
Home 11 17.8 8.0 1.0 9.6
Away 12 16.3 7.1 1.0 11.2
Neutral 5 16.4 7.6 1.8 10.6
 
Wins 24 17.8 8.0 1.2 9.9
Losses 4 11.5 4.8 1.0 14.0
 
November 6 18.0 8.8 1.2 9.2
December 7 16.3 9.0 2.0 11.7
January 6 18.7 6.2 1.0 9.3
February 6 17.5 7.5 0.5 10.2
March 3 11.7 4.3 0.7 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.1 0.775 0.207
Conference 12 15.4 0.754 0.296
Exhibition - - - -
 
Home 11 15.2 0.774 0.267
Away 12 14.0 0.767 0.180
Neutral 5 12.0 0.797 0.128
 
Wins 24 14.7 0.733 0.268
Losses 4 10.8 1.023 -0.158
 
November 6 12.8 0.751 0.192
December 7 10.4 0.763 0.195
January 6 15.7 0.754 0.291
February 6 15.2 0.754 0.303
March 3 20.0 0.920 -0.043
Attendance Statistics
Date Opponent Score Attend
Nov 5 vs. Merced W, 64-58 0
Nov 6 vs. Folsom Lake W, 62-38 0
Nov 7 at San Joaquin Delta L, 74-62 0
Nov 12 Sequoias W, 64-45 250
Nov 13 LA Trade-Tech W, 74-61 150
Nov 20 at LA Valley W, 64-31 72
Dec 4 at Saddleback   -
Dec 7 at Southwestern   -
Dec 11 at Glendale L, 65-60 0
Dec 14 at Southwestern W, 72-58 0
Dec 18 Pasadena City W, 94-54 0
Dec 21 at Antelope Valley W, 55-47 30
Dec 27 vs. Canyons W, 66-53 50
Dec 28 vs. Mission W, 87-49 40
Dec 29 at East Los Angeles W, 42-40 35
Jan 8 LA Pierce   -
Jan 15 at Ventura W, 73-59 250
Jan 19 Oxnard W, 73-60 0
Jan 22 at Cuesta W, 69-45 64
Jan 24 LA Pierce W, 103-37 0
Jan 26 Santa Barbara W, 56-34 0
Jan 29 Allan Hancock W, 81-76 0
Feb 2 at LA Pierce W, 84-31 0
Feb 9 Ventura L, 66-61 0
Feb 12 at Oxnard W, 89-49 0
Feb 14 at Allan Hancock W, 74-65 35
Feb 16 Cuesta W, 77-36 112
Feb 18 at Santa Barbara W, 62-56 0
Mar 3 Mt. San Jacinto W, 72-59 0
Mar 5 East Los Angeles W, 78-71 0
Mar 10 vs. Sierra L, 83-53 0