Breanna Calhoun
22

Breanna Calhoun

gp
34
pts/g
19.7
fg %
54.4
3pt %
39.5
ft %
69.5
reb/g
4.1
a/g
6.3
Player Stats
  Overall Conference
Games 34 10
Games started 33 9
Minutes 905 251
Minutes per game 26.6 25.1
FG 266-489 87-134
FG Pct 54.4 64.9
3PT 32-81 11-25
3PT Pct 39.5 44.0
FT 105-151 19-28
FT Pct 69.5 67.9
Off rebounds 45 13
Def rebounds 96 27
Total rebounds 141 40
Rebounds per game 4.1 4.0
Personal fouls 72 17
Disqualifications - -
Assists 214 72
Turnovers 91 18
Assist to turnover ratio 2.4 4.0
Steals 139 43
Blocks 5 1
Points 669 204
Points per game 19.7 20.4
Points per 40 min 29.6 32.5
Recent Results
Date Opponent Result
Feb 22 at Ventura W, 72-39
Mar 2 Cerritos W, 86-56
Mar 9 Glendale W, 79-66
Mar 15 vs. Sequoias W, 66-58
Mar 16 vs. Merced W, 73-68
Mar 17 vs. Diablo Valley L, 68-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Cypress W, 96-63 1 18 9-20 45.0 1-3 33.3 0-0 - 19
Nov 9 vs. Rio Hondo W, 66-47 1 17 6-9 66.7 0-2 0.0 4-5 80.0 16
Nov 10 vs. Bakersfield W, 82-56 1 27 8-15 53.3 1-1 100.0 7-8 87.5 24
Nov 11 vs. Glendale W, 73-54 1 25 4-12 33.3 1-4 25.0 3-4 75.0 12
Nov 15 vs. Barstow W, 105-42 1 23 9-12 75.0 1-1 100.0 1-1 100.0 20
Nov 16 vs. Reedley W, 80-65 1 28 5-16 31.3 0-3 0.0 2-4 50.0 12
Nov 17 vs. Mt. San Jacinto W, 64-50 1 30 8-15 53.3 2-2 100.0 2-5 40.0 20
Nov 29 vs. Merced W, 71-55 1 24 4-12 33.3 0-2 0.0 3-4 75.0 11
Nov 30 vs. Bakersfield W, 90-52 1 19 8-11 72.7 0-0 - 1-2 50.0 17
Dec 1 at Santa Ana W, 88-39 1 23 8-15 53.3 0-2 0.0 4-6 66.7 20
Dec 8 Mt. San Jacinto W, 93-44 1 1 6-16 37.5 1-3 33.3 8-8 100.0 21
Dec 14 vs. Canyons W, 87-50 1 24 5-12 41.7 0-1 0.0 4-6 66.7 14
Dec 15 vs. Mt. San Antonio W, 72-52 1 36 11-16 68.8 1-1 100.0 2-4 50.0 25
Dec 16 vs. Cypress W, 68-49 1 30 4-11 36.4 0-2 0.0 2-2 100.0 10
Dec 27 vs. West LA W, 86-76 1 35 12-18 66.7 0-2 0.0 9-14 64.3 33
Dec 28 vs. Mission W, 92-78 1 34 6-17 35.3 3-4 75.0 5-6 83.3 20
Dec 29 at East Los Angeles L, 74-73 1 29 7-14 50.0 1-4 25.0 6-10 60.0 21
Jan 10 Antelope Valley W, 101-50 1 26 9-11 81.8 0-0 - 0-0 - 18
Jan 11 Citrus W, 87-49 1 25 8-18 44.4 0-1 0.0 4-5 80.0 20
Jan 19 Cuesta W, 98-38 1 21 6-8 75.0 1-2 50.0 0-0 - 13
Jan 23 at Santa Barbara W, 86-54 1 22 5-10 50.0 0-2 0.0 1-3 33.3 11
Jan 26 Allan Hancock W, 93-30 1 23 7-8 87.5 1-1 100.0 0-0 - 15
Jan 30 at Oxnard W, 109-45 - 1 10-11 90.9 1-2 50.0 1-1 100.0 22
Feb 6 Ventura W, 96-82 1 34 12-18 66.7 3-5 60.0 11-12 91.7 38
Feb 9 at Cuesta W, 84-35 1 33 13-17 76.5 1-3 33.3 1-2 50.0 28
Feb 13 Santa Barbara W, 97-68 1 28 8-21 38.1 1-2 50.0 0-1 0.0 17
Feb 16 at Allan Hancock W, 85-45 1 32 9-13 69.2 0-1 0.0 2-4 50.0 20
Feb 19 Oxnard W, 106-58 1 23 8-9 88.9 0-0 - 1-2 50.0 17
Feb 22 at Ventura W, 72-39 1 34 9-19 47.4 3-7 42.9 2-3 66.7 23
Mar 2 Cerritos W, 86-56 1 33 6-9 66.7 2-2 100.0 0-0 - 14
Mar 9 Glendale W, 79-66 1 38 11-22 50.0 1-3 33.3 5-7 71.4 28
Mar 15 vs. Sequoias W, 66-58 1 36 4-13 30.8 1-2 50.0 5-8 62.5 14
Mar 16 vs. Merced W, 73-68 1 37 13-24 54.2 3-5 60.0 4-6 66.7 33
Mar 17 vs. Diablo Valley L, 68-61 1 36 8-17 47.1 2-6 33.3 5-8 62.5 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Cypress W, 96-63 1 18 3 2 5 3 1 6 0
Nov 9 vs. Rio Hondo W, 66-47 1 17 1 3 4 3 6 3 0
Nov 10 vs. Bakersfield W, 82-56 1 27 0 3 3 5 1 5 0
Nov 11 vs. Glendale W, 73-54 1 25 1 1 2 2 3 3 0
Nov 15 vs. Barstow W, 105-42 1 23 0 1 1 11 2 8 1
Nov 16 vs. Reedley W, 80-65 1 28 3 4 7 10 1 4 0
Nov 17 vs. Mt. San Jacinto W, 64-50 1 30 0 4 4 5 2 3 0
Nov 29 vs. Merced W, 71-55 1 24 0 4 4 5 6 2 0
Nov 30 vs. Bakersfield W, 90-52 1 19 1 2 3 5 1 1 0
Dec 1 at Santa Ana W, 88-39 1 23 1 4 5 5 1 2 0
Dec 8 Mt. San Jacinto W, 93-44 1 1 1 3 4 2 3 5 0
Dec 14 vs. Canyons W, 87-50 1 24 2 0 2 7 3 4 0
Dec 15 vs. Mt. San Antonio W, 72-52 1 36 0 1 1 4 5 5 0
Dec 16 vs. Cypress W, 68-49 1 30 2 0 2 4 1 2 1
Dec 27 vs. West LA W, 86-76 1 35 0 4 4 5 2 3 0
Dec 28 vs. Mission W, 92-78 1 34 4 4 8 13 6 6 1
Dec 29 at East Los Angeles L, 74-73 1 29 2 3 5 6 3 4 0
Jan 10 Antelope Valley W, 101-50 1 26 1 5 6 8 0 4 0
Jan 11 Citrus W, 87-49 1 25 2 3 5 11 2 9 0
Jan 19 Cuesta W, 98-38 1 21 1 1 2 10 3 6 0
Jan 23 at Santa Barbara W, 86-54 1 22 2 3 5 5 3 2 0
Jan 26 Allan Hancock W, 93-30 1 23 1 1 2 10 5 9 0
Jan 30 at Oxnard W, 109-45 - 1 0 6 6 4 0 4 0
Feb 6 Ventura W, 96-82 1 34 3 1 4 3 1 1 0
Feb 9 at Cuesta W, 84-35 1 33 0 3 3 4 0 5 0
Feb 13 Santa Barbara W, 97-68 1 28 2 3 5 7 2 3 0
Feb 16 at Allan Hancock W, 85-45 1 32 1 2 3 8 1 5 0
Feb 19 Oxnard W, 106-58 1 23 0 2 2 13 1 5 1
Feb 22 at Ventura W, 72-39 1 34 3 5 8 8 2 3 0
Mar 2 Cerritos W, 86-56 1 33 3 5 8 12 3 1 1
Mar 9 Glendale W, 79-66 1 38 2 0 2 7 4 7 0
Mar 15 vs. Sequoias W, 66-58 1 36 2 5 7 2 7 2 0
Mar 16 vs. Merced W, 73-68 1 37 1 6 7 4 3 3 0
Mar 17 vs. Diablo Valley L, 68-61 1 36 0 2 2 3 7 4 0
Date Opponent Score gs pf dq a/to
Nov 3 at Cypress W, 96-63 1 3 - 3.0
Nov 9 vs. Rio Hondo W, 66-47 1 4 - 0.5
Nov 10 vs. Bakersfield W, 82-56 1 3 - 5.0
Nov 11 vs. Glendale W, 73-54 1 4 - 0.7
Nov 15 vs. Barstow W, 105-42 1 0 - 5.5
Nov 16 vs. Reedley W, 80-65 1 3 - 10.0
Nov 17 vs. Mt. San Jacinto W, 64-50 1 2 - 2.5
Nov 29 vs. Merced W, 71-55 1 2 - 0.8
Nov 30 vs. Bakersfield W, 90-52 1 1 - 5.0
Dec 1 at Santa Ana W, 88-39 1 0 - 5.0
Dec 8 Mt. San Jacinto W, 93-44 1 1 - 0.7
Dec 14 vs. Canyons W, 87-50 1 3 - 2.3
Dec 15 vs. Mt. San Antonio W, 72-52 1 1 - 0.8
Dec 16 vs. Cypress W, 68-49 1 3 - 4.0
Dec 27 vs. West LA W, 86-76 1 1 - 2.5
Dec 28 vs. Mission W, 92-78 1 3 - 2.2
Dec 29 at East Los Angeles L, 74-73 1 4 - 2.0
Jan 10 Antelope Valley W, 101-50 1 1 - -
Jan 11 Citrus W, 87-49 1 3 - 5.5
Jan 19 Cuesta W, 98-38 1 3 - 3.3
Jan 23 at Santa Barbara W, 86-54 1 4 - 1.7
Jan 26 Allan Hancock W, 93-30 1 1 - 2.0
Jan 30 at Oxnard W, 109-45 - 2 - -
Feb 6 Ventura W, 96-82 1 3 - 3.0
Feb 9 at Cuesta W, 84-35 1 2 - -
Feb 13 Santa Barbara W, 97-68 1 2 - 3.5
Feb 16 at Allan Hancock W, 85-45 1 0 - 8.0
Feb 19 Oxnard W, 106-58 1 0 - 13.0
Feb 22 at Ventura W, 72-39 1 0 - 4.0
Mar 2 Cerritos W, 86-56 1 1 - 4.0
Mar 9 Glendale W, 79-66 1 1 - 1.8
Mar 15 vs. Sequoias W, 66-58 1 3 - 0.3
Mar 16 vs. Merced W, 73-68 1 4 - 1.3
Mar 17 vs. Diablo Valley L, 68-61 1 4 - 0.4
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 34 26.6 7.8-14.4 0.9-2.4 3.1-4.4 19.7
2019-20 28 19.9 7.4-14.6 0.6-3.0 1.9-2.5 17.3
Total 62 23.6 7.6-14.5 0.8-2.6 2.5-3.6 18.6
  gp gs min fg pct 3pt pct ft pct pts
2018-19 34 33 905 266-489 54.4 32-81 39.5 105-151 69.5 669
2019-20 28 26 557 207-408 50.7 17-83 20.5 52-71 73.2 483
Total 62 59 1462 473-897 52.7 49-164 29.9 157-222 70.7 1152
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 34 905 26.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
2019-20 28 557 19.9 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
Total 62 1462 23.6 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 34 1.3 2.8 4.1 6.3 2.7 4.1 0.1
2019-20 28 1.6 3.3 4.9 8.1 3.2 5.4 0.5
Total 62 1.5 3.0 4.5 7.1 2.9 4.7 0.3
  gp gs off def reb ast to stl blk
2018-19 34 33 45 96 141 214 91 139 5
2019-20 28 26 46 92 138 228 89 152 13
Total 62 59 91 188 279 442 180 291 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 26.6 7.8-14.4 0.9-2.4 3.1-4.4 19.7
Conference 10 25.1 8.7-13.4 1.1-2.5 1.9-2.8 20.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 25.2 8.1-14.0 1.0-1.9 2.9-3.5 20.1
Away 8 24.0 8.8-14.9 0.9-3.0 2.1-3.6 20.5
Neutral 16 28.8 7.2-14.4 0.9-2.4 3.7-5.4 19.0
             
Wins 32 26.3 7.8-14.3 0.9-2.2 2.9-4.2 19.5
Losses 2 32.5 7.5-15.5 1.5-5.0 5.5-9.0 22.0
             
November 9 23.4 6.8-13.6 0.7-2.0 2.6-3.7 16.8
December 8 26.5 7.4-14.9 0.8-2.4 5.0-7.0 20.5
January 6 19.7 7.5-11.0 0.5-1.3 1.0-1.5 16.5
February 6 30.7 9.8-16.2 1.3-3.0 2.8-4.0 23.8
March 5 36.0 8.4-17.0 1.8-3.6 3.8-5.8 22.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 905 266-489 54.4 32-81 39.5 105-151 69.5 669
Conference 10 9 251 87-134 64.9 11-25 44.0 19-28 67.9 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 252 81-140 57.9 10-19 52.6 29-35 82.9 201
Away 8 7 192 70-119 58.8 7-24 29.2 17-29 58.6 164
Neutral 16 16 461 115-230 50.0 15-38 39.5 59-87 67.8 304
                     
Wins 32 31 840 251-458 54.8 29-71 40.8 94-133 70.7 625
Losses 2 2 65 15-31 48.4 3-10 30.0 11-18 61.1 44
                     
November 9 9 211 61-122 50.0 6-18 33.3 23-33 69.7 151
December 8 8 212 59-119 49.6 6-19 31.6 40-56 71.4 164
January 6 5 118 45-66 68.2 3-8 37.5 6-9 66.7 99
February 6 6 184 59-97 60.8 8-18 44.4 17-24 70.8 143
March 5 5 180 42-85 49.4 9-18 50.0 19-29 65.5 112
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 905 26.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Conference 10 251 25.1 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 252 25.2 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
Away 8 192 24.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Neutral 16 461 28.8 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
                 
Wins 32 840 26.3 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Losses 2 65 32.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
November 9 211 23.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 212 26.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
January 6 118 19.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 6 184 30.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
March 5 180 36.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.3 2.8 4.1 6.3 2.7 4.1 0.1
Conference 10 1.3 2.7 4.0 7.2 1.8 4.3 0.1
Exhibition - - - - - - - -
                 
Home 10 1.6 2.4 4.0 8.3 2.4 5.0 0.2
Away 8 1.5 3.5 5.0 5.4 1.4 3.9 0.0
Neutral 16 1.1 2.8 3.8 5.5 3.5 3.6 0.2
                 
Wins 32 1.3 2.8 4.2 6.4 2.5 4.1 0.2
Losses 2 1.0 2.5 3.5 4.5 5.0 4.0 0.0
                 
November 9 1.0 2.7 3.7 5.4 2.6 3.9 0.1
December 8 1.5 2.4 3.9 5.8 3.0 3.9 0.3
January 6 1.2 3.2 4.3 8.0 2.2 5.7 0.0
February 6 1.5 2.7 4.2 7.2 1.2 3.7 0.2
March 5 1.6 3.6 5.2 5.6 4.8 3.4 0.2
  gp gs off def reb ast to stl blk
Total 34 33 45 96 141 214 91 139 5
Conference 10 9 13 27 40 72 18 43 1
Exhibition - - - - - - - - -
                   
Home 10 10 16 24 40 83 24 50 2
Away 8 7 12 28 40 43 11 31 0
Neutral 16 16 17 44 61 88 56 58 3
                   
Wins 32 31 43 91 134 205 81 131 5
Losses 2 2 2 5 7 9 10 8 0
                   
November 9 9 9 24 33 49 23 35 1
December 8 8 12 19 31 46 24 31 2
January 6 5 7 19 26 48 13 34 0
February 6 6 9 16 25 43 7 22 1
March 5 5 8 18 26 28 24 17 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0