Official Volleyball Box Score
Moorpark at Long Beach
3/21/2025 at 6:00 PM
@ Long Beach
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 16 | 2 | 29 | .483 |
| 4 | 13 | 4 | 27 | .333 |
| 5 | 4 | 2 | 16 | .125 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wolfgang Regener | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacob Casimiro | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ryan Ferguson * | 5 | 1 | 0 | 2 | .500 | 40 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 3 | 3.0 |
| 15 | Jacob Knudsen * | 5 | 16 | 4 | 39 | .308 | 2 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 20.5 |
| 17 | Joey Nelson | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tyler Linville * | 5 | 8 | 8 | 12 | .000 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Taylor Phipps * | 5 | 16 | 2 | 29 | .483 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 16.5 |
| 20 | Brandon Baez * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Benjamin Greenberg * | 5 | 9 | 1 | 12 | .667 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 12.5 |
| 22 | Fernando Acero | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Ubaldo Aguilar | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 16 | 108 | .343 | 49 | 8 | 7 | 7 | 45 | 4 | 6 | 1 | 5 | 68.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willy Wang * | 5 | 2 | 0 | 4 | .500 | 49 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Logan Karkenen * | 5 | 3 | 1 | 10 | .200 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Luis Calixtro * | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Alden Jacobs * | 5 | 17 | 2 | 40 | .375 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 18 | Kody Castellon | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 2.0 |
| 19 | Nathan Kramer | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Sebastian Kim * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 65 | Bryce Bowsher * | 5 | 21 | 5 | 46 | .348 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 24.0 |
| Totals | 56 | 16 | 146 | .274 | 55 | 9 | 20 | 0 | 43 | 4 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
