Official Volleyball Box Score
Antelope Valley at Moorpark
3/19/2025 at 6:00 PM
@ Moorpark
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 12 | 4 | 27 | .296 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ramirez | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Byron Recinos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nile Harrell | 3 | 7 | 7 | 17 | .000 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Payton Martinez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Buckley | 3 | 17 | 10 | 38 | .184 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 19.0 |
| 9 | David Carrasco | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maury-Luke Serrano-Hernandez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | Anthony Arellano-Montes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Donovan McGilbray | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 28 | 21 | 73 | .096 | 26 | 3 | 12 | 9 | 26 | 2 | 0 | 7 | 0 | 33.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Songco | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Wolfgang Regener | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tim Talabong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacob Casimiro | 2 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ryan Ferguson * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Owen Peterson | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Jacob Knudsen * | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Tyler Linville * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Taylor Phipps * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Brandon Baez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Benjamin Greenberg * | 2 | 2 | 1 | 4 | .250 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Fernando Acero * | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Ubaldo Aguilar | 1 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Sinjon Laughton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 33 | 9 | 70 | .343 | 28 | 7 | 8 | 3 | 12 | 1 | 14 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
