Official Volleyball Box Score
El Camino at Moorpark
3/5/2025 at 6:00 PM
@ Moorpark
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 14 | .429 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 11 | 1 | 20 | .500 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mark Jensen-Padaoil | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Matthew Miller * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jordan Jotie * | 3 | 9 | 8 | 20 | .050 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Edan Musick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah Rivera * | 3 | 1 | 2 | 6 | -.167 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Owen Loebs * | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Garrett Gronbach * | 3 | 3 | 8 | 21 | -.238 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jayson Sahagun | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 26 | 75 | -.040 | 22 | 3 | 7 | 0 | 28 | 0 | 2 | 0 | 0 | 27.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sandria Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicholas Songco | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wolfgang Regener | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Tim Talabong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Singh * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Jacob Casimiro | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryan Ferguson * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jake Handel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Owen Peterson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jacob Knudsen * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Joey Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyler Linville * | 3 | 11 | 0 | 12 | .917 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Taylor Phipps * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Benjamin Greenberg * | 3 | 5 | 1 | 7 | .571 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Fernando Acero | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Ubaldo Aguilar | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sinjon Laughton | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 6 | 62 | .419 | 29 | 7 | 10 | 4 | 14 | 4 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
