Official Volleyball Box Score

Moorpark at San Diego Mesa

2/14/2025 at 10:00 AM
@ San Diego
1
-
3
Final 1 2 3 4 Score
Moorpark 18 15 31 21 1
San Diego Mesa 25 25 29 25 3

Moorpark

Set K E TA PCT
1 9 7 26 .077
2 5 7 23 -.087
3 12 7 27 .185
4 7 2 20 .250

San Diego Mesa

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Moorpark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nick Sandria Hernandez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Nicholas Songco 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Wolfgang Regener 3 0 2 3 -.667 0 0 1 0 0 0 0 0 0 0.0
4 Tim Talabong 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 John Singh * 4 3 0 6 .500 1 0 0 0 0 0 0 0 0 3.0
11 Jacob Casimiro 4 0 0 1 .000 16 1 3 1 3 0 0 0 1 1.0
12 Ryan Ferguson * 3 0 0 0 .000 15 2 3 0 0 0 1 0 0 2.5
13 Jake Handel 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Owen Peterson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jacob Knudsen * 4 9 6 25 .120 0 0 1 3 3 0 0 1 0 9.0
17 Joey Nelson 4 0 0 0 .000 0 1 3 2 6 0 0 0 0 1.0
18 Tyler Linville * 4 6 5 21 .048 0 2 3 3 4 0 0 0 0 8.0
19 Taylor Phipps * 3 5 2 11 .273 0 0 0 0 1 0 0 0 0 5.0
21 Benjamin Greenberg * 4 5 2 11 .273 0 0 0 0 0 1 2 1 0 7.0
22 Fernando Acero 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
23 Ubaldo Aguilar 3 5 6 15 -.067 0 1 1 3 2 1 1 1 0 7.5
Totals 33 23 94 .106 32 8 18 12 19 2 4 3 1 45.0

San Diego Mesa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trevor Clark * 4 20 2 39 .462 0 3 5 0 3 0 0 1 0 23.0
5 Myron Cimafranca 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Ethan Hornyak * 4 7 1 8 .750 0 1 1 0 3 0 1 0 0 8.5
8 Julian Montes * 4 9 1 15 .533 1 4 6 0 3 1 2 0 0 15.0
9 Brody Hagenah 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Logan Shepard * 4 3 1 7 .286 44 0 3 0 4 1 0 1 0 4.0
11 Cole Myrick * 4 1 6 9 -.556 1 2 5 0 2 1 2 0 0 5.0
12 Brandon Underwood * 4 8 1 14 .500 0 3 2 0 7 0 1 1 0 11.5
21 Luke Murphy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Mattias Mendis 1 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
25 Rylan Koser 4 0 0 0 .000 1 0 2 0 14 0 0 0 0 0.0
Totals 48 13 95 .368 47 13 26 0 40 3 6 3 0 67.0
Other Information
Attendance: 0
Time:
* = Starter