Official Volleyball Box Score
El Camino at Moorpark
3/6/2024 at 6:00 PM
@ Moorpark
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Alexander * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Diego Vetus | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erick Munoz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Edan Musick | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Suson * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bishop Sneed * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Flanagan * | 3 | 1 | 2 | 4 | -.250 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Garrett Gronbach * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 42 | Gunner Welch * | 3 | 13 | 6 | 26 | .269 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 23 | 17 | 71 | .085 | 19 | 3 | 12 | 0 | 24 | 0 | 2 | 0 | 0 | 27.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sandria Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Braden Gonzales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brandon Kaithathara | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Merit Ghodrat * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Ryan Ferguson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Knudsen * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kaipono Benson * | 3 | 11 | 0 | 17 | .647 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 18 | Tyler Linville | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Taylor Phipps * | 3 | 9 | 0 | 11 | .818 | 0 | 4 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 20 | Brandon Baez * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 22 | Fernando Acero * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 35 | 7 | 62 | .452 | 29 | 8 | 8 | 0 | 21 | 2 | 4 | 2 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
