Official Volleyball Box Score
Irvine Valley at Moorpark
2/7/2024 at 5:00 PM
@ Moorpark
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 12 | 6 | 31 | .194 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Simon | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Grant Dvorak * | 4 | 10 | 1 | 18 | .500 | 19 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Damon Kooiman | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Matt Reid * | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | Zach McEntire * | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Giovanni Flowers * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Domenic Marquez * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Drake Goering * | 4 | 5 | 2 | 15 | .200 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 41 | Nick Hinker | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 112 | .241 | 40 | 2 | 13 | 0 | 41 | 2 | 10 | 0 | 0 | 52.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sandria Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Braden Gonzales | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Nelson | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 8 | Brandon Kaithathara | 4 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Merit Ghodrat | 4 | 2 | 1 | 4 | .250 | 35 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | John Singh | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Jacob Knudsen | 4 | 17 | 8 | 47 | .191 | 0 | 2 | 2 | 0 | 8 | 0 | 3 | 2 | 0 | 20.5 |
| 16 | Kaipono Benson | 4 | 11 | 4 | 22 | .318 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Tyler Linville | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Taylor Phipps | 4 | 12 | 5 | 28 | .250 | 1 | 1 | 2 | 0 | 8 | 1 | 3 | 1 | 0 | 15.5 |
| 20 | Brandon Baez | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 53 | 19 | 124 | .274 | 45 | 6 | 14 | 0 | 33 | 3 | 13 | 5 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
