Official Volleyball Box Score
Moorpark at El Camino College
2/23/2022 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MOOR | -- 1st -- | ECC |
|---|---|---|
| MOOR starters: Zach Thiesen; Connor Burroughs; Dakota Deuter; Sean Schmutz; Daniel Ramirez; Michael Stahl; libero Trever Nachimzon. | ||
| ECC starters: Dylan Garcia; Gunner Brydon; Travis Hannemann; Andrew White; Ethan Morgan; Vladimir Kubr; libero Spencer Isley. | ||
| 1-0 | [Daniel Ramirez] Service ace (Spencer Isley). Point MOOR | |
| 2-0 | [Daniel Ramirez] Kill by Michael Stahl (from Zach Thiesen). Point MOOR | |
| [Daniel Ramirez] Service error. Point ECC | 2-1 | |
| 3-1 | [Travis Hannemann] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| 4-1 | [Michael Stahl] Kill by Connor Burroughs (from Trever Nachimzon). Point MOOR | |
| 5-1 | [Michael Stahl] Attack error by Dylan Garcia. Point MOOR | |
| 6-1 | [Michael Stahl] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| 7-1 | [Michael Stahl] Kill by Connor Burroughs (from Daniel Ramirez). Point MOOR | |
| Timeout El Camino College. | ||
| [Michael Stahl] Service error. Point ECC | 7-2 | |
| [Dylan Garcia] Kill by Andrew White. Point ECC | 7-3 | |
| [Dylan Garcia] Attack error by Dakota Deuter (block by Ethan Morgan; Andrew White). Point ECC | 7-4 | |
| 8-4 | [Dylan Garcia] Service error. Point MOOR | |
| 9-4 | [Trever Nachimzon] Attack error by Andrew White. Point MOOR | |
| 10-4 | [Trever Nachimzon] Attack error by Vladimir Kubr. Point MOOR | |
| 11-4 | [Trever Nachimzon] Service ace (Spencer Isley). Point MOOR | |
| 12-4 | [Trever Nachimzon] Attack error by Andrew White (block by Dakota Deuter; Sean Schmutz). Point MOOR | |
| [Trever Nachimzon] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 12-5 | |
| 13-5 | [Ethan Morgan] Kill by Sean Schmutz (from Daniel Ramirez). Point MOOR | |
| [Dakota Deuter] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 13-6 | |
| [Vladimir Kubr] Attack error by Daniel Ramirez (block by Andrew White). Point ECC | 13-7 | |
| 14-7 | [Vladimir Kubr] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| [Connor Burroughs] Service error. Point ECC | 14-8 | |
| [Andrew White] Attack error by Sean Schmutz. Point ECC | 14-9 | |
| 15-9 | [Andrew White] Kill by Sean Schmutz. Point MOOR | |
| 16-9 | [Sean Schmutz] Kill by Connor Burroughs (from Daniel Ramirez). Point MOOR | |
| [Sean Schmutz] Kill by Dylan Garcia (from Vladimir Kubr). Point ECC | 16-10 | |
| 17-10 | [Spencer Isley] Kill by Michael Stahl (from Daniel Ramirez). Point MOOR | |
| 18-10 | [Daniel Ramirez] Attack error by Andrew White. Point MOOR | |
| Timeout El Camino College. | ||
| [Daniel Ramirez] Attack error by Michael Stahl (block by Travis Hannemann; Ethan Morgan). Point ECC | 18-11 | |
| [Travis Hannemann] Service ace (Michael Stahl). Point ECC | 18-12 | |
| 19-12 | [Travis Hannemann] Service error. Point MOOR | |
| [Michael Stahl] Kill by Ethan Morgan (from Vladimir Kubr). Point ECC | 19-13 | |
| [Dylan Garcia] Service ace (Michael Stahl). Point ECC | 19-14 | |
| [Dylan Garcia] Kill by Andrew White (from Vladimir Kubr). Point ECC | 19-15 | |
| Timeout Moorpark. | ||
| 20-15 | [Dylan Garcia] Kill by Zach Thiesen (from Daniel Ramirez). Point MOOR | |
| [Trever Nachimzon] Kill by Vladimir Kubr (from Dylan Garcia). Point ECC | 20-16 | |
| 21-16 | [Ethan Morgan] Attack error by Andrew White. Point MOOR | |
| [Dakota Deuter] Service error. Point ECC | 21-17 | |
| 22-17 | [Vladimir Kubr] Attack error by Travis Hannemann (block by Daniel Ramirez; Sean Schmutz). Point MOOR | |
| [Connor Burroughs] Kill by Andrew White (from Vladimir Kubr). Point ECC | 22-18 | |
| 23-18 | [Andrew White] Attack error by Gunner Brydon. Point MOOR | |
| 24-18 | [Daniel Ramirez] Service ace (Andrew White). Point MOOR | |
| 25-18 | [Daniel Ramirez] Service ace (Andrew White). Point MOOR | |
| back to top | ||
| MOOR | -- 2nd -- | ECC |
| ECC starters: Travis Hannemann; Andrew White; Gunner Brydon; Ethan Morgan; Dylan Garcia; Vladimir Kubr; libero Spencer Isley. | ||
| MOOR starters: Dakota Deuter; Sean Schmutz; Daniel Ramirez; Connor Burroughs; Zach Thiesen; Michael Stahl; libero Trever Nachimzon. | ||
| MOOR starters: Zach Thiesen; Connor Burroughs; Michael Stahl; Daniel Ramirez; Dakota Deuter; Sean Schmutz; libero Trever Nachimzon. | ||
| 1-0 | [Spencer Isley] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| 2-0 | [Daniel Ramirez] Kill by Zach Thiesen (from Daniel Ramirez). Point MOOR | |
| 3-0 | [Daniel Ramirez] Attack error by Ethan Morgan. Point MOOR | |
| 4-0 | [Daniel Ramirez] Attack error by Travis Hannemann. Point MOOR | |
| ECC subs: Mark Antonov. | ||
| [Daniel Ramirez] Service error. Point ECC | 4-1 | |
| 5-1 | [Travis Hannemann] Attack error by Mark Antonov. Point MOOR | |
| [Michael Stahl] Kill by Travis Hannemann (from Mark Antonov). Point ECC | 5-2 | |
| [Dylan Garcia] Service ace (Trever Nachimzon). Point ECC | 5-3 | |
| 6-3 | [Dylan Garcia] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| [Trever Nachimzon] Kill by Andrew White (from Mark Antonov). Point ECC | 6-4 | |
| 7-4 | [Ethan Morgan] Kill by Connor Burroughs (from Daniel Ramirez). Point MOOR | |
| [Dakota Deuter] Service error. Point ECC | 7-5 | |
| [Mark Antonov] Attack error by Dakota Deuter (block by Andrew White; Gunner Brydon). Point ECC | 7-6 | |
| [Mark Antonov] Kill by Gunner Brydon (from Mark Antonov). Point ECC | 7-7 | |
| [Mark Antonov] Kill by Andrew White (from Mark Antonov). Point ECC | 7-8 | |
| 8-8 | [Mark Antonov] Kill by Sean Schmutz (from Daniel Ramirez). Point MOOR | |
| 9-8 | [Connor Burroughs] Attack error by Andrew White. Point MOOR | |
| [Connor Burroughs] Kill by Gunner Brydon (from Mark Antonov). Point ECC | 9-9 | |
| [Andrew White] Kill by Travis Hannemann (from Mark Antonov). Point ECC | 9-10 | |
| 10-10 | [Andrew White] Kill by Sean Schmutz, block error by Gunner Brydon. Point MOOR | |
| 11-10 | [Sean Schmutz] Attack error by Dylan Garcia (block by Zach Thiesen). Point MOOR | |
| [Sean Schmutz] Kill by Dylan Garcia (from Mark Antonov). Point ECC | 11-11 | |
| 12-11 | [Spencer Isley] Kill by Daniel Ramirez (from Trever Nachimzon). Point MOOR | |
| [Daniel Ramirez] Kill by Travis Hannemann (from Mark Antonov). Point ECC | 12-12 | |
| [Travis Hannemann] Attack error by Dakota Deuter. Point ECC | 12-13 | |
| [Travis Hannemann] Kill by Mark Antonov (from Spencer Isley). Point ECC | 12-14 | |
| 13-14 | [Travis Hannemann] Service error. Point MOOR | |
| [Michael Stahl] Kill by Dylan Garcia (from Mark Antonov). Point ECC | 13-15 | |
| [Dylan Garcia] Kill by Andrew White. Point ECC | 13-16 | |
| Timeout Moorpark. | ||
| [Dylan Garcia] Kill by Andrew White (from Ethan Morgan). Point ECC | 13-17 | |
| MOOR subs: Cameron Reilley. | ||
| [Dylan Garcia] Kill by Ethan Morgan (from Mark Antonov). Point ECC | 13-18 | |
| 14-18 | [Dylan Garcia] Service error. Point MOOR | |
| 15-18 | [Trever Nachimzon] Kill by Sean Schmutz (from Daniel Ramirez), block error by Andrew White. Point MOOR | |
| 16-18 | [Trever Nachimzon] Attack error by Andrew White (block by Dakota Deuter; Sean Schmutz). Point MOOR | |
| [Trever Nachimzon] Kill by Ethan Morgan (from Mark Antonov). Point ECC | 16-19 | |
| 17-19 | [Ethan Morgan] Kill by Sean Schmutz (from Daniel Ramirez). Point MOOR | |
| [Dakota Deuter] Service error. Point ECC | 17-20 | |
| [Mark Antonov] Attack error by Connor Burroughs (block by Travis Hannemann; Gunner Brydon). Point ECC | 17-21 | |
| 18-21 | [Mark Antonov] Bad set by Spencer Isley. Point MOOR | |
| [Connor Burroughs] Service error. Point ECC | 18-22 | |
| 19-22 | [Andrew White] Kill by Sean Schmutz (from Daniel Ramirez). Point MOOR | |
| 20-22 | [Sean Schmutz] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| Timeout El Camino College. | ||
| [Sean Schmutz] Service error. Point ECC | 20-23 | |
| 21-23 | [Spencer Isley] Kill by Michael Stahl (from Daniel Ramirez). Point MOOR | |
| [Daniel Ramirez] Attack error by Connor Burroughs. Point ECC | 21-24 | |
| Timeout Moorpark. | ||
| [Travis Hannemann] Attack error by Dakota Deuter (block by Ethan Morgan; Mark Antonov). Point ECC | 21-25 | |
| back to top | ||
| MOOR | -- 3rd -- | ECC |
| MOOR starters: Daniel Ramirez; Connor Burroughs; Sean Schmutz; Dakota Deuter; Michael Stahl; Zach Thiesen; libero Trever Nachimzon. | ||
| ECC starters: Andrew White; Ethan Morgan; Dylan Garcia; Mark Antonov; Travis Hannemann; Gunner Brydon; libero Spencer Isley. | ||
| 1-0 | [Daniel Ramirez] Service ace (Andrew White). Point MOOR | |
| 2-0 | [Daniel Ramirez] Bad set by Spencer Isley. Point MOOR | |
| [Daniel Ramirez] Kill by Travis Hannemann (from Mark Antonov). Point ECC | 2-1 | |
| [Travis Hannemann] Attack error by Zach Thiesen. Point ECC | 2-2 | |
| 3-2 | [Travis Hannemann] Service error. Point MOOR | |
| [Michael Stahl] Kill by Travis Hannemann (from Mark Antonov). Point ECC | 3-3 | |
| [Dylan Garcia] Ball handling error by Daniel Ramirez. Point ECC | 3-4 | |
| 4-4 | [Dylan Garcia] Kill by Dakota Deuter. Point MOOR | |
| [Trever Nachimzon] Kill by Ethan Morgan (from Mark Antonov). Point ECC | 4-5 | |
| [Ethan Morgan] Attack error by Connor Burroughs. Point ECC | 4-6 | |
| 5-6 | [Ethan Morgan] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| MOOR subs: Miles Judd. | ||
| [Miles Judd] Kill by Andrew White (from Dylan Garcia). Point ECC | 5-7 | |
| MOOR subs: Dakota Deuter. | ||
| 6-7 | [Mark Antonov] Attack error by Travis Hannemann. Point MOOR | |
| [Connor Burroughs] Service error. Point ECC | 6-8 | |
| 7-8 | [Andrew White] Kill by Daniel Ramirez (from Trever Nachimzon). Point MOOR | |
| [Sean Schmutz] Kill by Dylan Garcia. Point ECC | 7-9 | |
| 8-9 | [Spencer Isley] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| 9-9 | [Daniel Ramirez] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| [Daniel Ramirez] Attack error by Michael Stahl. Point ECC | 9-10 | |
| 10-10 | [Travis Hannemann] Attack error by Dylan Garcia (block by Michael Stahl; Zach Thiesen). Point MOOR | |
| 11-10 | [Michael Stahl] Attack error by Travis Hannemann. Point MOOR | |
| [Michael Stahl] Kill by Ethan Morgan (from Mark Antonov). Point ECC | 11-11 | |
| [Dylan Garcia] Kill by Andrew White (from Mark Antonov). Point ECC | 11-12 | |
| [Dylan Garcia] Attack error by Zach Thiesen. Point ECC | 11-13 | |
| 12-13 | [Dylan Garcia] Service error. Point MOOR | |
| 13-13 | [Trever Nachimzon] Attack error by Travis Hannemann. Point MOOR | |
| 14-13 | [Trever Nachimzon] Kill by Connor Burroughs (from Daniel Ramirez). Point MOOR | |
| Timeout El Camino College. | ||
| [Trever Nachimzon] Service error. Point ECC | 14-14 | |
| [Ethan Morgan] Kill by Andrew White (from Mark Antonov). Point ECC | 14-15 | |
| [Ethan Morgan] Attack error by Dakota Deuter. Point ECC | 14-16 | |
| 15-16 | [Ethan Morgan] Kill by Sean Schmutz (from Daniel Ramirez). Point MOOR | |
| MOOR subs: Miles Judd. | ||
| 16-16 | [Miles Judd] Attack error by Mark Antonov. Point MOOR | |
| [Miles Judd] Kill by Gunner Brydon (from Mark Antonov). Point ECC | 16-17 | |
| MOOR subs: Dakota Deuter. | ||
| 17-17 | [Mark Antonov] Kill by Sean Schmutz (from Daniel Ramirez), block error by Gunner Brydon. Point MOOR | |
| [Connor Burroughs] Kill by Travis Hannemann (from Mark Antonov). Point ECC | 17-18 | |
| 18-18 | [Andrew White] Attack error by Gunner Brydon. Point MOOR | |
| [Sean Schmutz] Kill by Andrew White (from Mark Antonov). Point ECC | 18-19 | |
| Timeout Moorpark. | ||
| 19-19 | [Miles Judd] Kill by Michael Stahl (from Daniel Ramirez), block error by Ethan Morgan. Point MOOR | |
| [Daniel Ramirez] Service error. Point ECC | 19-20 | |
| 20-20 | [Travis Hannemann] Kill by Dakota Deuter (from Trever Nachimzon). Point MOOR | |
| [Michael Stahl] Kill by Ethan Morgan (from Mark Antonov). Point ECC | 20-21 | |
| 21-21 | [Dylan Garcia] Kill by Connor Burroughs (from Daniel Ramirez). Point MOOR | |
| 22-21 | [Trever Nachimzon] Attack error by Ethan Morgan. Point MOOR | |
| Timeout El Camino College. | ||
| 23-21 | [Trever Nachimzon] Attack error by Andrew White. Point MOOR | |
| 24-21 | [Trever Nachimzon] Attack error by Andrew White. Point MOOR | |
| 25-21 | [TEAM] Kill by TEAM. Point MOOR | |
| back to top | ||
| MOOR | -- 4th -- | ECC |
| MOOR starters: Zach Thiesen; Michael Stahl; Dakota Deuter; Sean Schmutz; Daniel Ramirez; Connor Burroughs; libero Trever Nachimzon. | ||
| ECC starters: Ethan Morgan; Dylan Garcia; Travis Hannemann; Mark Antonov; Andrew White; Gunner Brydon; libero Spencer Isley. | ||
| [Spencer Isley] Attack error by Michael Stahl. Point ECC | 0-1 | |
| [Spencer Isley] Service ace (Connor Burroughs). Point ECC | 0-2 | |
| [Spencer Isley] Attack error by TEAM (block by Travis Hannemann; Ethan Morgan). Point ECC | 0-3 | |
| 1-3 | [Spencer Isley] Kill by Michael Stahl. Point MOOR | |
| [Daniel Ramirez] Kill by Travis Hannemann (from Mark Antonov). Point ECC | 1-4 | |
| 2-4 | [Travis Hannemann] Kill by Connor Burroughs (from Dakota Deuter). Point MOOR | |
| 3-4 | [Michael Stahl] Kill by Zach Thiesen. Point MOOR | |
| 4-4 | [Michael Stahl] Attack error by Travis Hannemann. Point MOOR | |
| 5-4 | [Michael Stahl] Attack error by Ethan Morgan (block by Zach Thiesen; Connor Burroughs). Point MOOR | |
| [Michael Stahl] Service error. Point ECC | 5-5 | |
| 6-5 | [Dylan Garcia] Kill by TEAM (from Trever Nachimzon), block error by Ethan Morgan. Point MOOR | |
| 7-5 | [Trever Nachimzon] Attack error by Travis Hannemann. Point MOOR | |
| [Trever Nachimzon] Kill by Andrew White (from Mark Antonov). Point ECC | 7-6 | |
| [Ethan Morgan] Kill by Andrew White (from Mark Antonov). Point ECC | 7-7 | |
| 8-7 | [Ethan Morgan] Kill by Dakota Deuter (from Daniel Ramirez), block error by Andrew White. Point MOOR | |
| MOOR subs: Miles Judd. | ||
| [Miles Judd] Kill by Gunner Brydon (from Mark Antonov). Point ECC | 8-8 | |
| [Mark Antonov] Kill by Andrew White (from Dylan Garcia). Point ECC | 8-9 | |
| [Mark Antonov] Attack error by Connor Burroughs. Point ECC | 8-10 | |
| [Mark Antonov] Kill by Andrew White (from Spencer Isley). Point ECC | 8-11 | |
| MOOR subs: Eddy He. | ||
| 9-11 | [Mark Antonov] Kill by Sean Schmutz (from Eddy He). Point MOOR | |
| 10-11 | [Connor Burroughs] Attack error by Andrew White (block by Sean Schmutz; Michael Stahl). Point MOOR | |
| [Connor Burroughs] Kill by Travis Hannemann (from Mark Antonov), block error by Eddy He. Point ECC | 10-12 | |
| 11-12 | [Andrew White] Service error. Point MOOR | |
| [Sean Schmutz] Kill by Dylan Garcia (from Mark Antonov). Point ECC | 11-13 | |
| [Spencer Isley] Attack error by Zach Thiesen. Point ECC | 11-14 | |
| 12-14 | [Spencer Isley] Kill by Michael Stahl (from Eddy He). Point MOOR | |
| [Eddy He] Kill by Ethan Morgan (from Mark Antonov). Point ECC | 12-15 | |
| 13-15 | [Travis Hannemann] Kill by Dakota Deuter (from Eddy He). Point MOOR | |
| ECC subs: Vladimir Kubr. | ||
| 14-15 | [Michael Stahl] Attack error by Dylan Garcia. Point MOOR | |
| [Michael Stahl] Kill by Dylan Garcia (from Vladimir Kubr). Point ECC | 14-16 | |
| [Dylan Garcia] Attack error by Connor Burroughs (block by Ethan Morgan; Mark Antonov). Point ECC | 14-17 | |
| Timeout Moorpark. | ||
| 15-17 | [Dylan Garcia] Kill by Dakota Deuter (from Eddy He). Point MOOR | |
| [Trever Nachimzon] Kill by Ethan Morgan (from Vladimir Kubr). Point ECC | 15-18 | |
| 16-18 | [Ethan Morgan] Kill by Sean Schmutz (from Eddy He). Point MOOR | |
| MOOR subs: Miles Judd. | ||
| [Miles Judd] Service error. Point ECC | 16-19 | |
| MOOR subs: Dakota Deuter. | ||
| ECC subs: Travis Hannemann. | ||
| 17-19 | [Mark Antonov] Kill by Sean Schmutz (from Daniel Ramirez). Point MOOR | |
| [Connor Burroughs] Kill by Travis Hannemann (from Mark Antonov). Point ECC | 17-20 | |
| 18-20 | [Andrew White] Kill by Michael Stahl (from Daniel Ramirez). Point MOOR | |
| [Sean Schmutz] Service error. Point ECC | 18-21 | |
| 19-21 | [Spencer Isley] Service error. Point MOOR | |
| [Daniel Ramirez] Kill by Ethan Morgan (from Mark Antonov). Point ECC | 19-22 | |
| 20-22 | [Travis Hannemann] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| ECC subs: Vladimir Kubr. | ||
| [Michael Stahl] Kill by Mark Antonov (from Vladimir Kubr). Point ECC | 20-23 | |
| Timeout Moorpark. | ||
| [Dylan Garcia] Attack error by Dakota Deuter (block by Andrew White; Ethan Morgan). Point ECC | 20-24 | |
| MOOR subs: Cameron Reilley. | ||
| 21-24 | [Dylan Garcia] Service error. Point MOOR | |
| [Trever Nachimzon] Kill by Andrew White (from Vladimir Kubr). Point ECC | 21-25 | |
| back to top | ||
| MOOR | -- 5th -- | ECC |
| ECC starters: Gunner Brydon; Ethan Morgan; Travis Hannemann; Mark Antonov; Andrew White; Dylan Garcia; libero Spencer Isley. | ||
| MOOR starters: Dakota Deuter; Daniel Ramirez; Michael Stahl; Connor Burroughs; Sean Schmutz; Cameron Reilley; libero Trever Nachimzon. | ||
| [Andrew White] Attack error by Dakota Deuter. Point ECC | 0-1 | |
| 1-1 | [Andrew White] Kill by Sean Schmutz (from Daniel Ramirez). Point MOOR | |
| MOOR subs: Miles Judd. | ||
| 2-1 | [Miles Judd] Attack error by Travis Hannemann (block by Sean Schmutz; Connor Burroughs). Point MOOR | |
| 3-1 | [Miles Judd] Kill by Connor Burroughs (from Daniel Ramirez). Point MOOR | |
| 4-1 | [Miles Judd] Attack error by Dylan Garcia. Point MOOR | |
| [Miles Judd] Kill by Gunner Brydon (from Mark Antonov). Point ECC | 4-2 | |
| MOOR subs: Dakota Deuter. | ||
| 5-2 | [Spencer Isley] Attack error by Dylan Garcia. Point MOOR | |
| 6-2 | [Connor Burroughs] Kill by Sean Schmutz. Point MOOR | |
| Timeout El Camino College. | ||
| [Connor Burroughs] Service error. Point ECC | 6-3 | |
| [Travis Hannemann] Attack error by Sean Schmutz. Point ECC | 6-4 | |
| 7-4 | [Travis Hannemann] Kill by Michael Stahl (from Daniel Ramirez). Point MOOR | |
| MOOR subs: Cameron Reilley. | ||
| ECC subs: Vladimir Kubr. | ||
| 8-4 | [Sean Schmutz] Attack error by Ethan Morgan. Point MOOR | |
| [Sean Schmutz] Attack error by Dakota Deuter (block by Ethan Morgan; Mark Antonov). Point ECC | 8-5 | |
| [Dylan Garcia] Kill by Andrew White (from Vladimir Kubr). Point ECC | 8-6 | |
| 9-6 | [Dylan Garcia] Kill by Michael Stahl (from Daniel Ramirez). Point MOOR | |
| 10-6 | [Daniel Ramirez] Attack error by Andrew White (block by Dakota Deuter; Cameron Reilley). Point MOOR | |
| [Daniel Ramirez] Service error. Point ECC | 10-7 | |
| 11-7 | [Ethan Morgan] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| [Michael Stahl] Kill by Andrew White (from Vladimir Kubr). Point ECC | 11-8 | |
| ECC subs: Travis Hannemann. | ||
| 12-8 | [Mark Antonov] Kill by Dakota Deuter (from Daniel Ramirez). Point MOOR | |
| Timeout El Camino College. | ||
| 13-8 | [Trever Nachimzon] Service ace (Spencer Isley). Point MOOR | |
| [Trever Nachimzon] Service error. Point ECC | 13-9 | |
| 14-9 | [Andrew White] Service error. Point MOOR | |
| MOOR subs: Miles Judd. | ||
| [Miles Judd] Kill by Dylan Garcia (from Mark Antonov). Point ECC | 14-10 | |
| [Spencer Isley] Attack error by Connor Burroughs. Point ECC | 14-11 | |
| Timeout Moorpark. | ||
| 15-11 | [Spencer Isley] Kill by Daniel Ramirez (from Michael Stahl). Point MOOR | |
| back to top | ||
