Official Volleyball Box Score
Moorpark at Orange Coast
2/3/2022 at 6:00 PM
@ Orange Coast
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trever Nachimzon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Connor Burroughs * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Kenny Kim | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hunter Maier | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dakota Deuter * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Eddy He * | 3 | 0 | 2 | 2 | -1.000 | 13 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Miles Judd | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaxon Rust | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sean Schmutz * | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 17 | Michael Stahl * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Cameron Reilley * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 20 | 17 | 66 | .045 | 18 | 4 | 11 | 5 | 25 | 2 | 10 | 0 | 1 | 31.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cash Adamsen * | 3 | 9 | 2 | 14 | .500 | 1 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Jantzen Fenn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Weston * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 7 | Noah Pak | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Josh Friedman * | 3 | 1 | 1 | 2 | .000 | 31 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Will Anderson * | 3 | 9 | 2 | 15 | .467 | 1 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Jake Diddy * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Landon Tobias | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sam Warren * | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Nathan Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | William Rice | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Manning Lemoine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mitchell Keddie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | DiAeris McRaven | 2 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tyler Vedder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Brady Terjeson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 15 | 82 | .354 | 38 | 4 | 17 | 0 | 30 | 2 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
