Official Volleyball Box Score
Moorpark at Long Beach
4/10/2019 at 6:00 PM
@ Long Beach, Calif. (LBCC Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| MOORPARK | -- 1st -- | LBCC |
|---|---|---|
| LBCC starters: Daniel Lozada; Uriel Batista; Miller Davis; Joseph Rocha; Carlos Hernandez; Kyle Anema. | ||
| MOORPARK starters: Dylan Haskell; Gurpreet Ghotra; Jordan Moses; Steven Weese; Ryan Horan; Christian Escobal. | ||
| [Steven Weese] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 0-1 | |
| [Joseph Rocha] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 0-2 | |
| [Joseph Rocha] Attack error by Jordan Moses. Point LBCC | 0-3 | |
| 1-3 | [Joseph Rocha] Attack error by Miller Davis. Point MOORPARK | |
| MOORPARK subs: Sarallah Jawed. | ||
| 2-3 | [Sarallah Jawed] Attack error by Carlos Hernandez. Point MOORPARK | |
| [Sarallah Jawed] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 2-4 | |
| 3-4 | [Miller Davis] Kill by Jordan Moses (from Steven Weese). Point MOORPARK | |
| [Sean Fitzpatrick] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 3-5 | |
| [Kyler Tufuga] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 3-6 | |
| [Kyler Tufuga] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 3-7 | |
| [Kyler Tufuga] Kill by Uriel Batista. Point LBCC | 3-8 | |
| 4-8 | [Kyler Tufuga] Service error. Point MOORPARK | |
| [Jordan Moses] Service error. Point LBCC | 4-9 | |
| LBCC subs: Anthony Wong. | ||
| 5-9 | [Anthony Wong] Kill by Dylan Haskell (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Gurpreet Ghotra. | ||
| 6-9 | [Ryan Horan] Attack error by Kyle Anema (block by Dylan Haskell; Steven Weese). Point MOORPARK | |
| [Ryan Horan] Service error. Point LBCC | 6-10 | |
| [Kyle Anema] Attack error by Gurpreet Ghotra (block by Daniel Lozada; Joseph Rocha). Point LBCC | 6-11 | |
| [Kyle Anema] Service ace (Sean Fitzpatrick). Point LBCC | 6-12 | |
| Timeout Moorpark. | ||
| [Kyle Anema] Attack error by Jordan Moses. Point LBCC | 6-13 | |
| 7-13 | [Kyle Anema] Service error. Point MOORPARK | |
| MOORPARK subs: Chistjian Tallara. | ||
| 8-13 | [Chistjian Tallara] Kill by Steven Weese. Point MOORPARK | |
| 9-13 | [Chistjian Tallara] Attack error by Miller Davis. Point MOORPARK | |
| 10-13 | [Chistjian Tallara] Service ace (Kyler Tufuga). Point MOORPARK | |
| [Chistjian Tallara] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 10-14 | |
| MOORPARK subs: Dylan Haskell. | ||
| [Daniel Lozada] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 10-15 | |
| [Daniel Lozada] Attack error by Gurpreet Ghotra. Point LBCC | 10-16 | |
| [Daniel Lozada] Service ace (Ryan Horan). Point LBCC | 10-17 | |
| Timeout Moorpark. | ||
| [Daniel Lozada] Service ace (Sean Fitzpatrick). Point LBCC | 10-18 | |
| [Collin Weaver] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 10-19 | |
| 11-19 | [Daniel Lozada] Kill by Gurpreet Ghotra (from Steven Weese). Point MOORPARK | |
| LBCC subs: Uriel Batista. | ||
| MOORPARK subs: Brandon Dela Fuente. | ||
| [Joseph Rocha] Service ace (Ryan Horan). Point LBCC | 11-20 | |
| 12-20 | [Joseph Rocha] Attack error by Joseph Rocha. Point MOORPARK | |
| MOORPARK subs: Sarallah Jawed. | ||
| [Sarallah Jawed] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 12-21 | |
| 13-21 | [Miller Davis] Kill by Ryan Horan (from Steven Weese). Point MOORPARK | |
| [Sean Fitzpatrick] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 13-22 | |
| 14-22 | [Kyler Tufuga] Service error. Point MOORPARK | |
| MOORPARK subs: Jay Ahir. | ||
| [Jay Ahir] Service error. Point LBCC | 14-23 | |
| LBCC subs: Anthony Wong. | ||
| 15-23 | [Anthony Wong] Service error. Point MOORPARK | |
| MOORPARK subs: Gurpreet Ghotra. | ||
| [Ryan Horan] Attack error by Ryan Horan. Point LBCC | 15-24 | |
| 16-24 | [Kyle Anema] Service error. Point MOORPARK | |
| MOORPARK subs: Chistjian Tallara. | ||
| 17-24 | [Chistjian Tallara] Bad set by Joseph Rocha. Point MOORPARK | |
| 18-24 | [Chistjian Tallara] Attack error by Miller Davis (block by Steven Weese; Brandon Dela Fuente). Point MOORPARK | |
| [Chistjian Tallara] Service error. Point LBCC | 18-25 | |
| back to top | ||
| MOORPARK | -- 2nd -- | LBCC |
| On court for LBCC: Daniel Lozada; Uriel Batista; Miller Davis; Kyle Anema; Joseph Rocha; Carlos Hernandez. | ||
| On court for MOORPARK: Dylan Haskell; Gurpreet Ghotra; Jordan Moses; Steven Weese; Brandon Dela Fuente; Ryan Horan. | ||
| 1-0 | [Joseph Rocha] Kill by Gurpreet Ghotra (from Steven Weese). Point MOORPARK | |
| 2-0 | [Steven Weese] Service ace (Kyle Anema). Point MOORPARK | |
| 3-0 | [Steven Weese] Kill by Dylan Haskell. Point MOORPARK | |
| 4-0 | [Steven Weese] Service ace (Kyler Tufuga). Point MOORPARK | |
| [Steven Weese] Service error. Point LBCC | 4-1 | |
| [Miller Davis] Attack error by Jordan Moses (block by Uriel Batista; Carlos Hernandez). Point LBCC | 4-2 | |
| 5-2 | [Miller Davis] Kill by Jordan Moses (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Sarallah Jawed. | ||
| [Sarallah Jawed] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 5-3 | |
| [Kyler Tufuga] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 5-4 | |
| 6-4 | [Kyler Tufuga] Service error. Point MOORPARK | |
| MOORPARK subs: Chistjian Tallara. | ||
| [Chistjian Tallara] Kill by Joseph Rocha. Point LBCC | 6-5 | |
| LBCC subs: Anthony Wong. | ||
| MOORPARK subs: Dylan Haskell. | ||
| 7-5 | [Anthony Wong] Kill by Jordan Moses (from Steven Weese). Point MOORPARK | |
| [Jordan Moses] Service error. Point LBCC | 7-6 | |
| 8-6 | [Kyle Anema] Service error. Point MOORPARK | |
| MOORPARK subs: Gurpreet Ghotra. | ||
| [Ryan Horan] Attack error by Steven Weese (block by Miller Davis). Point LBCC | 8-7 | |
| 9-7 | [Daniel Lozada] Kill by Gurpreet Ghotra (from Ryan Horan). Point MOORPARK | |
| [Sean Fitzpatrick] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 9-8 | |
| LBCC subs: Uriel Batista. | ||
| 10-8 | [Joseph Rocha] Kill by Dylan Haskell (from Steven Weese). Point MOORPARK | |
| 11-8 | [Steven Weese] Attack error by Carlos Hernandez. Point MOORPARK | |
| 12-8 | [Steven Weese] Attack error by Miller Davis. Point MOORPARK | |
| Timeout Long Beach. | ||
| 13-8 | [Steven Weese] Kill by Dylan Haskell (from Steven Weese). Point MOORPARK | |
| 14-8 | [Steven Weese] Kill by Gurpreet Ghotra (from Steven Weese). Point MOORPARK | |
| 15-8 | [Steven Weese] Kill by Jordan Moses (from Steven Weese). Point MOORPARK | |
| 16-8 | [Steven Weese] Service ace (Kyler Tufuga). Point MOORPARK | |
| Timeout Long Beach. | ||
| [Steven Weese] Service error. Point LBCC | 16-9 | |
| 17-9 | [Miller Davis] Kill by Dylan Haskell (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Sarallah Jawed. | ||
| 18-9 | [Sarallah Jawed] Attack error by Uriel Batista. Point MOORPARK | |
| 19-9 | [Sarallah Jawed] Kill by Jordan Moses (from Steven Weese). Point MOORPARK | |
| [Sarallah Jawed] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 19-10 | |
| 20-10 | [Kyler Tufuga] Kill by Ryan Horan (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Chistjian Tallara. | ||
| 21-10 | [Chistjian Tallara] Attack error by Kyle Anema (block by Jordan Moses; Ryan Horan; Brandon Dela Fuente). Point MOORPARK | |
| [Chistjian Tallara] Service error. Point LBCC | 21-11 | |
| MOORPARK subs: Dylan Haskell. | ||
| LBCC subs: Anthony Wong. | ||
| [Anthony Wong] Kill by Kyle Anema (from Miller Davis). Point LBCC | 21-12 | |
| 22-12 | [Anthony Wong] Service error. Point MOORPARK | |
| [Jordan Moses] Attack error by Ryan Horan. Point LBCC | 22-13 | |
| [Kyle Anema] Attack error by Steven Weese. Point LBCC | 22-14 | |
| 23-14 | [Kyle Anema] Attack error by Joseph Rocha (block by Brandon Dela Fuente; Ryan Horan). Point MOORPARK | |
| MOORPARK subs: Gurpreet Ghotra. | ||
| [Ryan Horan] Service error. Point LBCC | 23-15 | |
| 24-15 | [Daniel Lozada] Attack error by Kyle Anema. Point MOORPARK | |
| [Sean Fitzpatrick] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 24-16 | |
| LBCC subs: Uriel Batista. | ||
| 25-16 | [Joseph Rocha] Kill by Gurpreet Ghotra (from Steven Weese). Point MOORPARK | |
| back to top | ||
| MOORPARK | -- 3rd -- | LBCC |
| On court for MOORPARK: Dylan Haskell; Gurpreet Ghotra; Jordan Moses; Steven Weese; Ryan Horan; Brandon Dela Fuente. | ||
| On court for LBCC: Daniel Lozada; Uriel Batista; Miller Davis; Carlos Hernandez; Kyle Anema; Joseph Rocha. | ||
| 1-0 | [Steven Weese] Attack error by Kyle Anema. Point MOORPARK | |
| [Steven Weese] Service error. Point LBCC | 1-1 | |
| [Joseph Rocha] Attack error by Dylan Haskell. Point LBCC | 1-2 | |
| [Joseph Rocha] Kill by Kyle Anema. Point LBCC | 1-3 | |
| [Joseph Rocha] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 1-4 | |
| [Joseph Rocha] Attack error by Gurpreet Ghotra. Point LBCC | 1-5 | |
| [Joseph Rocha] Attack error by Jordan Moses. Point LBCC | 1-6 | |
| 2-6 | [Joseph Rocha] Kill by Dylan Haskell (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Sarallah Jawed. | ||
| [Sean Fitzpatrick] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 2-7 | |
| 3-7 | [Kyle Anema] Kill by Dylan Haskell (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Chistjian Tallara. | ||
| [Chistjian Tallara] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 3-8 | |
| MOORPARK subs: Dylan Haskell. | ||
| 4-8 | [Kyler Tufuga] Kill by Brandon Dela Fuente (from Steven Weese). Point MOORPARK | |
| 5-8 | [Jordan Moses] Service ace (Kyler Tufuga). Point MOORPARK | |
| 6-8 | [Jordan Moses] Service ace (Kyler Tufuga). Point MOORPARK | |
| Timeout Long Beach. | ||
| [Jordan Moses] Attack error by Jordan Moses (block by Daniel Lozada; Miller Davis). Point LBCC | 6-9 | |
| LBCC subs: Anthony Wong. | ||
| [Anthony Wong] Attack error by Ryan Horan. Point LBCC | 6-10 | |
| [Anthony Wong] Attack error by Ryan Horan. Point LBCC | 6-11 | |
| Timeout Moorpark. | ||
| [Anthony Wong] Attack error by Jordan Moses. Point LBCC | 6-12 | |
| 7-12 | [Anthony Wong] Kill by Jordan Moses (from Sarallah Jawed). Point MOORPARK | |
| MOORPARK subs: Gurpreet Ghotra. | ||
| [Ryan Horan] Attack error by Jordan Moses. Point LBCC | 7-13 | |
| 8-13 | [Miller Davis] Kill by Gurpreet Ghotra (from Steven Weese). Point MOORPARK | |
| [Sean Fitzpatrick] Kill by Daniel Lozada (from Joseph Rocha). Point LBCC | 8-14 | |
| [Daniel Lozada] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 8-15 | |
| 9-15 | [Daniel Lozada] Kill by Ryan Horan (from Gurpreet Ghotra). Point MOORPARK | |
| [Steven Weese] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 9-16 | |
| LBCC subs: Uriel Batista. | ||
| 10-16 | [Joseph Rocha] Service error. Point MOORPARK | |
| MOORPARK subs: Sarallah Jawed. | ||
| [Sarallah Jawed] Service error. Point LBCC | 10-17 | |
| [Kyle Anema] Attack error by Ryan Horan. Point LBCC | 10-18 | |
| 11-18 | [Kyle Anema] Attack error by Miller Davis (block by Dylan Haskell; Jordan Moses). Point MOORPARK | |
| MOORPARK subs: Chistjian Tallara. | ||
| 12-18 | [Chistjian Tallara] Attack error by Uriel Batista (block by Brandon Dela Fuente; Ryan Horan). Point MOORPARK | |
| [Chistjian Tallara] Service error. Point LBCC | 12-19 | |
| LBCC subs: Edgar Sanchez. | ||
| MOORPARK subs: Dylan Haskell. | ||
| 13-19 | [Edgar Sanchez] Kill by Jordan Moses (from Sarallah Jawed). Point MOORPARK | |
| LBCC subs: Carlos Hernandez. | ||
| [Jordan Moses] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 13-20 | |
| LBCC subs: Anthony Wong. | ||
| 14-20 | [Anthony Wong] Kill by Ryan Horan (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Gurpreet Ghotra. | ||
| [Ryan Horan] Service error. Point LBCC | 14-21 | |
| [Miller Davis] Attack error by Brandon Dela Fuente. Point LBCC | 14-22 | |
| Timeout Moorpark. | ||
| [Miller Davis] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 14-23 | |
| 15-23 | [Miller Davis] Kill by Jordan Moses (from Steven Weese). Point MOORPARK | |
| [Sean Fitzpatrick] Kill by Daniel Lozada (from Joseph Rocha). Point LBCC | 15-24 | |
| [Daniel Lozada] Attack error by Gurpreet Ghotra. Point LBCC | 15-25 | |
| back to top | ||
| MOORPARK | -- 4th -- | LBCC |
| On court for MOORPARK: Dylan Haskell; Gurpreet Ghotra; Jordan Moses; Steven Weese; Brandon Dela Fuente; Ryan Horan. | ||
| On court for LBCC: Daniel Lozada; Uriel Batista; Miller Davis; Carlos Hernandez; Joseph Rocha; Kyle Anema. | ||
| [Joseph Rocha] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 0-1 | |
| [Joseph Rocha] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 0-2 | |
| [Joseph Rocha] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 0-3 | |
| [Joseph Rocha] Attack error by Jordan Moses (block by Carlos Hernandez; Kyle Anema). Point LBCC | 0-4 | |
| MOORPARK subs: Brent Rasmussen. | ||
| [Joseph Rocha] Kill by Uriel Batista (from Carlos Hernandez). Point LBCC | 0-5 | |
| [Joseph Rocha] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 0-6 | |
| Timeout Moorpark. | ||
| 1-6 | [Joseph Rocha] Service error. Point MOORPARK | |
| 2-6 | [Steven Weese] Ball handling error by Uriel Batista. Point MOORPARK | |
| 3-6 | [Steven Weese] Bad set by Joseph Rocha. Point MOORPARK | |
| [Steven Weese] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 3-7 | |
| 4-7 | [Kyle Anema] Kill by Gurpreet Ghotra (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Sarallah Jawed. | ||
| 5-7 | [Sarallah Jawed] Kill by Jordan Moses (from Steven Weese). Point MOORPARK | |
| [Sarallah Jawed] Kill by Miller Davis (from Kyler Tufuga), block error by Jordan Moses. Point LBCC | 5-8 | |
| [Kyler Tufuga] Attack error by Dylan Haskell. Point LBCC | 5-9 | |
| [Kyler Tufuga] Attack error by Brent Rasmussen (block by Daniel Lozada; Uriel Batista). Point LBCC | 5-10 | |
| [Kyler Tufuga] Attack error by Jordan Moses. Point LBCC | 5-11 | |
| [Kyler Tufuga] Attack error by Dylan Haskell. Point LBCC | 5-12 | |
| 6-12 | [Kyler Tufuga] Kill by Jordan Moses (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Chistjian Tallara. | ||
| [Chistjian Tallara] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 6-13 | |
| MOORPARK subs: Dylan Haskell. | ||
| LBCC subs: Anthony Wong. | ||
| [Anthony Wong] Kill by Daniel Lozada (from Joseph Rocha). Point LBCC | 6-14 | |
| MOORPARK subs: Collin Weaver. | ||
| [Anthony Wong] Attack error by Collin Weaver. Point LBCC | 6-15 | |
| Timeout Moorpark. | ||
| 7-15 | [Anthony Wong] Attack error by Miller Davis (block by Jordan Moses; Brandon Dela Fuente). Point MOORPARK | |
| [Jordan Moses] Kill by Joseph Rocha (from Kyler Tufuga). Point LBCC | 7-16 | |
| MOORPARK subs: Ryan Horan. | ||
| [Miller Davis] Attack error by Jordan Moses (block by Daniel Lozada). Point LBCC | 7-17 | |
| 8-17 | [Miller Davis] Kill by Ryan Horan (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Gurpreet Ghotra. | ||
| [Ryan Horan] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 8-18 | |
| 9-18 | [Daniel Lozada] Kill by Gurpreet Ghotra (from Ryan Horan). Point MOORPARK | |
| 10-18 | [Sean Fitzpatrick] Attack error by Kyle Anema. Point MOORPARK | |
| 11-18 | [Sean Fitzpatrick] Attack error by Kyle Anema. Point MOORPARK | |
| Timeout Long Beach. | ||
| [Sean Fitzpatrick] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 11-19 | |
| LBCC subs: Uriel Batista. | ||
| 12-19 | [Joseph Rocha] Kill by Dylan Haskell (from Steven Weese). Point MOORPARK | |
| [Steven Weese] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 12-20 | |
| [Kyle Anema] Service ace (Sean Fitzpatrick). Point LBCC | 12-21 | |
| 13-21 | [Kyle Anema] Service error. Point MOORPARK | |
| MOORPARK subs: Sarallah Jawed. | ||
| 14-21 | [Sarallah Jawed] Attack error by Miller Davis (block by Dylan Haskell; Jordan Moses). Point MOORPARK | |
| 15-21 | [Sarallah Jawed] Attack error by Miller Davis (block by Jordan Moses). Point MOORPARK | |
| [Sarallah Jawed] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 15-22 | |
| LBCC subs: Edgar Sanchez. | ||
| MOORPARK subs: Jay Ahir. | ||
| 16-22 | [Edgar Sanchez] Kill by Ryan Horan (from Steven Weese). Point MOORPARK | |
| MOORPARK subs: Chistjian Tallara. | ||
| LBCC subs: Carlos Hernandez. | ||
| 17-22 | [Chistjian Tallara] Kill by Brandon Dela Fuente (from Steven Weese). Point MOORPARK | |
| [Chistjian Tallara] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 17-23 | |
| LBCC subs: Anthony Wong. | ||
| 18-23 | [Anthony Wong] Service error. Point MOORPARK | |
| [Jay Ahir] Service error. Point LBCC | 18-24 | |
| 19-24 | [Miller Davis] Service error. Point MOORPARK | |
| MOORPARK subs: Gurpreet Ghotra. | ||
| [Ryan Horan] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 19-25 | |
| back to top | ||
