Moorpark at Allan Hancock November 11, 2025
Box Score
Moorpark
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 56 | |
| 1 | 1 | 1 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 81 | |
|
10
Uzi Diaz
|
5 | 4 | 1 | 0 | 84 |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 88 | |
|
19
Kevin Parker
|
4 | 2 | 1 | 0 | 44 |
|
21
Rami Chavez
|
0 | 0 | 0 | 0 | 90 |
|
22
Adrian Nunez
|
0 | 0 | 0 | 0 | 2 |
|
23
Ale Barreto
|
0 | 0 | 0 | 0 | 78 |
| 0 | 0 | 0 | 1 | 2 | |
|
29
Oscar Nunez
|
0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Max Brewster
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 43:25
2
Adrian Gaona
|
0 | 0 | 0 | 0 | 30 |
|
d
- Yellow card 20:07
3
Benny Nicolas
|
0 | 0 | 0 | 0 | 90 |
|
4
Pablo Resendiz
|
2 | 1 | 0 | 0 | 30 |
|
5
Andres Herrera
|
0 | 0 | 0 | 0 | 37 |
|
d 6
Robert Torres
|
0 | 0 | 0 | 0 | 60 |
|
9
Juan Bribiesca
|
0 | 0 | 0 | 0 | 12 |
|
mf
- Red card 76:21
10
Caleb Toledo
|
0 | 0 | 0 | 0 | 36 |
|
d 13
Connor Moreno
|
0 | 0 | 0 | 0 | 55 |
|
m 14
Jared Moreno
|
3 | 2 | 0 | 0 | 78 |
|
15
Jose Moreno
|
0 | 0 | 0 | 0 | 69 |
|
d
- Yellow card 31:16
16
Juan Torres
|
0 | 0 | 0 | 0 | 38 |
|
mf 17
Diego Santos
|
1 | 1 | 0 | 0 | 90 |
|
d 19
Javier Villafan
|
0 | 0 | 0 | 0 | 68 |
|
21
Juan Zarate
|
0 | 0 | 0 | 0 | 22 |
|
d 22
Joaquin Dugas
|
0 | 0 | 0 | 0 | 55 |
|
d 25
Nery Ortega
|
0 | 0 | 0 | 0 | 54 |
|
- Yellow card 69:40
99
Ronnie Ayala
|
0 | 0 | 0 | 0 | 49 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artun Vance | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Brewster | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moorpark
1st
|
45:00 | Uzi Diaz (Sebastian Alvarado) | 1 - 0 |
|
Moorpark
2nd
|
55:44 | Sebastian Alvarado (unassisted) | 2 - 0 |
|
Moorpark
2nd
|
82:58 | Kevin Parker (Antonio De La Cruz) | 3 - 0 |
|
Moorpark
2nd
|
89:35 | Artun Vance (Ivan Seimendi) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moorpark
1st
|
20:07 | Yellow card - Benny Nicolas |
|
Moorpark
1st
|
31:16 | Yellow card - Juan Torres |
|
Moorpark
1st
|
43:25 | Yellow card - Adrian Gaona |
|
Moorpark
2nd
|
58:08 | Yellow card - Shane Donis |
|
Moorpark
2nd
|
69:39 | Yellow card - Sebastian Alvarado |
|
Moorpark
2nd
|
69:40 | Yellow card - Ronnie Ayala |
|
Moorpark
2nd
|
76:21 | Red card - Caleb Toledo |
|
Moorpark
2nd
|
76:21 | Yellow card - Bobby Bahgeri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 10 | 4 | 14 |
| Allan Hancock | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 2 | 2 | 4 |
| Allan Hancock | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 3 | 4 | 7 |
| Allan Hancock | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 7 | 3 | 10 |
| Allan Hancock | 9 | 5 | 14 |
| Date/Time | November 11, 2025 - 2:00 PM |
|---|---|
| Location | Santa Maria |
| Game length | 2:00 |
| Attendance | 75 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Artun Vance at goalie for Moorpark. | ||
| 0:00 | Max Brewster at goalie for Allan Hancock. | ||
| 0:51 | Shot by Moorpark Kevin Parker, High. | ||
| 1:16 | Corner kick by Moorpark Uzi Diaz [1:16]. | ||
| Foul on Allan Hancock. | |||
| 4:01 | Shot by Allan Hancock Jared Moreno, Blocked. | ||
| 4:55 | Shot by Moorpark Uzi Diaz, Save (by goalie) Max Brewster. | ||
| 5:18 | Shot by Moorpark Uzi Diaz, Save (by goalie) Max Brewster. | ||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| 6:49 | Shot by Moorpark Kevin Parker, Save (by goalie) Max Brewster. | ||
| 8:47 | Shot by Allan Hancock Jared Moreno, Save (by goalie) Artun Vance. | ||
| 14:01 | Offside against Moorpark. | ||
| 14:18 | Shot by Moorpark Kevin Parker, High. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 18:44 | Substitution!Allan Hancock substitution: Jose Moreno for Joaquin Dugas. | ||
| 20:07 | Yellow card on Allan Hancock Benny Nicolas. | ||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| 22:00 | Shot by Moorpark Troy Mishkanian, Blocked. | ||
| Foul on Moorpark. | |||
| Foul on Allan Hancock. | |||
| 25:50 | Corner kick by Moorpark Kevin Parker [25:50]. | ||
| Foul on Moorpark. | |||
| 28:02 | Substitution!Allan Hancock substitution: Ronnie Ayala for Caleb Toledo. | ||
| 28:02 | Substitution!Moorpark substitution: Antonio De La Cruz for Kevin Parker. | ||
| Foul on Moorpark. | |||
| 31:16 | Yellow card on Allan Hancock Juan Torres. | ||
| 34:26 | Shot by Moorpark Antonio De La Cruz, Save (by goalie) Max Brewster. | ||
| 35:48 | Corner kick by Moorpark Antonio De La Cruz [35:48]. | ||
| 36:10 | Shot by Moorpark Uzi Diaz, Save (by goalie) Max Brewster. | ||
| Foul on Moorpark. | |||
| Foul on Allan Hancock. | |||
| 37:56 | Substitution!Allan Hancock substitution: Adrian Gaona for Robert Torres. | ||
| 37:56 | Substitution!Allan Hancock substitution: Pablo Resendiz for Juan Torres. | ||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| 42:37 | Shot by Allan Hancock Jared Moreno, Save (by goalie) Artun Vance. | ||
| 43:25 | Yellow card on Allan Hancock Adrian Gaona. | ||
| Foul on Allan Hancock. | |||
| 45:00 | Shot by Moorpark Uzi Diaz, Blocked. | ||
| 45:00 | Goal!GOAL by Moorpark Uzi Diaz (FIRST GOAL), Assist by Sebastian Alvarado ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moorpark: #1 Artun Vance, #5 Shane Donis, #6 Ricky Esparza, #7 Antonio De La Cruz, #8 Sebastian Alvarado, #9 Bobby Bahgeri, #10 Uzi Diaz, #11 Diego Estrada, #14 Troy Mishkanian, #21 Rami Chavez, #23 Ale Barreto. | ||
| 45:00 | For Allan Hancock: #1 Max Brewster, #2 Adrian Gaona, #3 Benny Nicolas, #4 Pablo Resendiz, #13 Connor Moreno, #14 Jared Moreno, #15 Jose Moreno, #17 Diego Santos, #19 Javier Villafan, #22 Joaquin Dugas, #99 Ronnie Ayala. | ||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 51:24 | Corner kick by Moorpark Sebastian Alvarado [51:24]. | ||
| 53:08 | Substitution!Allan Hancock substitution: Andres Herrera for Connor Moreno. | ||
| 54:08 | Shot by Moorpark Antonio De La Cruz, Blocked. | ||
| 54:39 | Corner kick by Moorpark Antonio De La Cruz [54:39]. | ||
| 55:44 | Goal!GOAL by Moorpark Sebastian Alvarado ( 2 - 0 ) |
||
| 57:00 | Shot by Allan Hancock Pablo Resendiz, Save (by goalie) Artun Vance. | ||
| 58:08 | Yellow card on Moorpark Shane Donis. | ||
| 58:48 | Shot by Allan Hancock Diego Santos, Save (by goalie) Artun Vance. | ||
| 63:28 | Substitution!Moorpark substitution: Alex Bosanac for Diego Estrada. | ||
| 66:17 | Shot by Allan Hancock Pablo Resendiz, Wide Right. | ||
| 67:55 | Substitution!Allan Hancock substitution: Robert Torres for Adrian Gaona. | ||
| 67:55 | Substitution!Allan Hancock substitution: Juan Zarate for Pablo Resendiz. | ||
| 68:26 | Substitution!Allan Hancock substitution: Caleb Toledo for Javier Villafan. | ||
| 69:39 | Yellow card on Moorpark Sebastian Alvarado. | ||
| 69:40 | Yellow card on Allan Hancock Ronnie Ayala. | ||
| Foul on Allan Hancock. | |||
| 72:06 | Substitution!Allan Hancock substitution: Nery Ortega for Joaquin Dugas. | ||
| 72:06 | Substitution!Moorpark substitution: Kevin Parker for Antonio De La Cruz. | ||
| Foul on Allan Hancock. | |||
| 76:21 | Red card on Allan Hancock Caleb Toledo. | ||
| 76:21 | Yellow card on Moorpark Bobby Bahgeri. | ||
| 77:13 | Substitution!Allan Hancock substitution: Diego Santos for Ronnie Ayala. | ||
| 77:13 | Substitution!Moorpark substitution: Diego Estrada for Sebastian Alvarado. | ||
| 78:24 | Substitution!Moorpark substitution: Antonio De La Cruz for Ale Barreto. | ||
| 78:24 | Substitution!Allan Hancock substitution: Juan Bribiesca for Jared Moreno. | ||
| Foul on Allan Hancock. | |||
| 80:20 | Offside against Moorpark. | ||
| 80:58 | Substitution!Moorpark substitution: Ignacio Garcia for Bobby Bahgeri. | ||
| 80:58 | Substitution!Allan Hancock substitution: Joaquin Dugas for Nery Ortega. | ||
| Foul on Moorpark. | |||
| 82:58 | Goal!GOAL by Moorpark Kevin Parker, Assist by Antonio De La Cruz ( 3 - 0 ) |
||
| 82:58 | Substitution!Moorpark substitution: Oscar Nunez for Shane Donis. | ||
| 83:51 | Substitution!Moorpark substitution: Mikey Robledo for Uzi Diaz. | ||
| 84:09 | Corner kick by Moorpark Antonio De La Cruz [84:09]. | ||
| 84:55 | Corner kick by Moorpark Antonio De La Cruz [84:55]. | ||
| 87:40 | Substitution!Moorpark substitution: Ivan Seimendi for Troy Mishkanian. | ||
| 87:40 | Substitution!Allan Hancock substitution: Connor Moreno for Jose Moreno. | ||
| 87:40 | Substitution!Moorpark substitution: Adrian Nunez for Kevin Parker. | ||
| Foul on Allan Hancock. | |||
| 89:35 | Goal!GOAL by Moorpark Artun Vance, Assist by Ivan Seimendi ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


