Moorpark at LA Mission November 8, 2024
Box Score
Moorpark
LA Mission
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 59 | |
| 2 | 1 | 0 | 0 | 82 | |
|
10
Uzi Diaz
|
2 | 1 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 1 | 14 | |
| 2 | 0 | 0 | 0 | 36 | |
|
17
Ryan O'Leary
|
1 | 0 | 0 | 0 | 24 |
|
18
Andrew Cruz
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 10 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
|
25
Jared Dew
|
0 | 0 | 0 | 0 | 9 |
|
27
Shane Donis
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Josue Orona
|
0 | 0 | 0 | 1 | 90 |
|
d 2
Leonardo Tapia Sr.
|
1 | 1 | 0 | 0 | 18 |
|
d 3
Andy Montepeque
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Daniel Romero
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Christian Samayoa
|
1 | 1 | 1 | 0 | 67 |
|
d 8
Marcos Chavez
|
2 | 2 | 0 | 2 | 90 |
|
f 9
Pablo Leon
|
0 | 0 | 0 | 0 | 50 |
|
m 10
Junior ElieMballa
|
2 | 0 | 0 | 0 | 52 |
|
m 11
Jeff Jaimes
|
2 | 0 | 0 | 0 | 50 |
|
d 12
Elias Arjon
|
0 | 0 | 0 | 0 | 33 |
|
d 14
Joshiel Zeledon
|
0 | 0 | 0 | 0 | 45 |
|
m 15
Sebastian Garcia
|
0 | 0 | 0 | 0 | 48 |
|
f 16
Anthony Macedo
|
8 | 2 | 2 | 0 | 90 |
|
f 17
Matthew Valencia
|
0 | 0 | 0 | 0 | 15 |
|
m 18
Angel Gutierrez Rojas
|
1 | 1 | 0 | 0 | 45 |
|
f 19
Kevin Arreola
|
3 | 2 | 0 | 0 | 78 |
|
d 20
Eric Cabadas
|
0 | 0 | 0 | 0 | 57 |
|
f 28
Evan Reyes
|
1 | 0 | 0 | 0 | 62 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 3 | 1070 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artun Vance | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josue Orona | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Mission
1st
|
21:06 | Christian Samayoa (Marcos Chavez) | 0 - 1 |
|
LA Mission
1st
|
29:08 | Anthony Macedo (Josue Orona) | 0 - 2 |
|
LA Mission
2nd
|
46:48 | Anthony Macedo (Marcos Chavez) | 0 - 3 |
|
Moorpark
2nd
|
87:25 | Rudy Maravilla (Calum Williams) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Moorpark
2nd
|
81:33 | Yellow card - Marcos Hernandez |
|
Moorpark
2nd
|
87:25 | Yellow card - Alejandro Barreto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 5 | 6 | 11 |
| LA Mission | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 3 | 3 | 6 |
| LA Mission | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 1 | 3 | 4 |
| LA Mission | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 5 | 5 | 10 |
| LA Mission | 5 | 3 | 8 |
| Date/Time | November 8, 2024 - 6:00 PM |
|---|---|
| Location | El Cariso |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Alexander Arita |
| Asst. Referee: | Omar Neri |
| : | Luis Enrique Paz |
| Scorer: | Steve Ruys |
Play By Play
| 0:00 | Artun Vance at goalie for Moorpark. | ||
| 0:00 | Josue Orona at goalie for LA Mission. | ||
| Foul on LA Mission. | |||
| 3:41 | Shot by LA Mission Junior ElieMballa, Blocked. | ||
| 5:03 | Shot by Moorpark Alejandro Barreto, Wide. | ||
| 7:42 | Shot by LA Mission Kevin Arreola, Save (by goalie) Artun Vance. | ||
| Foul on LA Mission. | |||
| 11:03 | Corner kick by LA Mission Christian Samayoa [11:03]. | ||
| 11:51 | Offside against LA Mission. | ||
| 12:30 | Offside against LA Mission. | ||
| 14:11 | Shot by LA Mission Anthony Macedo, Wide. | ||
| Foul on LA Mission. | |||
| 16:00 | Offside against Moorpark. | ||
| Foul on Moorpark. | |||
| 17:33 | Shot by LA Mission Marcos Chavez, Save (by goalie) Artun Vance. | ||
| 18:15 | Shot by LA Mission Anthony Macedo, Blocked. | ||
| 18:37 | Shot by LA Mission Angel Gutierrez Rojas, Save (by goalie) Artun Vance. | ||
| 19:08 | Offside against LA Mission. | ||
| 19:27 | Substitution!Moorpark substitution: Calum Williams for Ricky Esparza. | ||
| 21:06 | Goal!GOAL by LA Mission Christian Samayoa (FIRST GOAL), Assist by Marcos Chavez ( 0 - 1 ) |
||
| 21:21 | Substitution!Moorpark substitution: John Pacheco for Troy Mishkanian. | ||
| 23:36 | Shot by LA Mission Kevin Arreola, Wide. | ||
| 24:57 | Header Shot by LA Mission Junior ElieMballa, High. | ||
| 25:05 | Substitution!Moorpark substitution: Daniel Marshall for Calum Williams. | ||
| Foul on Moorpark. | |||
| 28:17 | Corner kick by Moorpark Andrew Cruz [28:17]. | ||
| 28:49 | Shot by Moorpark Andrew Cruz, Save (by goalie) Josue Orona. | ||
| 29:08 | Goal!GOAL by LA Mission Anthony Macedo, Assist by Josue Orona ( 0 - 2 ) |
||
| 29:08 | Substitution!Moorpark substitution: Ricky Esparza for Uzi Diaz. | ||
| Foul on Moorpark. | |||
| 29:37 | Offside against LA Mission. | ||
| Foul on LA Mission. | |||
| 33:04 | Shot by LA Mission Evan Reyes, Blocked. | ||
| 33:16 | Offside against LA Mission. | ||
| 33:49 | Header Shot by Moorpark Alejandro Barreto, Blocked. | ||
| 35:24 | Shot by LA Mission Anthony Macedo, Blocked. | ||
| 36:15 | Shot by Moorpark Rudy Maravilla, Wide. | ||
| 36:23 | Substitution!Moorpark substitution: Uzi Diaz for Alejandro Barreto. | ||
| 37:25 | Shot by LA Mission Anthony Macedo, High. | ||
| Foul on LA Mission. | |||
| 39:32 | Substitution!LA Mission substitution: Pablo Leon for Junior ElieMballa. | ||
| 39:32 | Substitution!LA Mission substitution: Jeff Jaimes for Evan Reyes. | ||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 41:48 | Substitution!LA Mission substitution: Sebastian Garcia for Kevin Arreola. | ||
| 42:54 | Offside against LA Mission. | ||
| 44:15 | Shot by Moorpark Uzi Diaz, Blocked. | ||
| 44:49 | Shot by LA Mission Anthony Macedo, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moorpark: #1 Artun Vance, #2 Ricky Esparza, #5 Cody Breskin, #7 John Pacheco, #9 Marcos Hernandez, #10 Uzi Diaz, #12 Jasper Bagley, #14 Troy Mishkanian, #18 Andrew Cruz, #23 Rudy Maravilla, #27 Shane Donis. | ||
| 45:00 | For LA Mission: #1 Josue Orona, #3 Andy Montepeque, #4 Daniel Romero, #5 Christian Samayoa, #8 Marcos Chavez, #10 Junior ElieMballa, #11 Jeff Jaimes, #14 Joshiel Zeledon, #16 Anthony Macedo, #19 Kevin Arreola, #20 Eric Cabadas. | ||
| Foul on Moorpark. | |||
| 46:48 | Goal!GOAL by LA Mission Anthony Macedo, Assist by Marcos Chavez ( 0 - 3 ) |
||
| 47:43 | Shot by LA Mission Jeff Jaimes, Wide. | ||
| Foul on Moorpark. | |||
| 48:30 | Offside against LA Mission. | ||
| 50:20 | Shot by Moorpark Uzi Diaz, Defensive Save by Daniel Romero. | ||
| 51:59 | Corner kick by Moorpark Andrew Cruz [51:59]. | ||
| 52:34 | Header Shot by Moorpark Rudy Maravilla, Hit Post. | ||
| 57:02 | Offside against LA Mission. | ||
| 57:25 | Substitution!LA Mission substitution: Leonardo Tapia Sr. for Junior ElieMballa. | ||
| 57:25 | Substitution!LA Mission substitution: Elias Arjon for Eric Cabadas. | ||
| 63:57 | Shot by LA Mission Leonardo Tapia Sr., Save (by goalie) Artun Vance. | ||
| Foul on LA Mission. | |||
| 65:54 | Shot by Moorpark Marcos Hernandez, High. | ||
| 66:06 | Substitution!Moorpark substitution: Ryan O'Leary for Uzi Diaz. | ||
| 67:07 | Substitution!LA Mission substitution: Evan Reyes for Christian Samayoa. | ||
| 72:05 | Shot by LA Mission Kevin Arreola, Save (by goalie) Artun Vance. | ||
| 72:41 | Shot by LA Mission Jeff Jaimes, Wide. | ||
| 73:50 | Shot by Moorpark Ryan O'Leary, Blocked. | ||
| 73:56 | Corner kick by Moorpark Marcos Hernandez [73:56]. | ||
| 74:13 | Corner kick by Moorpark Marcos Hernandez [74:13]. | ||
| 75:04 | Substitution!LA Mission substitution: Matthew Valencia for Leonardo Tapia Sr.. | ||
| Foul on Moorpark. | |||
| Foul on LA Mission. | |||
| Foul on LA Mission. | |||
| Foul on Moorpark. | |||
| 79:32 | Header Shot by Moorpark Marcos Hernandez, Save (by goalie) Josue Orona. | ||
| 80:12 | Substitution!Moorpark substitution: Ramiro Chavez for John Pacheco. | ||
| 80:47 | Substitution!Moorpark substitution: Antonio De La Cruz for Troy Mishkanian. | ||
| 80:47 | Substitution!Moorpark substitution: Jared Dew for Jasper Bagley. | ||
| 81:33 | Yellow card on Moorpark Marcos Hernandez. | ||
| 81:41 | Substitution!LA Mission substitution: Sebastian Garcia for Kevin Arreola. | ||
| 81:41 | Substitution!Moorpark substitution: Calum Williams for Jose Torres. | ||
| 81:41 | Substitution!Moorpark substitution: Calum Williams for Marcos Hernandez. | ||
| 84:25 | Shot by LA Mission Anthony Macedo, Hit Post. | ||
| 85:00 | Shot by LA Mission Marcos Chavez, Save (by goalie) Artun Vance. | ||
| 85:21 | Offside against LA Mission. | ||
| 87:25 | Goal!GOAL by Moorpark Rudy Maravilla, Assist by Calum Williams ( 1 - 3 ) |
||
| Foul on Moorpark. | |||
| 87:25 | Yellow card on Moorpark Alejandro Barreto. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


