Moorpark at Allan Hancock October 11, 2022
Box Score
Moorpark
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 17 | |
| 3 | 2 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 70 | |
|
22
Will Kholii
|
0 | 0 | 0 | 0 | 17 |
| 1 | 1 | 1 | 0 | 17 | |
| 4 | 2 | 0 | 0 | 70 | |
|
28
Oscar Perez
|
0 | 0 | 0 | 1 | 30 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 1041 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Luis Garcia
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Eric Diaz
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Jose Espinoza
|
1 | 1 | 1 | 0 | 60 |
|
d 4
Hector Villa
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Oscar Monroy
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 12:46
6
Roman Gutierrez
|
0 | 0 | 0 | 0 | 26 |
|
8
Jose Herrera
|
1 | 0 | 0 | 0 | 50 |
|
9
Jose Perez
|
4 | 3 | 2 | 1 | 48 |
|
m 10
Jesus Hinojosa
|
1 | 1 | 1 | 1 | 90 |
|
m 11
Sean Soltan
|
1 | 0 | 0 | 0 | 76 |
|
13
Braden Johnson
|
1 | 1 | 1 | 0 | 37 |
|
14
Juan Beas
|
0 | 0 | 0 | 0 | 14 |
|
16
Victor Mendez
|
0 | 0 | 0 | 0 | 50 |
|
m 17
Cristian Aparicio
|
1 | 0 | 0 | 0 | 59 |
|
18
Mark Hutchinson
|
1 | 0 | 0 | 0 | 49 |
|
f
- Yellow card 14:55
22
Kevin Gutierrez
|
4 | 1 | 0 | 0 | 41 |
|
27
Diego Cardenas
|
0 | 0 | 0 | 1 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Escobar | 4 | 3 | 1 | 45:00 | |
| 29 - Jonathan Rivera | 3 | 2 | 1 | 45:00 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Garcia | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
41:08 | Jose Espinoza (unassisted) | 0 - 1 |
|
Allan Hancock
1st
|
45:00 | Braden Johnson (Jose Perez) - Cross from right, shot from 3 yards out | 0 - 2 |
|
Allan Hancock
2nd
|
63:50 | Jose Perez (Jesus Hinojosa) - *Contested pass and shot to top left | 0 - 3 |
|
Allan Hancock
2nd
|
68:22 | Jesus Hinojosa (unassisted) - * | 0 - 4 |
|
Moorpark
2nd
|
83:12 | Jesus Languren (Oscar Perez) - * | 1 - 4 |
|
Allan Hancock
2nd
|
85:54 | Jose Perez (Diego Cardenas) - Long chip, beat D, shot close beats keep | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
12:46 | Yellow card - Roman Gutierrez |
|
Allan Hancock
1st
|
14:55 | Yellow card - Kevin Gutierrez |
|
Allan Hancock
2nd
|
59:08 | Yellow card - Christian Bower |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 9 | 5 | 14 |
| Allan Hancock | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 1 | 1 | 2 |
| Allan Hancock | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 3 | 2 | 5 |
| Allan Hancock | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moorpark | 4 | 9 | 13 |
| Allan Hancock | 7 | 10 | 17 |
| Date/Time | October 11, 2022 - 4:00 PM |
|---|---|
| Location | Allan Hancock |
| Game length | 1:52 |
| Attendance | 60 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Jonathan Rivera at goalie for Moorpark. | ||
| 0:00 | Luis Garcia at goalie for Allan Hancock. | ||
| 0:25 | Shot by Moorpark Johnny Chavez, Save (by goalie) Luis Garcia. | ||
| Foul on Allan Hancock. | |||
| 2:49 | Shot by Moorpark Luke Holwager, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 4:04 | Shot by Moorpark Miguel Galindo, Save (by goalie) Luis Garcia. | ||
| 4:34 | Shot by Allan Hancock Kevin Gutierrez, Save (by goalie) Jonathan Rivera. | ||
| Foul on Allan Hancock. | |||
| 6:25 | Corner kick by Moorpark Miguel Galindo [6:25]. | ||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| 10:55 | Corner kick by Allan Hancock Jesus Hinojosa [10:55]. | ||
| 11:12 | Shot by Allan Hancock Sean Soltan, Blocked. | ||
| 11:33 | Shot by Allan Hancock Jose Herrera, High. | ||
| 12:46 | Yellow card on Allan Hancock Roman Gutierrez. | ||
| 14:55 | Yellow card on Allan Hancock Kevin Gutierrez. | ||
| 17:57 | Offside against Allan Hancock. | ||
| 20:33 | Shot by Moorpark Johnny Chavez, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 25:21 | Shot by Allan Hancock Kevin Gutierrez, Wide Left. | ||
| 25:35 | Substitution!Allan Hancock substitution: Mark Hutchinson for Roman Gutierrez. | ||
| 25:35 | Substitution!Allan Hancock substitution: Victor Mendez for Kevin Gutierrez. | ||
| Foul on Moorpark. | |||
| Foul on Allan Hancock. | |||
| 29:50 | Shot by Moorpark Johnny Chavez, Wide Left. | ||
| 31:40 | Shot by Allan Hancock Mark Hutchinson, Blocked. | ||
| 32:41 | Substitution!Moorpark substitution: Armando Victoria for Luke Holwager. | ||
| 33:13 | Shot by Moorpark Johnny Chavez, Save (by goalie) Luis Garcia. | ||
| 35:43 | Shot by Moorpark Miguel Galindo, Hit Crossbar. | ||
| 35:53 | Substitution!Allan Hancock substitution: Braden Johnson for Jose Herrera. | ||
| 38:45 | Corner kick by Moorpark Miguel Galindo [38:45]. | ||
| 39:12 | Header Shot by Moorpark Christopher Rodrigue, High. | ||
| 39:52 | Substitution!Moorpark substitution: Alim Ball for Arjun Kaushal. | ||
| 39:52 | Substitution!Moorpark substitution: Yahir Gonzalez for Marcel Kamberian. | ||
| 41:08 | Goal!GOAL by Allan Hancock Jose Espinoza (FIRST GOAL) ( 0 - 1 ) |
||
| 41:13 | Header Shot by Moorpark Alex Cruz, Save (by goalie) Luis Garcia. | ||
| 41:33 | Substitution!Allan Hancock substitution: Jose Perez for Cristian Aparicio. | ||
| 42:24 | Corner kick by Moorpark Alex Cruz [42:24]. | ||
| Foul on Moorpark. | |||
| 43:30 | Offside against Allan Hancock. | ||
| 45:00 | Goal!GOAL by Allan Hancock Braden Johnson, Assist by Jose Perez *Cross from right, shot from 3 yards out to left corner ( 0 - 2 ) |
||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Moorpark: #1 Matt Escobar, #3 Juan Ortiz, #4 Bagdick Bagdasaryan, #10 Alex Cruz, #11 Miguel Galindo, #13 Marcel Kamberian, #14 Christopher Rodrigue, #15 Armando Victoria, #19 Christian Bower, #21 Diego Herrera, #27 Johnny Chavez. | ||
| 45:00 | For Allan Hancock: #2 Eric Diaz, #3 Jose Espinoza, #4 Hector Villa, #5 Oscar Monroy, #9 Jose Perez, #10 Jesus Hinojosa, #11 Sean Soltan, #13 Braden Johnson, #16 Victor Mendez, #18 Mark Hutchinson, #00 Luis Garcia. | ||
| 45:00 | Matt Escobar at goalie for Moorpark. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 54:09 | Shot by Moorpark Bagdick Bagdasaryan, Save (by goalie) Luis Garcia. | ||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| 55:31 | Shot by Moorpark Marcel Kamberian, Blocked. | ||
| 56:00 | Corner kick by Moorpark Miguel Galindo [56:00]. | ||
| Foul on Allan Hancock. | |||
| 59:08 | Yellow card on Moorpark Christian Bower. | ||
| 60:15 | Substitution!Moorpark substitution: Oscar Perez for Christian Bower. | ||
| 60:15 | Substitution!Moorpark substitution: Christopher Rodrigue for Luka Lazar. | ||
| 60:15 | Substitution!Allan Hancock substitution: Kevin Gutierrez for Jose Espinoza. | ||
| 60:15 | Substitution!Allan Hancock substitution: Diego Cardenas for Mark Hutchinson. | ||
| 62:22 | Corner kick by Moorpark Miguel Galindo [62:22]. | ||
| 63:50 | Goal!GOAL by Allan Hancock Jose Perez, Assist by Jesus Hinojosa *Contested pass and shot to top left ( 0 - 3 ) |
||
| 66:00 | Shot by Moorpark Alex Cruz, Save (by goalie) Luis Garcia. | ||
| 66:04 | Shot by Allan Hancock Kevin Gutierrez, Wide Left. | ||
| 66:15 | Corner kick by Allan Hancock Diego Cardenas [66:15]. | ||
| 67:16 | Shot by Moorpark Alex Cruz, Wide Right. | ||
| Foul on Moorpark. | |||
| 68:22 | Goal!Allan Hancock Jesus Hinojosa PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 69:30 | Substitution!Moorpark substitution: Nicholas Ortiz for Diego Herrera. | ||
| 69:30 | Substitution!Moorpark substitution: Alim Ball for Armando Victoria. | ||
| 69:30 | Substitution!Moorpark substitution: Yahir Gonzalez for Johnny Chavez. | ||
| 70:32 | Substitution!Moorpark substitution: Salvador Fonesca for Bagdick Bagdasaryan. | ||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| 72:44 | Substitution!Moorpark substitution: Will Kholii for Miguel Galindo. | ||
| 72:44 | Substitution!Moorpark substitution: Jesus Languren for Alex Cruz. | ||
| 72:44 | Substitution!Moorpark substitution: Jose Ricardo Chinchi for Marcel Kamberian. | ||
| 72:44 | Substitution!Allan Hancock substitution: Cristian Aparicio for Braden Johnson. | ||
| 73:19 | Header Shot by Allan Hancock Kevin Gutierrez, Wide Left. | ||
| Foul on Moorpark. | |||
| Foul on Moorpark. | |||
| Foul on Allan Hancock. | |||
| 75:55 | Substitution!Allan Hancock substitution: Mark Hutchinson for Sean Soltan. | ||
| 75:55 | Substitution!Allan Hancock substitution: Jose Herrera for Kevin Gutierrez. | ||
| 75:55 | Substitution!Allan Hancock substitution: Juan Beas for Victor Mendez. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| Foul on Allan Hancock. | |||
| Foul on Moorpark. | |||
| 83:12 | Goal!GOAL by Moorpark Jesus Languren, Assist by Oscar Perez * ( 1 - 4 ) |
||
| Foul on Allan Hancock. | |||
| 84:11 | Shot by Allan Hancock Jose Perez, High. | ||
| 84:44 | Shot by Allan Hancock Jose Perez, Save (by goalie) Matt Escobar. | ||
| Foul on Allan Hancock. | |||
| 85:54 | Goal!GOAL by Allan Hancock Jose Perez, Assist by Diego Cardenas *Long chip, beat D, shot close beats keeper left corner ( 1 - 5 ) |
||
| 89:01 | Shot by Allan Hancock Cristian Aparicio, Wide Left. | ||
| 89:25 | Corner kick by Allan Hancock Cristian Aparicio [89:25]. | ||
| Foul on Moorpark. | |||
| 90:00 | Corner kick by Allan Hancock Diego Cardenas [90:00]. | ||
| 90:00 | Offside against Allan Hancock. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


