Lucas Jensen
- WR
- Moorpark
gp
1
yds
19
yds/g
19.0
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 1 | - |
| Yards | 19 | - |
| Yards per game | 19.0 | - |
| Yards per catch | 19.0 | - |
| Touchdowns | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Santa Barbara | W, 40-7 |
| Oct 18 | Allan Hancock | W, 49-23 |
| Oct 25 | at Citrus | W, 42-27 |
| Nov 1 | Santa Ana | W, 30-0 |
| Nov 8 | Long Beach | W, 30-13 |
| Nov 22 | at Southwestern | L, 31-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | 0 |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | 1 | - | 19 | - | - | 19 |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fullerton | L, 46-30 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cerritos | L, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Chaffey | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Ventura | L, 52-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 61-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Barbara | W, 40-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Allan Hancock | W, 49-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Citrus | W, 42-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Ana | W, 30-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Long Beach | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southwestern | L, 31-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 19 | 19.0 | 19.0 | 0 | 19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1.0 | 19 | 19.0 | 19.0 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 19 | 19.0 | 19.0 | 0 | 19 |
| August | 1 | 1 | 1.0 | 19 | 19.0 | 19.0 | 0 | 19 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 1 | - | 19 | - | - | 19 | 19.0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | - | - | - | - | - | 0 | - |
| Away | 1 | - | 19 | - | - | 19 | 19.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | 19 | - | - | 19 | 19.0 |
| August | 1 | - | 19 | - | - | 19 | 19.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
