|
Santa Ana at Moorpark - Moorpark 11/1/2025 - 6:00 PM |
|
|
Santa Ana
0 |
Moorpark
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (0-9, 0-6) | 0 | 0 | 0 | 0 | 0 |
| Moorpark (5-4, 4-2) | 9 | 14 | 0 | 7 | 30 |
| Moorpark | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SANTA AN35 | SANTA AN ball on SANTA AN35, clock 15:00. |
| Diego Hernandez kickoff 33 yards to the MOORPARK32, Ja'Tyrian Moore return 5 yards to the MOORPARK37 (Gabriel Bagdonoff). | |
| Moorpark at 14:53 | |
|---|---|
| 1st and 10 at MOORPARK37 | Moorpark drive start at 14:53. |
| 1st and 10 at MOORPARK37 | Carson Green rush for 9 yards to the MOORPARK46 (Deon Bynum). |
| 2nd and 1 at MOORPARK46 | Sirawn Evans pass incomplete to Jude Hooks. |
| 3rd and 1 at MOORPARK46 | Carson Green rush for loss of 5 yards to the MOORPARK41 (Elijah Magana; Mac Wolf). |
| 4th and 6 at MOORPARK41 | Sirawn Evans rush for 6 yards to the MOORPARK47 (TEAM). |
| 1st and 10 at MOORPARK47 | Ethan Lasecla rush for loss of 12 yards to the MOORPARK35 (Josh Patton). |
| 2nd and 22 at MOORPARK35 | Sirawn Evans pass complete to Ben'tre Worthy for 57 yards to the SANTA AN08 (Deon Bynum). |
| 1st and Goal at SANTA AN08 | Ethan Lasecla rush for 8 yards to the SANTA AN00, TOUCHDOWN, clock 14:53. |
| TEAM kick attempt failed. | |
| Santa Ana 0, Moorpark 6 | |
| 7 plays, 63 yards, 00:00 elapsed | |
| Karratti Kala kickoff 40 yards to the SANTA AN25, Drake Dalmas return 20 yards to the SANTA AN45 (TEAM). | |
| Santa Ana at 11:30 | |
| 1st and 10 at SANTA AN45 | Santa Ana drive start at 11:30. |
| 1st and 10 at SANTA AN45 | Justin Gil pass complete to Deacon Moss for no gain to the SANTA AN45 (TEAM). |
| 2nd and 10 at SANTA AN45 | Brandon Giron rush for 3 yards to the SANTA AN48 (TEAM; Nolan Story). |
| 3rd and 7 at SANTA AN48 | Justin Gil pass intercepted by Shyne Kalilikane at the MOORPARK38, Shyne Kalilikane return 0 yards to the MOORPARK38. |
| 3 plays, 3 yards, 02:42 elapsed | |
| Moorpark at 08:48 | |
| 1st and 10 at MOORPARK38 | Moorpark drive start at 08:48. |
| 1st and 10 at MOORPARK38 | Sirawn Evans pass incomplete to Ja'Tyrian Moore. |
| 2nd and 10 at MOORPARK38 | Sirawn Evans pass complete to Angel Urban for 12 yards to the 50 yardline (Jesse Vargas). |
| 1st and 10 at MOORPARK50 | Sirawn Evans pass complete to Ethan Lasecla for 16 yards to the SANTA AN34 (Josh Patton), out-of-bounds. |
| 1st and 10 at SANTA AN34 | Carson Green rush for 3 yards to the SANTA AN31 (Jacob Gadsden; Porter Nix). |
| 2nd and 7 at SANTA AN31 | Carson Green rush for 1 yard to the SANTA AN30 (Jordan Armijo; Gabriel Bagdonoff). |
| 3rd and 6 at SANTA AN30 | Carson Green rush for 3 yards to the SANTA AN27 (Josh Patton; Jesse Vargas). |
| 4th and 3 at SANTA AN27 | Sirawn Evans pass complete to Ja'Tyrian Moore for 16 yards to the SANTA AN11 (Josh Patton). |
| 1st and 10 at SANTA AN11 | Sirawn Evans pass incomplete to Angel Urban. |
| 2nd and 10 at SANTA AN11 | Sirawn Evans pass incomplete to Carson Green. |
| 3rd and 10 at SANTA AN11 | Sirawn Evans pass incomplete to Carson Green. |
| 4th and 10 at SANTA AN11 | Valentino Lara field goal attempt from 27 GOOD, clock 05:24. |
| Santa Ana 0, Moorpark 9 | |
| 11 plays, 51 yards, 03:24 elapsed | |
| Karratti Kala kickoff 49 yards to the SANTA AN16, Wallace Filemu return 11 yards to the SANTA AN27 (Kevin Brannon). | |
| Santa Ana at 05:21 | |
| 1st and 10 at SANTA AN27 | Santa Ana drive start at 05:21. |
| 1st and 10 at SANTA AN27 | Justin Gil pass incomplete to Damian Gomez. |
| 2nd and 10 at SANTA AN27 | Brandon Giron rush for 2 yards to the SANTA AN29 (TEAM). |
| 3rd and 8 at SANTA AN29 | Justin Gil sacked for loss of 4 yards to the SANTA AN25 (Dylan Valdez; Josaphat Mukendi). |
| 4th and 12 at SANTA AN25 | Malikai Beatty punt 33 yards to the MOORPARK42, Cesar Saso return 0 yards to the MOORPARK42 (Deon Bynum). |
| 3 plays, -2 yards, 01:24 elapsed | |
| Moorpark at 03:57 | |
| 1st and 10 at MOORPARK42 | Moorpark drive start at 03:57. |
| 1st and 10 at MOORPARK42 | Sirawn Evans pass incomplete to Angel Urban. |
| 2nd and 10 at MOORPARK42 | Carson Green rush for 5 yards to the MOORPARK47 (Mac Wolf). |
| 3rd and 5 at MOORPARK47 | Ethan Lasecla rush for no gain to the MOORPARK47 (Wallace Filemu). |
| 4th and 5 at MOORPARK47 | Jake O'leary punt 38 yards to the SANTA AN15, Deacon Moss return 14 yards to the SANTA AN29 (Ben'tre Worthy; Christian Zapko). |
| 3 plays, 5 yards, 01:46 elapsed | |
| Santa Ana at 02:11 | |
| 1st and 10 at SANTA AN29 | Santa Ana drive start at 02:11. |
| 1st and 10 at SANTA AN29 | Arthur Shaw rush for no gain to the SANTA AN29 (Da Vaughn Robinson). |
| 2nd and 10 at SANTA AN29 | Justin Gil pass complete to Arthur Shaw for 2 yards to the SANTA AN31 (Je'Von Evans; Evan Watts). |
| 3rd and 8 at SANTA AN31 | Justin Gil rush for 3 yards to the SANTA AN34 (Luke Peffer). |
| back to top | |
|
2nd
|
|
| 4th and 5 at SANTA AN34 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at SANTA AN34 | Ryker Scott punt 46 yards to the MOORPARK20, downed. |
| 3 plays, 5 yards, 02:14 elapsed | |
| Moorpark at 14:57 | |
| 1st and 10 at MOORPARK20 | Moorpark drive start at 14:57. |
| 1st and 10 at MOORPARK20 | Sirawn Evans pass complete to Angel Urban for 11 yards to the MOORPARK31. |
| 1st and 10 at MOORPARK31 | Sirawn Evans pass complete to Jude Hooks for 2 yards to the MOORPARK33 (Tony Salas; Isaac Real). |
| 2nd and 8 at MOORPARK33 | Sirawn Evans pass incomplete to Jude Hooks (Jacob Gadsden), PENALTY SANTA AN offside defense 5 yards to the MOORPARK38, NO PLAY. |
| 2nd and 3 at MOORPARK38 | Sirawn Evans sacked for loss of 6 yards to the MOORPARK32 (Mac Wolf). |
| 3rd and 9 at MOORPARK32 | PENALTY MOORPARK false start 5 yards to the MOORPARK27. |
| 3rd and 14 at MOORPARK27 | Sirawn Evans pass incomplete to Jude Hooks (Jacob Gadsden). |
| 4th and 14 at MOORPARK27 | Jake O'leary punt 48 yards to the SANTA AN25, Damian Gomez return 1 yards to the SANTA AN26 (DJ Richmond). |
| 4 plays, 7 yards, 01:28 elapsed | |
| Santa Ana at 13:29 | |
| 1st and 10 at SANTA AN26 | Santa Ana drive start at 13:29. |
| 1st and 10 at SANTA AN26 | Justin Gil rush for 2 yards to the SANTA AN28 (Andrew Ruiz; Luke Peffer), out-of-bounds. |
| 2nd and 8 at SANTA AN28 | Anthony Abad rush for loss of 1 yard to the SANTA AN27 (Tyler Woods). |
| 3rd and 9 at SANTA AN27 | Justin Gil pass intercepted by Shyne Kalilikane at the SANTA AN45, Shyne Kalilikane return 15 yards to the SANTA AN30 (Deacon Moss), PENALTY MOORPARK offside 6 yards to the SANTA AN33, NO PLAY. |
| 2 plays, 7 yards, 00:00 elapsed | |
| Santa Ana at 13:29 | |
| 3rd and 3 at SANTA AN33 | Justin Gil rush for 5 yards to the SANTA AN38. |
| 1st and 10 at SANTA AN38 | Anthony Abad rush for 10 yards to the SANTA AN48 (Shyne Kalilikane). |
| 1st and 10 at SANTA AN48 | Anthony Abad rush for 6 yards to the MOORPARK46 (Da Vaughn Robinson; Evan Watts). |
| 2nd and 4 at MOORPARK46 | Anthony Abad rush for loss of 3 yards to the MOORPARK49 (Evan Watts; Da Vaughn Robinson). |
| 3rd and 7 at MOORPARK49 | Justin Gil pass incomplete to Deacon Moss (Je'Von Evans). |
| 4th and 7 at MOORPARK49 | Ryker Scott punt 34 yards to the MOORPARK15, fair catch by Cesar Saso. |
| 5 plays, 18 yards, 04:02 elapsed | |
| Moorpark at 09:27 | |
| 1st and 10 at MOORPARK15 | Moorpark drive start at 09:27. |
| 1st and 10 at MOORPARK15 | PENALTY MOORPARK personal foul 8 yards to the MOORPARK07. |
| 1st and 10 at MOORPARK07 | Sirawn Evans pass complete to Angel Urban for 18 yards to the MOORPARK25 (Wallace Filemu; Porter Nix). |
| 1st and 10 at MOORPARK25 | Sirawn Evans pass complete to Ryan Yenokian for 50 yards to the SANTA AN25 (Jesse Vargas). |
| 1st and 10 at SANTA AN25 | Sirawn Evans rush for 1 yard to the SANTA AN24 (Sunny Salas). |
| 2nd and 9 at SANTA AN24 | Ethan Lasecla rush for loss of 2 yards to the SANTA AN26 (Gabriel Bagdonoff; Sunny Salas). |
| 3rd and 11 at SANTA AN26 | Sirawn Evans pass complete to Jude Hooks for 26 yards to the SANTA AN00, TOUCHDOWN, clock 07:56. |
| Valentino Lara kick attempt good. | |
| Santa Ana 0, Moorpark 16 | |
| 5 plays, 85 yards, 01:31 elapsed | |
| Karratti Kala kickoff 55 yards to the SANTA AN10, Wallace Filemu return 20 yards to the SANTA AN30 (DeVon Addison). | |
| Santa Ana at 07:50 | |
| 1st and 10 at SANTA AN30 | Santa Ana drive start at 07:50. |
| 1st and 10 at SANTA AN30 | Brandon Giron rush for loss of 1 yard to the SANTA AN29 (Nolan Story). |
| 2nd and 11 at SANTA AN29 | Justin Gil rush for 5 yards to the SANTA AN34 (Travis Alverson). |
| 3rd and 6 at SANTA AN34 | Justin Gil pass incomplete to Deacon Moss. |
| 4th and 6 at SANTA AN34 | Ryker Scott punt 34 yards to the MOORPARK32, fair catch by Cesar Saso. |
| 3 plays, 4 yards, 01:31 elapsed | |
| Moorpark at 06:19 | |
| 1st and 10 at MOORPARK32 | Moorpark drive start at 06:19. |
| 1st and 10 at MOORPARK32 | Sirawn Evans pass complete to Ethan Lasecla for 4 yards to the MOORPARK36. |
| 2nd and 6 at MOORPARK36 | Sirawn Evans pass incomplete, QB hurry by Sunny Salas. |
| 3rd and 6 at MOORPARK36 | Sirawn Evans pass incomplete to Teagan Neron (Mac Wolf). |
| 4th and 6 at MOORPARK36 | Jake O'leary punt 36 yards to the SANTA AN28, downed. |
| 3 plays, 4 yards, 00:51 elapsed | |
| Santa Ana at 05:28 | |
| 1st and 10 at SANTA AN28 | Santa Ana drive start at 05:28. |
| 1st and 10 at SANTA AN28 | Justin Gil sacked for loss of 3 yards to the SANTA AN25 (Evan Watts; TEAM). |
| 2nd and 13 at SANTA AN25 | Mickey Chinchilla rush for loss of 1 yard to the SANTA AN24 (Nolan Story). |
| 3rd and 14 at SANTA AN24 | Justin Gil pass intercepted by Luke Peffer at the SANTA AN30, Luke Peffer return 30 yards to the SANTA AN00, TOUCHDOWN, clock 03:30. |
| 3 plays, -4 yards, 01:58 elapsed | |
| Moorpark at 03:30 | |
| 1st and Goal at SANTA AN03 | Moorpark drive start at 03:30. |
| Valentino Lara kick attempt good. | |
| Santa Ana 0, Moorpark 23 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Valentino Lara kickoff 25 yards to the SANTA AN40, Jose Jimenez return 0 yards to the SANTA AN40 (Ben'tre Worthy). | |
| Santa Ana at 03:30 | |
| 1st and 10 at SANTA AN40 | Santa Ana drive start at 03:30. |
| 1st and 10 at SANTA AN40 | Arthur Shaw rush for 5 yards to the SANTA AN45 (TEAM). |
| 2nd and 5 at SANTA AN45 | Justin Gil sacked for loss of 5 yards to the SANTA AN40 (Nick Andrade). |
| 3rd and 10 at SANTA AN40 | Brandon Giron rush for 15 yards to the MOORPARK45 (Nolan Story). |
| 1st and 10 at MOORPARK45 | Justin Gil rush for loss of 1 yard to the MOORPARK46 (Nick Andrade; Adrian Szabo). |
| 2nd and 11 at MOORPARK46 | Justin Gil rush for no gain to the MOORPARK46 (Nick Andrade). |
| 3rd and 11 at MOORPARK46 | Arthur Shaw rush for 13 yards to the MOORPARK33 (Luke Peffer). |
| 1st and 10 at MOORPARK33 | Arthur Shaw rush for 2 yards to the MOORPARK31 (Tyler Woods). |
| 2nd and 8 at MOORPARK31 | Justin Gil sacked for loss of 4 yards to the MOORPARK35 (Aurelio Medrano), PENALTY SANTA AN holding 10 yards to the MOORPARK41, NO PLAY. |
| 2nd and 18 at MOORPARK41 | Justin Gil sacked for loss of 5 yards to the MOORPARK46 (Evan Watts). |
| 3rd and 23 at MOORPARK46 | Justin Gil pass intercepted by Alan Gbee at the MOORPARK10, Alan Gbee return 0 yards to the MOORPARK10, out-of-bounds, PENALTY MOORPARK holding 15 yards to the MOORPARK31, NO PLAY. |
| 8 plays, 29 yards, 00:00 elapsed | |
| Santa Ana at 03:30 | |
| 1st and 10 at MOORPARK31 | Arthur Shaw rush for 2 yards to the MOORPARK29 (Eli Hodges). |
| 2nd and 8 at MOORPARK29 | Lucas Raya field goal attempt from 46 BLOCKED, recovered by MOORPARK Tyler Woods, spot at MOORPARK00 (blocked by TEAM), touchback, clock 00:00. |
| 2 plays, 2 yards, 03:30 elapsed | |
| Moorpark at 00:00 | |
| 1st and 10 at MOORPARK20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOORPARK20 | Start of 3rd quarter, clock 15:00, MOORPARK ball on MOORPARK35. |
| Karratti Kala kickoff 33 yards to the SANTA AN32, Wallace Filemu return 10 yards to the SANTA AN42 (Kevin Brannon; DJ Richmond). | |
| Santa Ana at 14:56 | |
| 1st and 10 at SANTA AN42 | Santa Ana drive start at 14:56. |
| 1st and 10 at SANTA AN42 | Arthur Shaw rush for 7 yards to the SANTA AN49 (Nick Andrade). |
| 2nd and 3 at SANTA AN49 | Arthur Shaw rush for 3 yards to the MOORPARK48 (Evan Watts; Teagan Neron). |
| 1st and 10 at MOORPARK48 | Brandon Giron rush for 2 yards to the MOORPARK46 (Tyler Woods; Nolan Story). |
| 2nd and 8 at MOORPARK46 | PENALTY SANTA AN false start 5 yards to the SANTA AN49. |
| 2nd and 13 at SANTA AN49 | Brandon Giron rush for no gain to the SANTA AN49 (Josaphat Mukendi; Evan Watts). |
| 3rd and 13 at SANTA AN49 | Justin Gil pass intercepted by Alan Gbee at the MOORPARK36, Alan Gbee return 56 yards to the SANTA AN08 (Malik Peah). |
| 5 plays, 7 yards, 02:56 elapsed | |
| Moorpark at 12:00 | |
| 1st and Goal at SANTA AN08 | Moorpark drive start at 12:00. |
| 1st and Goal at SANTA AN08 | Sirawn Evans pass incomplete to Ryan Yenokian (Josh Patton). |
| 2nd and Goal at SANTA AN08 | Ethan Lasecla rush for loss of 2 yards to the SANTA AN10 (Ryker Scott). |
| 3rd and Goal at SANTA AN10 | Sirawn Evans pass intercepted by Jesse Vargas at the SANTA AN01, Jesse Vargas return 19 yards to the SANTA AN20. |
| 3 plays, -2 yards, 00:55 elapsed | |
| Santa Ana at 11:05 | |
| 1st and 10 at SANTA AN20 | Santa Ana drive start at 11:05. |
| 1st and 10 at SANTA AN20 | Justin Gil rush for 4 yards to the SANTA AN24 (Nolan Story; Evan Watts). |
| 2nd and 6 at SANTA AN24 | Wallace Filemu rush for loss of 4 yards to the SANTA AN20 (Nick Andrade; TEAM). |
| 3rd and 10 at SANTA AN20 | Justin Gil pass incomplete to Deacon Moss (Alan Gbee). |
| 4th and 10 at SANTA AN20 | Ryker Scott punt 39 yards to the MOORPARK41, fair catch by Cesar Saso. |
| 3 plays, 0 yards, 01:40 elapsed | |
| Moorpark at 09:25 | |
| 1st and 10 at MOORPARK41 | Moorpark drive start at 09:25. |
| 1st and 10 at MOORPARK41 | Dameian Hernandez rush for no gain to the MOORPARK41, PENALTY SANTA AN personal foul 13 yards to the SANTA AN46, NO PLAY. |
| 1st and 10 at SANTA AN46 | Naiim Morgan rush for 5 yards to the SANTA AN41. |
| 2nd and 5 at SANTA AN41 | Sirawn Evans pass complete to Dameian Hernandez for 10 yards to the SANTA AN31 (Josh Patton; Wallace Filemu), PENALTY MOORPARK offense pass interference (Angel Urban) 15 yards to the MOORPARK44, NO PLAY. |
| 2nd and 20 at MOORPARK44 | Sirawn Evans pass complete to Jude Hooks for 28 yards to the SANTA AN28 (Josh Patton), out-of-bounds, PENALTY MOORPARK unsportmanlike conduct (Angel Urban) 13 yards to the SANTA AN43, NO PLAY. |
| 1st and 10 at SANTA AN43 | Sirawn Evans pass complete to Jude Hooks for 5 yards to the SANTA AN38 (Deon Bynum). |
| 2nd and 5 at SANTA AN38 | Sirawn Evans rush for 8 yards to the SANTA AN30, out-of-bounds. |
| 1st and 10 at SANTA AN30 | Sirawn Evans pass complete to Jude Hooks for loss of 3 yards to the SANTA AN33. |
| 2nd and 13 at SANTA AN33 | Sirawn Evans pass incomplete to Jude Hooks (Deon Bynum), PENALTY SANTA AN pass interference (Deon Bynum) 15 yards to the SANTA AN18, NO PLAY. |
| 1st and 10 at SANTA AN18 | Sirawn Evans pass complete to Angel Urban for 10 yards to the SANTA AN08 (Josh Patton). |
| 1st and Goal at SANTA AN08 | Sirawn Evans pass intercepted by Deon Bynum at the SANTA AN00, Deon Bynum return 54 yards to the MOORPARK46 (Oliver Ortiz), out-of-bounds. |
| 6 plays, 51 yards, 04:42 elapsed | |
| Santa Ana at 04:43 | |
| 1st and 10 at MOORPARK46 | Santa Ana drive start at 04:43. |
| 1st and 10 at MOORPARK46 | Timeout Santa Ana, clock 04:43. |
| 1st and 10 at MOORPARK46 | Justin Gil sacked for loss of 12 yards to the SANTA AN42 (Da Vaughn Robinson; Evan Watts). |
| 2nd and 22 at SANTA AN42 | Brandon Giron rush for 2 yards to the SANTA AN44 (Da Vaughn Robinson; Nolan Story). |
| 3rd and 20 at SANTA AN44 | Brandon Giron rush for 9 yards to the MOORPARK47 (Andrew Ruiz). |
| 4th and 11 at MOORPARK47 | Justin Gil pass incomplete to Josh Patton. |
| 4 plays, -1 yards, 02:07 elapsed | |
| Moorpark at 02:36 | |
| 1st and 10 at MOORPARK47 | Moorpark drive start at 02:36. |
| 1st and 10 at MOORPARK47 | Ethan Lasecla rush for 12 yards to the SANTA AN41 (Deacon Moss; Jacob Gadsden), out-of-bounds. |
| 1st and 10 at SANTA AN41 | PENALTY MOORPARK false start 5 yards to the SANTA AN46. |
| 1st and 15 at SANTA AN46 | Sirawn Evans pass complete to Ja'Tyrian Moore for 45 yards to the SANTA AN01, PENALTY MOORPARK pass interference (Ja'Tyrian Moore) 5 yards to the MOORPARK49, NO PLAY. |
| 1st and 20 at MOORPARK49 | PENALTY MOORPARK false start (Oliver Ortiz) 5 yards to the MOORPARK44. |
| 1st and 25 at MOORPARK44 | Sirawn Evans rush for 1 yard to the MOORPARK45 (Abraham Tolliver; Mario Evans). |
| 2nd and 24 at MOORPARK45 | Sirawn Evans pass intercepted by Derrick Cline at the SANTA AN12, Derrick Cline return 30 yards to the SANTA AN42, out-of-bounds. |
| 3 plays, -2 yards, 01:50 elapsed | |
| Santa Ana at 00:46 | |
| 1st and 10 at SANTA AN42 | Santa Ana drive start at 00:46. |
| 1st and 10 at SANTA AN42 | Anthony Abad rush for 15 yards to the MOORPARK43 (Nolan Story). |
| back to top | |
|
4th
|
|
| 1st and 10 at MOORPARK43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MOORPARK43 | Justin Gil pass complete to Zach Bogdan for loss of 9 yards to the SANTA AN48 (Teagan Neron). |
| 2nd and 19 at SANTA AN48 | PENALTY SANTA AN unsportmanlike conduct 15 yards to the SANTA AN33. |
| 2nd and 34 at SANTA AN33 | Anthony Abad rush for 12 yards to the SANTA AN45 (Nolan Story). |
| 3rd and 22 at SANTA AN45 | TEAM rush for no gain to the SANTA AN45 (TEAM). |
| 4th and 22 at SANTA AN45 | Ryker Scott punt 36 yards to the MOORPARK19, Cesar Saso return 0 yards to the MOORPARK19 (JP Ruiz). |
| 4 plays, 3 yards, 02:03 elapsed | |
| Moorpark at 13:43 | |
| 1st and 10 at MOORPARK19 | Moorpark drive start at 13:43. |
| 1st and 10 at MOORPARK19 | Ryan Yenokian rush for 6 yards to the MOORPARK25 (Gabriel Bagdonoff). |
| 2nd and 4 at MOORPARK25 | Ryan Yenokian rush for 9 yards to the MOORPARK34 (Sunny Salas; Josh Patton). |
| 1st and 10 at MOORPARK34 | Ryan Yenokian rush for 5 yards to the MOORPARK39 (Ryker Scott). |
| 2nd and 5 at MOORPARK39 | Sirawn Evans pass incomplete to Jude Hooks (Jacob Gadsden). |
| 3rd and 5 at MOORPARK39 | Sirawn Evans pass complete to Angel Urban for 6 yards to the MOORPARK45 (Gabriel Bagdonoff; Ryker Scott). |
| 1st and 10 at MOORPARK45 | Sirawn Evans pass complete to Ja'Tyrian Moore for 14 yards to the SANTA AN41 (Levi Mergy), out-of-bounds. |
| 1st and 10 at SANTA AN41 | Ryan Yenokian rush for 11 yards to the SANTA AN30 (Sunny Salas). |
| 1st and 10 at SANTA AN30 | Sirawn Evans pass complete to Ryan Yenokian for 1 yard to the SANTA AN29. |
| 2nd and 9 at SANTA AN29 | Dameian Hernandez rush for 1 yard to the SANTA AN28 (Sunny Salas). |
| 3rd and 8 at SANTA AN28 | PENALTY MOORPARK false start 5 yards to the SANTA AN33. |
| 3rd and 13 at SANTA AN33 | Sirawn Evans pass complete to Ja'Tyrian Moore for 26 yards to the SANTA AN07 (Josh Patton). |
| 1st and Goal at SANTA AN07 | Sirawn Evans pass complete to Oliver Ortiz for 7 yards to the SANTA AN00, TOUCHDOWN, clock 07:45. |
| Valentino Lara kick attempt good. | |
| Santa Ana 0, Moorpark 30 | |
| 11 plays, 81 yards, 05:58 elapsed | |
| Karratti Kala kickoff 55 yards to the SANTA AN10, Anthony Abad return 5 yards to the SANTA AN15 (Jaxon Mckinney). | |
| Santa Ana at 07:39 | |
| 1st and 10 at SANTA AN15 | Santa Ana drive start at 07:39. |
| 1st and 10 at SANTA AN15 | Arthur Shaw rush for 18 yards to the SANTA AN33 (Brett Bouldin; DJ Richmond). |
| 1st and 10 at SANTA AN33 | Arthur Shaw rush for no gain to the SANTA AN33 (Travis Alverson; TEAM). |
| 2nd and 10 at SANTA AN33 | Justin Gil pass intercepted by Je'Von Evans at the MOORPARK35, Je'Von Evans return 40 yards to the SANTA AN25, PENALTY MOORPARK pass interference 15 yards to the SANTA AN48, NO PLAY. |
| 2 plays, 33 yards, 00:00 elapsed | |
| Santa Ana at 07:39 | |
| 1st and 10 at SANTA AN48 | Justin Gil rush for no gain to the SANTA AN48 (TEAM). |
| 2nd and 10 at SANTA AN48 | Anthony Abad rush for 2 yards to the 50 yardline (Kenny Nevitt; Teagan Neron). |
| 3rd and 8 at SANTA AN50 | Justin Gil sacked for loss of 3 yards to the SANTA AN47 (Nolan Story). |
| 4th and 11 at SANTA AN47 | Ryker Scott punt 34 yards to the MOORPARK19, Cesar Saso return 0 yards to the MOORPARK19. |
| 3 plays, -1 yards, 03:55 elapsed | |
| Moorpark at 03:44 | |
| 1st and 10 at MOORPARK19 | Moorpark drive start at 03:44. |
| 1st and 10 at MOORPARK19 | Jaxon Mckinney rush for no gain to the MOORPARK19. |
| 2nd and 10 at MOORPARK19 | PENALTY MOORPARK holding 6 yards to the MOORPARK13. |
| 2nd and 16 at MOORPARK13 | Terren Mccoy rush for 3 yards to the MOORPARK16. |
| 3rd and 13 at MOORPARK16 | PENALTY MOORPARK unsportmanlike conduct 8 yards to the MOORPARK08. |
| 3rd and 21 at MOORPARK08 | clock 02:00. |
| 3rd and 21 at MOORPARK08 | PENALTY SANTA AN offside 5 yards to the MOORPARK13. |
| 3rd and 16 at MOORPARK13 | Terren Mccoy rush for no gain to the MOORPARK13 (Sunny Salas; Mario Evans). |
| 4th and 16 at MOORPARK13 | Sirawn Evans punt 7 yards to the MOORPARK20, Gabriel Bagdonoff return -1 yards to the MOORPARK21 (TEAM), PENALTY SANTA AN pass interference 10 yards to the MOORPARK31. |
| 3 plays, -6 yards, 01:44 elapsed | |
| Santa Ana at 02:00 | |
| 1st and 10 at MOORPARK31 | Justin Gil pass complete to Fabrissio Ramirez for 10 yards to the MOORPARK21 (Je'Von Evans). |
| 1st and 10 at MOORPARK21 | Justin Gil pass complete to Nathan Meek for 3 yards to the MOORPARK18, out-of-bounds. |
| 2nd and 7 at MOORPARK18 | Justin Gil pass intercepted by Brett Bouldin at the MOORPARK00, Brett Bouldin return 90 yards to the SANTA AN10 (Damian Gomez). |
| 3 plays, 13 yards, 02:00 elapsed | |
| Moorpark at 00:00 | |
| 1st and Goal at SANTA AN10 | Moorpark drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
