|
Moorpark at Orange Coast - Costa Mesa, CA 9/9/2023 - 06:00 PM |
|
|
Moorpark
49 |
Orange Coast
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (1-1) | 21 | 14 | 7 | 7 | 49 |
| Orange Coast (0-2) | 7 | 7 | 0 | 14 | 28 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Moorpark - Orange Coast |
|---|---|---|---|
| 1 | 13:19 | Moorpark - Macloud Crowton pass complete to Noah Cronquist for 14 yards to the ORANGE C00, TOUCHDOWN, clock 13:19. (Daniel Burke kick is good). | 7 - 0 |
| 1 | 11:22 | Moorpark - Baylor Ayres pass intercepted by Curtis Jackson at the 50 yardline, Curtis Jackson return 50 yards to the ORANGE C00, TOUCHDOWN, clock 11:22. (Daniel Burke kick is good). | 14 - 0 |
| 1 | 05:14 | Orange Coast - Baylor Ayres pass complete to Jackson Trerotola for 6 yards to the MOORPARK00, TOUCHDOWN, clock 05:14. (Leo Ogawa kick is good). | 14 - 7 |
| 1 | 02:50 | Moorpark - Macloud Crowton pass complete to Noah Cronquist for 22 yards to the ORANGE C00, TOUCHDOWN, clock 02:50. (Daniel Burke kick is good). | 21 - 7 |
| 2 | 07:24 | Moorpark - Kaden Baptista punt 33 yards to the MOORPARK36, Noah Cronquist return 64 yards to the ORANGE C00, TOUCHDOWN, clock 07:24. (Daniel Burke kick is good). | 28 - 7 |
| 2 | 02:00 | Orange Coast - Zach Congalton rush for 43 yards to the MOORPARK00, TOUCHDOWN, clock 02:00. (Leo Ogawa kick is good). | 28 - 14 |
| 2 | 00:30 | Moorpark - Macloud Crowton rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 00:30. (Daniel Burke kick is good). | 35 - 14 |
| 3 | 07:25 | Moorpark - Macloud Crowton pass complete to River Stout for 4 yards to the ORANGE C00, TOUCHDOWN, clock 07:25. (Daniel Burke kick is good). | 42 - 14 |
| 4 | 14:06 | Orange Coast - Baylor Ayres rush for 5 yards to the MOORPARK00, TOUCHDOWN, clock 14:06. (Leo Ogawa kick is good). | 42 - 21 |
| 4 | 09:54 | Moorpark - Macloud Crowton pass complete to Tyler Enderle for 7 yards to the ORANGE C00, TOUCHDOWN, clock 09:54. (Daniel Burke kick is good). | 49 - 21 |
| 4 | 06:55 | Orange Coast - Zach Congalton pass complete to Kaden Baptista for 12 yards to the MOORPARK00, TOUCHDOWN, clock 06:55. (Leo Ogawa kick is good). | 49 - 28 |
| Moorpark | Statistics | Orange Coast |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 15 3 2 |
Passing Rushing Penalty |
15 9 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 385 | TOTAL OFFENSE | 466 |
| 62 6.2 |
Total Offensive Plays Average gain per play |
85 5.5 |
| 327 | NET YARDS PASSING | 300 |
| 26-39
8.4 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-53
5.7 7-37 2 |
| 58 | NET YARDS RUSHING | 166 |
| 23 2.5 |
Rushing Attempts Average gain per rush |
32 5.2 |
| 4-169 | PUNTS: Number-Yards | 6-177 |
| 42.3 | Average | 29.5 |
| 249 | TOTAL RETURN YARDS | 125 |
| 3-102 4-97 2-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-125 1-0 |
| 8-79 | PENALTIES: Number-Yards | 8-71 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 7-37 | SACKS: Number-Yards | 2-14 |
| 2-50 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:32 | TIME OF POSSESSION | 31:28 |
Moorpark |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Payton Casillas | 7 | 0 | 7 | 4 - 27 | 6 - 34 | - | - | 2 | |||
| 17 | Sal Maria | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 18 | Robert Rogero | 3 | 1 | 4 | 2 - 4 | 3 - 5 | - | - | 1 | |||
| 47 | Terell Rosario | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Arnulfo Morales | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 2 | Niko Narez | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Darnell Stephens | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 26 | Taylen Pooler | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Luis Hernandez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 14 | Bertin Placid | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Curtis Jackson | 2 | 0 | 2 | - | - | - | 1-50 | 2 | |||
| 24 | Jadon Lemmons | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Vance Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Marcus Clowes | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Zayden Hoots | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 99 | Frank Mitchell | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 21 | Gabriel Landless | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Alfredo Luna Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Quentin Pooler | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Chase Lamos | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jaylan Green | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Christian Cojulun | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Brendan Bodnar | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Aiden LeMoine | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Ethan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tamien Bashkiroff | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Je'Von Evans | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 47 | 10 | 57 | 7 - 37 | 12 - 49 | 0-0 | 2-50 | 8 | 5 | |||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Ethan Castillo | 5 | 2 | 7 | - | 1.5 - 1 | 1-0 | - | 1 | |||
| 15 | Nathaniel Lyken | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 0 | Mason Lambooy | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Treyvon Lee | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Angel Gutierrez | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Naluwaea Loo | 3 | 1 | 4 | 1 - 9 | 2 - 11 | - | - | ||||
| 34 | Malik Pryor | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Joseph Near | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 99 | Anthony Carothers | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Nate Prater | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | D.J. Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Robert Martin III | 2 | 0 | 2 | 1 - 5 | 2 - 7 | - | - | ||||
| 1 | Johnny Brigandi | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jackson Trerotola | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Miguel Berrios | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 24 | Jaden Cabs | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tobey Lau | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Rylee Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Tavon Shippen | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Jose Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 10 | 51 | 2 - 14 | 8 - 23 | 1 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 500 Weather: Muggy, Hot Temperature: 83 Wind: W 11 MPH |
Referee: Tony Clayton Umpire: Mario Matos Head Linesman: Sam Cover Line Judge: Karmann Hillman Back Judge: Ed Baltierrez Field Judge: Freddie Alexander Side Judge: Jason Evans Scorekeeper: Tony Altobelli |
