|
Antelope Valley at Moorpark - Moorpark 11/12/2022 - 6:00 PM |
|
|
Antelope Valley
13 |
Moorpark
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley | 6 | 0 | 7 | 0 | 13 |
| Moorpark | 10 | 3 | 7 | 7 | 27 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | Antelope Valley - Moorpark |
|---|---|---|---|
| 1 | 09:17 |
Moorpark
- Daniel Burke 33 yd field goal.
Drive: 10 plays, 56 yards in 3:47. |
0 - 3 |
| 1 | 09:01 | Antelope Valley - Daniel Burke field goal attempt from 33 GOOD, clock 09:17. (John Henderson kick failed). | 6 - 3 |
| 1 | 02:27 | Moorpark - Gabe Landless rush for 3 yards to the ANTELOPE00, TOUCHDOWN, clock 02:27. (Daniel Burke kick is good). | 6 - 10 |
| 2 | 05:59 | Moorpark - Daniel Burke 24 yd field goal. | 6 - 13 |
| 3 | 03:24 | Antelope Valley - Daniel Burke field goal attempt from 24 GOOD, clock 05:59. (John Henderson kick is good). | 13 - 13 |
| 3 | 00:22 | Moorpark - Chalin Crawford pass complete to Derrell Lloyd for 26 yards to the MOORPARK00, TOUCHDOWN, clock 03:24. (Daniel Burke kick is good). | 13 - 20 |
| 4 | 08:07 | Moorpark - Royce Pao rush for 1 yard to the ANTELOPE00, TOUCHDOWN, clock 00:22. (Daniel Burke kick is good). | 13 - 27 |
| Antelope Valley | Statistics | Moorpark |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 9 2 2 |
Passing Rushing Penalty |
8 13 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 41% (9 of 22) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 284 | TOTAL OFFENSE | 416 |
| 64 4.4 |
Total Offensive Plays Average gain per play |
83 5.0 |
| 224 | NET YARDS PASSING | 193 |
| 17-29
7.7 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37
5.2 1-4 0 |
| 60 | NET YARDS RUSHING | 223 |
| 35 1.7 |
Rushing Attempts Average gain per rush |
46 4.8 |
| 4-165 | PUNTS: Number-Yards | 4-114 |
| 41.3 | Average | 28.5 |
| 157 | TOTAL RETURN YARDS | 128 |
| 2-7 6-150 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 3-67 2-60 |
| 9-71 | PENALTIES: Number-Yards | 8-63 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-60 |
| 36:31 | TIME OF POSSESSION | 48:31 |
Antelope Valley |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 12 | 1 | 13 | - | 1 - 1 | - | - | 1 | 1 | ||
| 5 | Caden Hinton | 1 | 6 | 7 | - | - | - | - | ||||
| 59 | Canaan Jordan | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 96 | Ryan Vollmer | 3 | 4 | 7 | - | 2 - 4 | - | - | ||||
| 7 | Cameren Carlisle | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 10 | Gannon Ginnis | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 20 | Jalen Williams | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Jamie Hawkins | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Ethan John | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 42 | William Alford | 0 | 4 | 4 | - | - | - | - | ||||
| 44 | RB Wilson V | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 51 | Michael James | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 97 | Jason Walker | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 93 | Nico Van Reek | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3 | Chalin Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | TJ Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Dale Sills | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Amir Bankhead | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 42 | 77 | 1 - 4 | 7 - 17 | 0-0 | - | 3 | 1 | |||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 17 | 1 | 18 | 1 - 3 | 4.5 - 8 | 1 | - | - | 1 | ||
| 43 | Christian Cojulun | 6 | 5 | 11 | 1 - 7 | 2.5 - 10 | 1-0 | - | 1 | |||
| 13 | Daniel Pierce | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 4 | Jacob Monico | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 2 | Salah Hill | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3 | Christian Revis-Keener | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Braden Robinson | 2 | 0 | 2 | - | 1 - 2 | - | 1-51 | ||||
| 24 | Michael Garibay | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 34 | Ty Ely | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 40 | Ray Laupola | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Arnulfo Morales | 2 | 0 | 2 | 1 - 9 | 2 - 12 | - | - | ||||
| 91 | Robert Rogero | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Frank Mitchell | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 22 | CJ Jackson | 0 | 1 | 1 | - | 0.5 - 1 | - | 1-9 | ||||
| 26 | Brayden Beck | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Amari Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Aiden LeMoine | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jalen Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Khalil Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bertin Placide | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 26 | 68 | 4 - 22 | 15 - 42 | 1 | 1-0 | 2-60 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
Scorekeeper: Matt Crater |
