Sebastien Ajemian
gp
4
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Santa Barbara | L, 13-4 |
| Apr 16 | at Ventura | W, 8-6 |
| Apr 17 | at Allan Hancock | L, 13-6 |
| Apr 18 | LA Pierce | W, 8-6 |
| Apr 23 | Cuesta | W, 6-2 |
| Apr 24 | at Oxnard | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | Rio Hondo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at Cypress | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at Compton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cerritos | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Coalinga | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cuesta | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ventura | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Oxnard | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cal Lutheran | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | - | - | - | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 0 | 0 | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at Cypress | L, 14-3 | - | - | - | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 5 | at Compton | W, 13-6 | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 13-0 | - | - | - | - | - |
| Feb 10 | LA Harbor | L, 6-4 | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 9-2 | - | - | - | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | - | - | - | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | - | - | - | - | - |
| Feb 24 | Ventura | L, 1-0 | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | - | - | - | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | - | - | - | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | - | - | - | - | - |
| Mar 12 | LA Pierce | L, 11-6 | - | - | - | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | - | - | - | - | - |
| Mar 17 | Cerritos | L, 14-3 | - | - | - | - | - |
| Mar 20 | at Coalinga | L, 8-7 | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | - | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | - | - | - | - | - |
| Mar 31 | at Cuesta | W, 10-8 | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | - | - | - | - | - |
| Apr 4 | at Cuesta | L, 8-5 | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | - | - | - | - | - |
| Apr 9 | Oxnard | L, 4-0 | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | - | - | - | - | - |
| Apr 16 | at Ventura | W, 8-6 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | - | - | - | - | - |
| Apr 18 | LA Pierce | W, 8-6 | - | - | - | - | - |
| Apr 23 | Cuesta | W, 6-2 | - | - | - | - | - |
| Apr 24 | at Oxnard | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 0 | 0 | 0.0 | - | 2 | 1 | INF | 0 | .00 | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Jan 29 | Rio Hondo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Jan 31 | at Cypress | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Fullerton | L, 11-7 | 0 | 1 | 0.1 | 3 | 2 | 2 | 54.00 | 0 | .00 | - | 12.00 |
| Feb 5 | at Compton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cerritos | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Coalinga | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cuesta | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ventura | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Oxnard | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Bakersfield | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bakersfield | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 27 | at LA Harbor | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Rio Hondo | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rio Hondo | W, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 31 | at Cypress | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Fullerton | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 5 | at Compton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Harbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Barbara | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Ventura | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ventura | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Allan Hancock | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Allan Hancock | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at LA Pierce | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cerritos | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Coalinga | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coalinga | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cerro Coso | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cuesta | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oxnard | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Oxnard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Oxnard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ventura | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Oxnard | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.36 | 0 | 1 | 4 | 0 | 0 | 3.2 | 5 | 4 | 3 | 4 | 3 | 7.36 | - | 2.45 | 22 | 1 | 2 |
| Total | 7.36 | 0 | 1 | 4 | 0 | 0 | 3.2 | 5 | 4 | 3 | 4 | 3 | 7.36 | - | 2.45 | 22 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3 | 0 | 1 | 2 | - | .333 | - | 1 | - | - | - |
| Total | 4 | 3 | 0 | 1 | 2 | - | .333 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 3 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.36 | 0 | 1 | 4 | 0 | 0 | 3.2 | 5 | 4 | 3 | 4 | 3 | 7.36 | - | 2.45 | 22 | 1 | 2 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 | .00 | - | 12.00 | 5 | - | - |
| Away | 2.70 | 0 | 0 | 3 | 0 | 0 | 3.1 | 2 | 2 | 1 | 3 | 3 | 8.10 | - | 1.50 | 17 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.1 | 2 | - | - | 2 | 3 | 8.10 | - | 1.20 | 15 | - | 2 |
| Losses | 81.00 | 0 | 1 | 2 | 0 | 0 | 0.1 | 3 | 4 | 3 | 2 | 0 | .00 | - | 15.00 | 7 | 1 | - |
| January | 2.70 | 0 | 0 | 3 | 0 | 0 | 3.1 | 2 | 2 | 1 | 3 | 3 | 8.10 | - | 1.50 | 17 | 1 | 2 |
| February | 54.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 | .00 | - | 12.00 | 5 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 0 | 1 | 2 | - | .333 | - | 1 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | 3 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| January | 3 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
