Valor Castroll
- P
- Moorpark
app
7
gs
7
w
3
l
2
sv
0
ip
39.0
era
3.23
whip
1.49
k
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 3 |
| Games started | 7 | 3 |
| Wins | 3 | 2 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | 1 | - |
| Innings Pitched | 39.0 | 16.0 |
| Hits | 39 | 18 |
| Runs | 19 | 8 |
| Earned Runs | 14 | 3 |
| Walks | 19 | 7 |
| Strikeouts | 23 | 10 |
| Strikeouts per Game | 5.31 | 5.63 |
| Doubles Allowed | 8 | 3 |
| Triples Allowed | 2 | - |
| WHIP | 1.49 | 1.56 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 149 | 67 |
| Batting Average Against | .262 | .269 |
| Earned Run Average | 3.23 | 1.69 |
| Wild pitches | 6 | 3 |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Ventura | W, 5-1 |
| Apr 18 | at Allan Hancock | L, 3-2 |
| Apr 19 | LA Pierce | W, 6-1 |
| Apr 23 | Cuesta | L, 8-2 |
| Apr 25 | at Oxnard | L, 9-2 |
| Apr 26 | Santa Barbara | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 26 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Saddleback | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Canyons | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Allan Hancock | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cuesta | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LA Valley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 0 | 0 | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Saddleback | L, 6-2 | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | - | - | - | - | - |
| Feb 13 | Canyons | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 0 | - | - |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Allan Hancock | L, 13-3 | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | - | - | - | - | - |
| Mar 23 | at Cuesta | L, 14-4 | - | - | - | - | - |
| Mar 26 | at LA Valley | L, 6-2 | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | - | - | - | - | - |
| Apr 16 | at Ventura | W, 5-1 | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 0 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 3 | 5.40 | - | 1.60 |
| Jan 26 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | 0 | 1 | 3.0 | 7 | 7 | 7 | 21.00 | 4 | 12.00 | - | 2.67 |
| Feb 3 | at Saddleback | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 3 | 4.50 | - | 1.67 |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Canyons | W, 1-0 | 1 | 0 | 9.0 | 4 | 0 | 0 | 0.00 | 3 | 3.00 | - | .78 |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 6 | 10.80 | - | 1.80 |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 0 | 1 | 5.0 | 11 | 6 | 2 | 3.60 | 1 | 1.80 | 2 | 2.40 |
| Mar 1 | Allan Hancock | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0.00 | 3 | 4.50 | - | .67 |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cuesta | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LA Valley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Bakersfield | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at Bakersfield | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | East Los Angeles | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Fullerton | L, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 3 | at Saddleback | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at East Los Angeles | L, 3-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fullerton | L, 27-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Canyons | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 15 | at LA Harbor | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Canyons | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ventura | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 23 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Ventura | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Allan Hancock | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 1 | Allan Hancock | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | W, 7-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 9 | at LA Pierce | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Rio Hondo | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rio Hondo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Cuesta | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cuesta | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at LA Valley | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | LA Valley | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Oxnard | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Oxnard | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Barbara | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Ventura | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cuesta | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.23 | 3 | 2 | 7 | 7 | 0 | 39.0 | 39 | 19 | 14 | 19 | 23 | 5.31 | 2 | 1.49 | 175 | 6 | 2 |
| Conference | 1.69 | 2 | 1 | 3 | 3 | 0 | 16.0 | 18 | 8 | 3 | 7 | 10 | 5.63 | 2 | 1.56 | 75 | 3 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.50 | 2 | 1 | 3 | 3 | 0 | 18.0 | 12 | 8 | 7 | 7 | 10 | 5.00 | - | 1.06 | 74 | 4 | 2 |
| Away | 3.00 | 1 | 1 | 4 | 4 | 0 | 21.0 | 27 | 11 | 7 | 12 | 13 | 5.57 | 2 | 1.86 | 101 | 2 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.44 | 3 | 0 | 4 | 4 | 0 | 25.0 | 17 | 5 | 4 | 11 | 15 | 5.40 | - | 1.12 | 105 | 1 | - |
| Losses | 6.43 | 0 | 2 | 3 | 3 | 0 | 14.0 | 22 | 14 | 10 | 8 | 8 | 5.14 | 2 | 2.14 | 70 | 5 | 2 |
| January | 11.25 | 0 | 1 | 2 | 2 | 0 | 8.0 | 13 | 10 | 10 | 3 | 7 | 7.88 | - | 2.00 | 40 | 3 | 2 |
| February | 1.44 | 2 | 1 | 4 | 4 | 0 | 25.0 | 25 | 8 | 4 | 13 | 13 | 4.68 | 2 | 1.52 | 112 | 2 | - |
| March | 0.00 | 1 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 3 | 3 | 4.50 | - | .67 | 23 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 0 | 9 | 0 | - | 1.000 | 1 | 6 | 4 | .400 | - |
| Conference | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 5 | 0 | - | 1.000 | - | 1 | 3 | .750 | - |
| Away | 4 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | 5 | 1 | .167 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Losses | 3 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | 2 | 3 | .600 | - |
| January | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| February | 4 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | 6 | 1 | .143 | - |
| March | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
